Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#01-XX | $2,349K | $2,834 psf | 829 sqft | Apr 24 | ORCHARD SOPHIA, 128, Sophia Road |
#03-XX | $2,190K | $2,866 psf | 764 sqft | Apr 24 | ORCHARD SOPHIA, 128, Sophia Road |
#04-XX | $1,853K | $2,918 psf | 635 sqft | Apr 24 | ORCHARD SOPHIA, 128, Sophia Road |
#02-XX | $1,285K | $2,776 psf | 463 sqft | Nov 23 | ORCHARD SOPHIA, 128, Sophia Road |
#01-XX | $1,962K | $2,762 psf | 710 sqft | Nov 23 | ORCHARD SOPHIA, 130, Sophia Road |
#01-XX | $1,690K | $2,804 psf | 603 sqft | Nov 23 | ORCHARD SOPHIA, 130, Sophia Road |
#03-XX | $1,327K | $2,802 psf | 474 sqft | Nov 23 | ORCHARD SOPHIA, 128, Sophia Road |
#04-XX | $2,016K | $2,838 psf | 710 sqft | Oct 23 | ORCHARD SOPHIA, 130, Sophia Road |
#05-XX | $1,352K | $2,855 psf | 474 sqft | Sep 23 | ORCHARD SOPHIA, 128, Sophia Road |
#05-XX | $2,356K | $2,806 psf | 840 sqft | Sep 23 | ORCHARD SOPHIA, 128, Sophia Road |
#04-XX | $1,340K | $2,829 psf | 474 sqft | Sep 23 | ORCHARD SOPHIA, 128, Sophia Road |
#03-XX | $1,791K | $2,820 psf | 635 sqft | Sep 23 | ORCHARD SOPHIA, 128, Sophia Road |
#04-XX | $1,308K | $2,826 psf | 463 sqft | Sep 23 | ORCHARD SOPHIA, 128, Sophia Road |
#05-XX | $1,648K | $2,835 psf | 581 sqft | Aug 23 | ORCHARD SOPHIA, 130, Sophia Road |
#01-XX | $1,561K | $2,789 psf | 560 sqft | Aug 23 | ORCHARD SOPHIA, 128, Sophia Road |
#05-XX | $1,320K | $2,852 psf | 463 sqft | Aug 23 | ORCHARD SOPHIA, 128, Sophia Road |
#04-XX | $2,336K | $2,782 psf | 840 sqft | Aug 23 | ORCHARD SOPHIA, 128, Sophia Road |
#04-XX | $2,113K | $2,765 psf | 764 sqft | Aug 23 | ORCHARD SOPHIA, 128, Sophia Road |
#05-XX | $2,126K | $2,782 psf | 764 sqft | Aug 23 | ORCHARD SOPHIA, 128, Sophia Road |
#04-XX | $1,699K | $2,870 psf | 592 sqft | Aug 23 | ORCHARD SOPHIA, 130, Sophia Road |
#03-XX | $1,684K | $2,844 psf | 592 sqft | Aug 23 | ORCHARD SOPHIA, 130, Sophia Road |
#05-XX | $1,714K | $2,895 psf | 592 sqft | Aug 23 | ORCHARD SOPHIA, 130, Sophia Road |
#03-XX | $1,719K | $2,852 psf | 603 sqft | Aug 23 | ORCHARD SOPHIA, 130, Sophia Road |
#02-XX | $1,701K | $2,822 psf | 603 sqft | Aug 23 | ORCHARD SOPHIA, 130, Sophia Road |
#03-XX | $1,997K | $2,811 psf | 710 sqft | Aug 23 | ORCHARD SOPHIA, 130, Sophia Road |
#05-XX | $2,037K | $2,867 psf | 710 sqft | Aug 23 | ORCHARD SOPHIA, 130, Sophia Road |
#03-XX | $1,297K | $2,802 psf | 463 sqft | Aug 23 | ORCHARD SOPHIA, 128, Sophia Road |
#01-XX | $1,277K | $2,759 psf | 463 sqft | Aug 23 | ORCHARD SOPHIA, 128, Sophia Road |
#02-XX | $1,775K | $2,795 psf | 635 sqft | Aug 23 | ORCHARD SOPHIA, 128, Sophia Road |
#03-XX | $2,316K | $2,758 psf | 840 sqft | Aug 23 | ORCHARD SOPHIA, 128, Sophia Road |
#04-XX | $1,263K | $2,862 psf | 441 sqft | Aug 23 | ORCHARD SOPHIA, 128, Sophia Road |
#03-XX | $1,250K | $2,832 psf | 441 sqft | Aug 23 | ORCHARD SOPHIA, 128, Sophia Road |
#05-XX | $1,275K | $2,889 psf | 441 sqft | Aug 23 | ORCHARD SOPHIA, 128, Sophia Road |
#01-XX | $1,229K | $2,785 psf | 441 sqft | Aug 23 | ORCHARD SOPHIA, 128, Sophia Road |
#02-XX | $1,238K | $2,805 psf | 441 sqft | Aug 23 | ORCHARD SOPHIA, 128, Sophia Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |