Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#08-XX | $1,972K | $1,478 psf | 1,335 sqft | Nov 21 | NOMA, 333, Guillemard Road |
#01-XX | $771K | $1,668 psf | 463 sqft | Sep 21 | NOMA, 335, Guillemard Road |
#06-XX | $1,153K | $1,648 psf | 700 sqft | Jul 21 | NOMA, 333, Guillemard Road |
#05-XX | $1,384K | $1,628 psf | 850 sqft | Apr 21 | NOMA, 333, Guillemard Road |
#05-XX | $1,315K | $1,629 psf | 807 sqft | Mar 21 | NOMA, 331, Guillemard Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |