| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #03-XX | $2,200K | $1,548 psf | 1,421 sqft | Nov 25 | KOVANA, 53, Kovan Road |
| #01-XX | $1,588K | $1,341 psf | 1,184 sqft | Jul 24 | KOVANA, 53, Kovan Road |
| #01-XX | $1,530K | $1,316 psf | 1,163 sqft | Jun 24 | KOVANA, 53, Kovan Road |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||


