Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#38-XX | $1,478K | $2,802 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#19-XX | $3,117K | $2,475 psf | 1,259 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#29-XX | $2,939K | $2,482 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#39-XX | $2,310K | $2,824 psf | 818 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#38-XX | $2,302K | $2,814 psf | 818 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#17-XX | $3,092K | $2,455 psf | 1,259 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#25-XX | $1,649K | $2,641 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#34-XX | $1,702K | $2,726 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#30-XX | $2,941K | $2,484 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#05-XX | $2,619K | $2,212 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#20-XX | $1,820K | $2,524 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#26-XX | $1,401K | $2,656 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#05-XX | $2,058K | $2,516 psf | 818 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#04-XX | $2,051K | $2,507 psf | 818 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#15-XX | $2,132K | $2,606 psf | 818 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#33-XX | $1,646K | $2,637 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#40-XX | $1,695K | $2,715 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#35-XX | $1,659K | $2,657 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#14-XX | $1,517K | $2,430 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#15-XX | $1,523K | $2,439 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#38-XX | $1,682K | $2,694 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#36-XX | $1,666K | $2,669 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#38-XX | $2,315K | $2,722 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#35-XX | $2,291K | $2,694 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#39-XX | $2,322K | $2,731 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#31-XX | $2,263K | $2,661 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#22-XX | $2,191K | $2,577 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#13-XX | $2,125K | $2,499 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#30-XX | $2,256K | $2,653 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#34-XX | $2,284K | $2,686 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#29-XX | $2,249K | $2,645 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#14-XX | $2,132K | $2,507 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#21-XX | $2,184K | $2,568 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#27-XX | $2,231K | $2,624 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#37-XX | $2,305K | $2,711 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#33-XX | $2,277K | $2,678 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#20-XX | $3,591K | $2,417 psf | 1,486 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#06-XX | $3,388K | $2,281 psf | 1,485 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#26-XX | $2,825K | $2,386 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#22-XX | $2,766K | $2,336 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#07-XX | $2,563K | $2,165 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#16-XX | $2,681K | $2,264 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#20-XX | $2,740K | $2,314 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#04-XX | $2,533K | $2,139 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#21-XX | $2,753K | $2,325 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#08-XX | $2,573K | $2,173 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#38-XX | $3,018K | $2,549 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#23-XX | $2,779K | $2,347 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#37-XX | $1,892K | $2,623 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#35-XX | $1,880K | $2,607 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#40-XX | $1,913K | $2,653 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#36-XX | $1,886K | $2,615 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#29-XX | $1,844K | $2,557 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#34-XX | $1,874K | $2,598 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#03-XX | $1,661K | $2,303 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#25-XX | $1,817K | $2,519 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#39-XX | $1,907K | $2,644 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#33-XX | $1,868K | $2,590 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#31-XX | $1,856K | $2,574 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#08-XX | $1,691K | $2,345 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#13-XX | $1,260K | $2,389 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#04-XX | $1,213K | $2,300 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#34-XX | $1,412K | $2,677 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#39-XX | $1,445K | $2,740 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#40-XX | $1,451K | $2,751 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#35-XX | $1,871K | $2,634 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#39-XX | $1,898K | $2,672 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#32-XX | $1,853K | $2,608 psf | 711 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#34-XX | $1,865K | $2,625 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#38-XX | $1,892K | $2,663 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#33-XX | $1,859K | $2,617 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#37-XX | $1,883K | $2,651 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#40-XX | $1,904K | $2,680 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#17-XX | $2,601K | $2,280 psf | 1,141 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#23-XX | $2,673K | $2,343 psf | 1,141 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#25-XX | $2,691K | $2,358 psf | 1,141 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#40-XX | $2,918K | $2,557 psf | 1,141 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#29-XX | $2,739K | $2,401 psf | 1,141 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#27-XX | $2,713K | $2,378 psf | 1,141 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#35-XX | $2,832K | $2,482 psf | 1,141 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#16-XX | $2,590K | $2,270 psf | 1,141 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#15-XX | $2,579K | $2,260 psf | 1,141 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#32-XX | $2,772K | $2,429 psf | 1,141 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#31-XX | $2,761K | $2,420 psf | 1,141 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#36-XX | $2,852K | $2,500 psf | 1,141 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#39-XX | $3,320K | $2,636 psf | 1,259 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#20-XX | $3,086K | $2,450 psf | 1,260 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#18-XX | $3,066K | $2,435 psf | 1,259 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#31-XX | $3,218K | $2,555 psf | 1,259 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#13-XX | $3,011K | $2,391 psf | 1,259 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#35-XX | $3,266K | $2,593 psf | 1,260 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#05-XX | $2,917K | $2,316 psf | 1,259 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#30-XX | $3,206K | $2,546 psf | 1,259 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#32-XX | $3,230K | $2,565 psf | 1,259 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#27-XX | $3,164K | $2,512 psf | 1,260 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#21-XX | $3,096K | $2,458 psf | 1,260 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#36-XX | $3,278K | $2,603 psf | 1,259 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#15-XX | $3,031K | $2,407 psf | 1,259 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#16-XX | $3,041K | $2,415 psf | 1,259 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#06-XX | $2,927K | $2,324 psf | 1,259 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#34-XX | $2,215K | $2,708 psf | 818 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#33-XX | $2,208K | $2,699 psf | 818 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#37-XX | $2,236K | $2,733 psf | 818 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#29-XX | $2,180K | $2,665 psf | 818 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#25-XX | $2,149K | $2,627 psf | 818 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#21-XX | $2,116K | $2,587 psf | 818 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#35-XX | $2,222K | $2,716 psf | 818 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#36-XX | $2,273K | $2,779 psf | 818 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#27-XX | $2,163K | $2,644 psf | 818 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#03-XX | $1,985K | $2,426 psf | 818 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#23-XX | $2,130K | $2,604 psf | 818 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#31-XX | $2,194K | $2,682 psf | 818 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#03-XX | $1,457K | $2,334 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#09-XX | $1,487K | $2,382 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#23-XX | $1,574K | $2,521 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#12-XX | $1,504K | $2,409 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#29-XX | $1,620K | $2,595 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#26-XX | $1,598K | $2,560 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#27-XX | $1,604K | $2,569 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#22-XX | $1,568K | $2,512 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#07-XX | $1,477K | $2,366 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#18-XX | $1,544K | $2,473 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#31-XX | $1,633K | $2,616 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#32-XX | $1,640K | $2,627 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#05-XX | $1,467K | $2,350 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#30-XX | $1,627K | $2,606 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#28-XX | $1,614K | $2,585 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#20-XX | $1,556K | $2,492 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#21-XX | $1,562K | $2,502 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#17-XX | $1,535K | $2,459 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#11-XX | $1,498K | $2,399 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#39-XX | $1,689K | $2,705 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#19-XX | $1,550K | $2,483 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#13-XX | $1,510K | $2,419 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#16-XX | $1,529K | $2,449 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#37-XX | $1,672K | $2,678 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#04-XX | $1,462K | $2,342 psf | 624 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#26-XX | $2,224K | $2,615 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#10-XX | $2,103K | $2,473 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#05-XX | $2,068K | $2,432 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#06-XX | $2,075K | $2,440 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#32-XX | $2,270K | $2,669 psf | 851 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#03-XX | $2,054K | $2,415 psf | 851 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#11-XX | $2,110K | $2,481 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#18-XX | $2,163K | $2,544 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#07-XX | $2,082K | $2,448 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#23-XX | $2,198K | $2,585 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#20-XX | $2,177K | $2,560 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#36-XX | $2,298K | $2,702 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#17-XX | $2,153K | $2,532 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#04-XX | $2,061K | $2,424 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#40-XX | $2,329K | $2,739 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#15-XX | $2,139K | $2,515 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#19-XX | $2,170K | $2,552 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#16-XX | $2,146K | $2,524 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#25-XX | $2,217K | $2,607 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#12-XX | $2,117K | $2,490 psf | 850 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#28-XX | $3,720K | $2,504 psf | 1,486 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#13-XX | $3,486K | $2,347 psf | 1,485 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#27-XX | $3,697K | $2,489 psf | 1,485 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#16-XX | $3,528K | $2,375 psf | 1,485 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#05-XX | $3,374K | $2,271 psf | 1,486 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#08-XX | $3,416K | $2,300 psf | 1,485 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#30-XX | $3,752K | $2,526 psf | 1,485 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#12-XX | $3,472K | $2,337 psf | 1,486 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#40-XX | $3,920K | $2,639 psf | 1,485 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#15-XX | $3,514K | $2,366 psf | 1,485 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#09-XX | $2,583K | $2,182 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#13-XX | $2,627K | $2,219 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#18-XX | $2,714K | $2,292 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#14-XX | $2,638K | $2,228 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#12-XX | $2,615K | $2,209 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#27-XX | $2,838K | $2,397 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#17-XX | $2,694K | $2,275 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#15-XX | $2,668K | $2,253 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#25-XX | $2,812K | $2,375 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#11-XX | $2,604K | $2,199 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#10-XX | $2,593K | $2,190 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#28-XX | $2,858K | $2,414 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#06-XX | $2,553K | $2,156 psf | 1,184 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#27-XX | $1,829K | $2,536 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#09-XX | $1,697K | $2,353 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#26-XX | $1,823K | $2,528 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#38-XX | $1,901K | $2,636 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#15-XX | $1,734K | $2,404 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#21-XX | $1,773K | $2,458 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#07-XX | $1,685K | $2,336 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#28-XX | $1,838K | $2,549 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#18-XX | $1,755K | $2,433 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#14-XX | $1,728K | $2,396 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#22-XX | $1,779K | $2,467 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#32-XX | $1,862K | $2,582 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#13-XX | $1,722K | $2,388 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#04-XX | $1,667K | $2,311 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#06-XX | $1,679K | $2,328 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#23-XX | $1,785K | $2,475 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#17-XX | $1,746K | $2,421 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#11-XX | $1,709K | $2,370 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#05-XX | $1,673K | $2,320 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#30-XX | $1,850K | $2,565 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#19-XX | $1,761K | $2,442 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#16-XX | $1,740K | $2,413 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#10-XX | $1,703K | $2,361 psf | 721 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#15-XX | $1,271K | $2,410 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#36-XX | $1,424K | $2,700 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#30-XX | $1,388K | $2,632 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#12-XX | $1,254K | $2,378 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#29-XX | $1,382K | $2,620 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#33-XX | $1,406K | $2,666 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#18-XX | $1,290K | $2,446 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#14-XX | $1,265K | $2,398 psf | 528 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#25-XX | $1,355K | $2,569 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#23-XX | $1,318K | $2,499 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#16-XX | $1,276K | $2,419 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#17-XX | $1,282K | $2,431 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#37-XX | $1,430K | $2,711 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#35-XX | $1,418K | $2,688 psf | 528 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#31-XX | $1,394K | $2,643 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#32-XX | $1,400K | $2,654 psf | 528 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#19-XX | $1,295K | $2,455 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#03-XX | $1,207K | $2,288 psf | 528 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#22-XX | $1,313K | $2,489 psf | 528 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#27-XX | $1,367K | $2,592 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#20-XX | $1,301K | $2,467 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#21-XX | $1,306K | $2,476 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#11-XX | $1,249K | $2,368 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#28-XX | $1,376K | $2,609 psf | 527 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#17-XX | $1,737K | $2,445 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#16-XX | $1,731K | $2,437 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#28-XX | $1,829K | $2,575 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#23-XX | $1,776K | $2,500 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#36-XX | $1,877K | $2,642 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#30-XX | $1,841K | $2,591 psf | 711 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#31-XX | $1,847K | $2,600 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#19-XX | $1,752K | $2,466 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#29-XX | $1,835K | $2,583 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#07-XX | $1,677K | $2,361 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#06-XX | $1,671K | $2,352 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#22-XX | $1,770K | $2,491 psf | 711 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#20-XX | $1,758K | $2,475 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#05-XX | $1,665K | $2,344 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#13-XX | $1,713K | $2,411 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#04-XX | $1,659K | $2,335 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#21-XX | $1,764K | $2,483 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#14-XX | $1,719K | $2,420 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#11-XX | $1,701K | $2,394 psf | 711 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#12-XX | $1,707K | $2,403 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#08-XX | $1,683K | $2,369 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#27-XX | $1,820K | $2,562 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#25-XX | $1,808K | $2,545 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
#15-XX | $1,725K | $2,428 psf | 710 sqft | Nov 23 | J'DEN, 2, Jurong East Central 1 |
