| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #01-XX | $1,500K | $1,437 psf | 1,044 sqft | Oct 25 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #11-XX | $1,458K | $1,442 psf | 1,012 sqft | Oct 25 | INZ RESIDENCE, 78, Choa Chu Kang Avenue 5 |
| #14-XX | $1,550K | $1,485 psf | 1,044 sqft | Sep 25 | INZ RESIDENCE, 72, Choa Chu Kang Avenue 5 |
| #11-XX | $1,550K | $1,485 psf | 1,044 sqft | Sep 25 | INZ RESIDENCE, 68, Choa Chu Kang Avenue 5 |
| #01-XX | $1,468K | $1,406 psf | 1,044 sqft | Sep 25 | INZ RESIDENCE, 72, Choa Chu Kang Avenue 5 |
| #02-XX | $1,710K | $1,444 psf | 1,184 sqft | Sep 25 | INZ RESIDENCE, 64, Choa Chu Kang Avenue 5 |
| #01-XX | $1,400K | $1,414 psf | 990 sqft | Sep 25 | INZ RESIDENCE, 64, Choa Chu Kang Avenue 5 |
| #03-XX | $1,380K | $1,394 psf | 991 sqft | Sep 25 | INZ RESIDENCE, 64, Choa Chu Kang Avenue 5 |
| #03-XX | $1,800K | $1,480 psf | 1,216 sqft | Sep 25 | INZ RESIDENCE, 68, Choa Chu Kang Avenue 5 |
| #04-XX | $1,285K | $1,456 psf | 883 sqft | Sep 25 | INZ RESIDENCE, 62, Choa Chu Kang Avenue 5 |
| #02-XX | $1,490K | $1,427 psf | 1,044 sqft | Sep 25 | INZ RESIDENCE, 72, Choa Chu Kang Avenue 5 |
| #07-XX | $1,340K | $1,383 psf | 969 sqft | Aug 25 | INZ RESIDENCE, 64, Choa Chu Kang Avenue 5 |
| #01-XX | $1,395K | $1,409 psf | 990 sqft | Aug 25 | INZ RESIDENCE, 68, Choa Chu Kang Avenue 5 |
| #08-XX | $2,360K | $1,379 psf | 1,711 sqft | Aug 25 | INZ RESIDENCE, 70, Choa Chu Kang Avenue 5 |
| #04-XX | $1,250K | $1,416 psf | 883 sqft | Jul 25 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #05-XX | $968K | $1,405 psf | 689 sqft | Jul 25 | INZ RESIDENCE, 76, Choa Chu Kang Avenue 5 |
| #13-XX | $1,030K | $1,495 psf | 689 sqft | Jul 25 | INZ RESIDENCE, 76, Choa Chu Kang Avenue 5 |
| #09-XX | $1,830K | $1,505 psf | 1,216 sqft | Jun 25 | INZ RESIDENCE, 68, Choa Chu Kang Avenue 5 |
| #09-XX | $1,410K | $1,424 psf | 990 sqft | Jun 25 | INZ RESIDENCE, 72, Choa Chu Kang Avenue 5 |
| #02-XX | $1,440K | $1,379 psf | 1,044 sqft | Jun 25 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #05-XX | $1,448K | $1,463 psf | 990 sqft | Jun 25 | INZ RESIDENCE, 64, Choa Chu Kang Avenue 5 |
| #14-XX | $2,350K | $1,373 psf | 1,712 sqft | Jun 25 | INZ RESIDENCE, 70, Choa Chu Kang Avenue 5 |
| #16-XX | $1,833K | $1,384 psf | 1,324 sqft | May 25 | INZ RESIDENCE, 76, Choa Chu Kang Avenue 5 |
| #10-XX | $1,800K | $1,480 psf | 1,216 sqft | May 25 | INZ RESIDENCE, 68, Choa Chu Kang Avenue 5 |
| #02-XX | $1,580K | $1,425 psf | 1,109 sqft | May 25 | INZ RESIDENCE, 60, Choa Chu Kang Avenue 5 |
| #14-XX | $1,550K | $1,485 psf | 1,044 sqft | May 25 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #06-XX | $1,800K | $1,520 psf | 1,184 sqft | Apr 25 | INZ RESIDENCE, 64, Choa Chu Kang Avenue 5 |
| #13-XX | $1,470K | $1,484 psf | 991 sqft | Apr 25 | INZ RESIDENCE, 68, Choa Chu Kang Avenue 5 |
| #03-XX | $1,700K | $1,436 psf | 1,184 sqft | Apr 25 | INZ RESIDENCE, 64, Choa Chu Kang Avenue 5 |
| #11-XX | $1,680K | $1,515 psf | 1,109 sqft | Apr 25 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #13-XX | $1,380K | $1,394 psf | 990 sqft | Apr 25 | INZ RESIDENCE, 64, Choa Chu Kang Avenue 5 |
| #09-XX | $1,700K | $1,533 psf | 1,109 sqft | Apr 25 | INZ RESIDENCE, 60, Choa Chu Kang Avenue 5 |
| #15-XX | $1,650K | $1,406 psf | 1,174 sqft | Apr 25 | INZ RESIDENCE, 68, Choa Chu Kang Avenue 5 |
| #10-XX | $2,338K | $1,366 psf | 1,712 sqft | Apr 25 | INZ RESIDENCE, 70, Choa Chu Kang Avenue 5 |
| #08-XX | $1,800K | $1,480 psf | 1,216 sqft | Apr 25 | INZ RESIDENCE, 68, Choa Chu Kang Avenue 5 |
| #06-XX | $1,645K | $1,484 psf | 1,108 sqft | Mar 25 | INZ RESIDENCE, 60, Choa Chu Kang Avenue 5 |
| #05-XX | $1,450K | $1,389 psf | 1,044 sqft | Mar 25 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #03-XX | $1,230K | $1,394 psf | 882 sqft | Mar 25 | INZ RESIDENCE, 62, Choa Chu Kang Avenue 5 |
| #03-XX | $1,390K | $1,404 psf | 990 sqft | Mar 25 | INZ RESIDENCE, 64, Choa Chu Kang Avenue 5 |
| #07-XX | $1,450K | $1,464 psf | 990 sqft | Mar 25 | INZ RESIDENCE, 68, Choa Chu Kang Avenue 5 |
| #13-XX | $1,420K | $1,466 psf | 969 sqft | Feb 25 | INZ RESIDENCE, 62, Choa Chu Kang Avenue 5 |
| #02-XX | $1,365K | $1,409 psf | 969 sqft | Feb 25 | INZ RESIDENCE, 64, Choa Chu Kang Avenue 5 |
| #03-XX | $1,588K | $1,432 psf | 1,109 sqft | Feb 25 | INZ RESIDENCE, 78, Choa Chu Kang Avenue 5 |
| #07-XX | $1,620K | $1,461 psf | 1,109 sqft | Feb 25 | INZ RESIDENCE, 78, Choa Chu Kang Avenue 5 |
| #01-XX | $1,420K | $1,374 psf | 1,033 sqft | Jan 25 | INZ RESIDENCE, 70, Choa Chu Kang Avenue 5 |
| #07-XX | $1,750K | $1,478 psf | 1,184 sqft | Jan 25 | INZ RESIDENCE, 64, Choa Chu Kang Avenue 5 |
| #04-XX | $1,450K | $1,433 psf | 1,012 sqft | Jan 25 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #16-XX | $1,825K | $1,378 psf | 1,324 sqft | Jan 25 | INZ RESIDENCE, 76, Choa Chu Kang Avenue 5 |
| #05-XX | $1,500K | $1,408 psf | 1,065 sqft | Jan 25 | INZ RESIDENCE, 78, Choa Chu Kang Avenue 5 |
| #08-XX | $1,465K | $1,448 psf | 1,012 sqft | Jan 25 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #05-XX | $1,420K | $1,466 psf | 969 sqft | Dec 24 | INZ RESIDENCE, 62, Choa Chu Kang Avenue 5 |
| #03-XX | $1,500K | $1,437 psf | 1,044 sqft | Dec 24 | INZ RESIDENCE, 68, Choa Chu Kang Avenue 5 |
| #16-XX | $1,670K | $1,385 psf | 1,206 sqft | Dec 24 | INZ RESIDENCE, 78, Choa Chu Kang Avenue 5 |
| #04-XX | $1,360K | $1,344 psf | 1,012 sqft | Dec 24 | INZ RESIDENCE, 78, Choa Chu Kang Avenue 5 |
| #13-XX | $1,430K | $1,476 psf | 969 sqft | Dec 24 | INZ RESIDENCE, 64, Choa Chu Kang Avenue 5 |
| #13-XX | $1,710K | $1,406 psf | 1,216 sqft | Dec 24 | INZ RESIDENCE, 68, Choa Chu Kang Avenue 5 |
| #12-XX | $1,745K | $1,435 psf | 1,216 sqft | Dec 24 | INZ RESIDENCE, 68, Choa Chu Kang Avenue 5 |
| #10-XX | $1,475K | $1,458 psf | 1,012 sqft | Nov 24 | INZ RESIDENCE, 62, Choa Chu Kang Avenue 5 |
| #05-XX | $1,518K | $1,454 psf | 1,044 sqft | Nov 24 | INZ RESIDENCE, 72, Choa Chu Kang Avenue 5 |
| #11-XX | $1,000K | $1,452 psf | 689 sqft | Nov 24 | INZ RESIDENCE, 76, Choa Chu Kang Avenue 5 |
| #01-XX | $1,512K | $1,377 psf | 1,098 sqft | Nov 24 | INZ RESIDENCE, 78, Choa Chu Kang Avenue 5 |
| #15-XX | $1,715K | $1,449 psf | 1,184 sqft | Nov 24 | INZ RESIDENCE, 76, Choa Chu Kang Avenue 5 |
| #09-XX | $1,263K | $1,431 psf | 883 sqft | Oct 24 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #16-XX | $1,560K | $1,367 psf | 1,141 sqft | Oct 24 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #14-XX | $1,290K | $1,462 psf | 882 sqft | Oct 24 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #02-XX | $2,190K | $1,280 psf | 1,711 sqft | Oct 24 | INZ RESIDENCE, 70, Choa Chu Kang Avenue 5 |
| #15-XX | $980K | $1,423 psf | 689 sqft | Oct 24 | INZ RESIDENCE, 76, Choa Chu Kang Avenue 5 |
| #02-XX | $1,400K | $1,414 psf | 990 sqft | Oct 24 | INZ RESIDENCE, 68, Choa Chu Kang Avenue 5 |
| #04-XX | $935K | $1,357 psf | 689 sqft | Oct 24 | INZ RESIDENCE, 76, Choa Chu Kang Avenue 5 |
| #15-XX | $1,300K | $1,285 psf | 1,012 sqft | Oct 24 | INZ RESIDENCE, 62, Choa Chu Kang Avenue 5 |
| #07-XX | $1,558K | $1,406 psf | 1,109 sqft | Sep 24 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #10-XX | $1,450K | $1,464 psf | 990 sqft | Sep 24 | INZ RESIDENCE, 64, Choa Chu Kang Avenue 5 |
| #13-XX | $1,618K | $1,459 psf | 1,109 sqft | Sep 24 | INZ RESIDENCE, 60, Choa Chu Kang Avenue 5 |
| #09-XX | $1,515K | $1,451 psf | 1,044 sqft | Sep 24 | INZ RESIDENCE, 78, Choa Chu Kang Avenue 5 |
| #14-XX | $2,290K | $1,338 psf | 1,712 sqft | Sep 24 | INZ RESIDENCE, 70, Choa Chu Kang Avenue 5 |
| #07-XX | $950K | $1,379 psf | 689 sqft | Sep 24 | INZ RESIDENCE, 76, Choa Chu Kang Avenue 5 |
| #07-XX | $1,405K | $1,419 psf | 990 sqft | Sep 24 | INZ RESIDENCE, 72, Choa Chu Kang Avenue 5 |
| #06-XX | $940K | $1,365 psf | 689 sqft | Sep 24 | INZ RESIDENCE, 76, Choa Chu Kang Avenue 5 |
| #08-XX | $1,470K | $1,408 psf | 1,044 sqft | Sep 24 | INZ RESIDENCE, 68, Choa Chu Kang Avenue 5 |
| #15-XX | $980K | $1,423 psf | 689 sqft | Sep 24 | INZ RESIDENCE, 76, Choa Chu Kang Avenue 5 |
| #13-XX | $978K | $1,420 psf | 689 sqft | Sep 24 | INZ RESIDENCE, 76, Choa Chu Kang Avenue 5 |
| #15-XX | $1,490K | $1,357 psf | 1,098 sqft | Sep 24 | INZ RESIDENCE, 64, Choa Chu Kang Avenue 5 |
| #07-XX | $1,430K | $1,413 psf | 1,012 sqft | Sep 24 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #06-XX | $1,465K | $1,403 psf | 1,044 sqft | Sep 24 | INZ RESIDENCE, 78, Choa Chu Kang Avenue 5 |
| #09-XX | $952K | $1,382 psf | 689 sqft | Sep 24 | INZ RESIDENCE, 76, Choa Chu Kang Avenue 5 |
| #06-XX | $1,585K | $1,430 psf | 1,108 sqft | Aug 24 | INZ RESIDENCE, 60, Choa Chu Kang Avenue 5 |
| #07-XX | $1,260K | $1,428 psf | 882 sqft | Aug 24 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #12-XX | $1,415K | $1,429 psf | 990 sqft | Aug 24 | INZ RESIDENCE, 72, Choa Chu Kang Avenue 5 |
| #04-XX | $1,430K | $1,370 psf | 1,044 sqft | Aug 24 | INZ RESIDENCE, 68, Choa Chu Kang Avenue 5 |
| #09-XX | $1,480K | $1,417 psf | 1,044 sqft | Aug 24 | INZ RESIDENCE, 68, Choa Chu Kang Avenue 5 |
| #09-XX | $1,420K | $1,466 psf | 969 sqft | Aug 24 | INZ RESIDENCE, 62, Choa Chu Kang Avenue 5 |
| #11-XX | $970K | $1,408 psf | 689 sqft | Aug 24 | INZ RESIDENCE, 76, Choa Chu Kang Avenue 5 |
| #06-XX | $1,250K | $1,416 psf | 883 sqft | Jul 24 | INZ RESIDENCE, 62, Choa Chu Kang Avenue 5 |
| #09-XX | $1,580K | $1,425 psf | 1,109 sqft | Jul 24 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #12-XX | $965K | $1,401 psf | 689 sqft | Jul 24 | INZ RESIDENCE, 76, Choa Chu Kang Avenue 5 |
| #10-XX | $958K | $1,392 psf | 689 sqft | Jul 24 | INZ RESIDENCE, 76, Choa Chu Kang Avenue 5 |
| #04-XX | $1,410K | $1,394 psf | 1,011 sqft | Jul 24 | INZ RESIDENCE, 62, Choa Chu Kang Avenue 5 |
| #07-XX | $1,430K | $1,370 psf | 1,044 sqft | Jul 24 | INZ RESIDENCE, 68, Choa Chu Kang Avenue 5 |
| #08-XX | $1,480K | $1,417 psf | 1,044 sqft | Jul 24 | INZ RESIDENCE, 78, Choa Chu Kang Avenue 5 |
| #07-XX | $1,420K | $1,434 psf | 990 sqft | Jul 24 | INZ RESIDENCE, 64, Choa Chu Kang Avenue 5 |
| #12-XX | $1,265K | $1,433 psf | 883 sqft | Jul 24 | INZ RESIDENCE, 62, Choa Chu Kang Avenue 5 |
| #07-XX | $1,465K | $1,403 psf | 1,044 sqft | Jul 24 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #16-XX | $980K | $1,198 psf | 818 sqft | Jun 24 | INZ RESIDENCE, 76, Choa Chu Kang Avenue 5 |
| #12-XX | $1,288K | $1,459 psf | 883 sqft | Jun 24 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #05-XX | $1,420K | $1,434 psf | 990 sqft | Jun 24 | INZ RESIDENCE, 72, Choa Chu Kang Avenue 5 |
| #14-XX | $1,400K | $1,414 psf | 990 sqft | Jun 24 | INZ RESIDENCE, 68, Choa Chu Kang Avenue 5 |
| #02-XX | $1,418K | $1,433 psf | 990 sqft | Jun 24 | INZ RESIDENCE, 72, Choa Chu Kang Avenue 5 |
| #08-XX | $1,230K | $1,394 psf | 882 sqft | Jun 24 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #01-XX | $1,331K | $1,315 psf | 1,012 sqft | Jun 24 | INZ RESIDENCE, 62, Choa Chu Kang Avenue 5 |
| #07-XX | $1,373K | $1,417 psf | 969 sqft | Jun 24 | INZ RESIDENCE, 62, Choa Chu Kang Avenue 5 |
| #12-XX | $1,428K | $1,442 psf | 990 sqft | Jun 24 | INZ RESIDENCE, 64, Choa Chu Kang Avenue 5 |
| #06-XX | $1,450K | $1,433 psf | 1,012 sqft | May 24 | INZ RESIDENCE, 62, Choa Chu Kang Avenue 5 |
| #13-XX | $1,530K | $1,436 psf | 1,065 sqft | May 24 | INZ RESIDENCE, 60, Choa Chu Kang Avenue 5 |
| #08-XX | $1,450K | $1,433 psf | 1,012 sqft | May 24 | INZ RESIDENCE, 62, Choa Chu Kang Avenue 5 |
| #12-XX | $1,400K | $1,414 psf | 990 sqft | May 24 | INZ RESIDENCE, 68, Choa Chu Kang Avenue 5 |
| #13-XX | $1,490K | $1,344 psf | 1,109 sqft | May 24 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #03-XX | $1,230K | $1,394 psf | 882 sqft | May 24 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #12-XX | $960K | $1,394 psf | 689 sqft | May 24 | INZ RESIDENCE, 76, Choa Chu Kang Avenue 5 |
| #15-XX | $1,340K | $1,283 psf | 1,044 sqft | May 24 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #11-XX | $1,250K | $1,416 psf | 883 sqft | May 24 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #08-XX | $1,450K | $1,389 psf | 1,044 sqft | May 24 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #02-XX | $1,488K | $1,343 psf | 1,109 sqft | May 24 | INZ RESIDENCE, 74, Choa Chu Kang Avenue 5 |
| #15-XX | $1,520K | $1,345 psf | 1,130 sqft | May 24 | INZ RESIDENCE, 72, Choa Chu Kang Avenue 5 |
| #12-XX | $1,400K | $1,314 psf | 1,065 sqft | May 24 | INZ RESIDENCE, 78, Choa Chu Kang Avenue 5 |
| #11-XX | $1,580K | $1,425 psf | 1,109 sqft | May 24 | INZ RESIDENCE, 78, Choa Chu Kang Avenue 5 |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| Sep 25 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
4 | 1100 sqft - 1200 sqft | $4,100 | $3.42 - $3.73 psf |
| Aug 25 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
2 | 600 sqft - 700 sqft | $3,300 | $4.71 - $5.50 psf |
| Aug 25 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
3 | 1200 sqft - 1300 sqft | $4,800 | $3.69 - $4.00 psf |
| Jul 25 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
3 | 1000 sqft - 1100 sqft | $3,900 | $3.55 - $3.90 psf |
| Jun 25 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
2 | 600 sqft - 700 sqft | $3,500 | $5.00 - $5.83 psf |
| Jun 25 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
3 | 1100 sqft - 1200 sqft | $3,800 | $3.17 - $3.45 psf |
| Jun 25 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
3 | 900 sqft - 1000 sqft | $3,700 | $3.70 - $4.11 psf |
| Mar 25 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
3 | 900 sqft - 1000 sqft | $3,800 | $3.80 - $4.22 psf |
| Mar 25 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
3 | 900 sqft - 1000 sqft | $3,600 | $3.60 - $4.00 psf |
| Mar 25 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
3 | 1000 sqft - 1100 sqft | $3,800 | $3.45 - $3.80 psf |
| Mar 25 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
2 | 600 sqft - 700 sqft | $3,400 | $4.86 - $5.67 psf |
| Feb 25 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
3 | 900 sqft - 1000 sqft | $3,800 | $3.80 - $4.22 psf |
| Feb 25 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
3 | 1000 sqft - 1100 sqft | $3,700 | $3.36 - $3.70 psf |
| Feb 25 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
3 | 800 sqft - 900 sqft | $3,750 | $4.17 - $4.69 psf |
| Dec 24 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
4 | 1100 sqft - 1200 sqft | $3,950 | $3.29 - $3.59 psf |
| Nov 24 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
3 | 900 sqft - 1000 sqft | $3,800 | $3.80 - $4.22 psf |
| Oct 24 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
3 | 1000 sqft - 1100 sqft | $3,800 | $3.45 - $3.80 psf |
| Sep 24 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
3 | 900 sqft - 1000 sqft | $3,500 | $3.50 - $3.89 psf |
| Sep 24 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
3 | 800 sqft - 900 sqft | $3,700 | $4.11 - $4.62 psf |
| Aug 24 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
4 | 1200 sqft - 1300 sqft | $4,300 | $3.31 - $3.58 psf |
| Aug 24 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
3 | 1200 sqft - 1300 sqft | $4,750 | $3.65 - $3.96 psf |
| Jul 24 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
- | 900 sqft - 1000 sqft | $3,800 | $3.80 - $4.22 psf |
| Jul 24 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
- | 900 sqft - 1000 sqft | $3,900 | $3.90 - $4.33 psf |
| Mar 24 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
3 | 900 sqft - 1000 sqft | $4,300 | $4.30 - $4.78 psf |
| Feb 24 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
3 | 1200 sqft - 1300 sqft | $4,600 | $3.54 - $3.83 psf |
| Jan 24 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
3 | 900 sqft - 1000 sqft | $3,900 | $3.90 - $4.33 psf |
| Dec 23 | INZ RESIDENCE, Choa Chu Kang Avenue 5 |
3 | 1100 sqft - 1200 sqft | $3,000 | $2.50 - $2.73 psf |


