Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
No transaction data. |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
Sep 20 | HILLVIEW AVENUE, Hillview Avenue |
0 | 700 sqft - 800 sqft | $2,500 | $3.12 - $3.57 psf |
Property Name: | Hillview Avenue |
Property Type: | Condominium |
Developer: | N.A. |
Tenure: | Freehold |
Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
No transaction data. |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
Sep 20 | HILLVIEW AVENUE, Hillview Avenue |
0 | 700 sqft - 800 sqft | $2,500 | $3.12 - $3.57 psf |