Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#11-XX | $1,500K | $1,659 psf | 904 sqft | Feb 21 | FOREST WOODS, 9A, Lorong Lew Lian |
#02-XX | $1,700K | $1,628 psf | 1,044 sqft | Jan 21 | FOREST WOODS, 19, Lorong Lew Lian |
#03-XX | $1,756K | $1,717 psf | 1,023 sqft | Nov 20 | FOREST WOODS, 19, Lorong Lew Lian |
#10-XX | $1,550K | $1,655 psf | 937 sqft | Nov 20 | FOREST WOODS, 9, Lorong Lew Lian |
#08-XX | $1,464K | $1,600 psf | 915 sqft | Jul 20 | FOREST WOODS, 19, Lorong Lew Lian |
#04-XX | $1,619K | $1,583 psf | 1,023 sqft | Jun 20 | FOREST WOODS, 19, Lorong Lew Lian |
#03-XX | $1,250K | $1,733 psf | 721 sqft | Mar 20 | FOREST WOODS, 9, Lorong Lew Lian |
#02-XX | $1,969K | $1,418 psf | 1,389 sqft | Nov 19 | FOREST WOODS, 17, Lorong Lew Lian |
#03-XX | $2,024K | $1,580 psf | 1,281 sqft | Oct 19 | FOREST WOODS, 9, Lorong Lew Lian |
#02-XX | $1,979K | $1,585 psf | 1,249 sqft | Aug 19 | FOREST WOODS, 9, Lorong Lew Lian |
#04-XX | $1,881K | $1,506 psf | 1,249 sqft | Aug 19 | FOREST WOODS, 17, Lorong Lew Lian |
#02-XX | $1,965K | $1,574 psf | 1,248 sqft | May 19 | FOREST WOODS, 17, Lorong Lew Lian |
#03-XX | $1,971K | $1,579 psf | 1,248 sqft | May 19 | FOREST WOODS, 17, Lorong Lew Lian |
#02-XX | $1,977K | $1,597 psf | 1,238 sqft | May 19 | FOREST WOODS, 19, Lorong Lew Lian |
#06-XX | $1,895K | $1,518 psf | 1,248 sqft | Apr 19 | FOREST WOODS, 17, Lorong Lew Lian |
#07-XX | $1,901K | $1,522 psf | 1,249 sqft | Apr 19 | FOREST WOODS, 17, Lorong Lew Lian |
#04-XX | $1,992K | $1,595 psf | 1,249 sqft | Mar 19 | FOREST WOODS, 9, Lorong Lew Lian |
#04-XX | $1,977K | $1,583 psf | 1,249 sqft | Mar 19 | FOREST WOODS, 17, Lorong Lew Lian |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |