Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#14-XX | $1,343K | $1,758 psf | 764 sqft | Jun 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#09-XX | $1,513K | $1,617 psf | 936 sqft | Jun 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#04-XX | $1,626K | $1,607 psf | 1,012 sqft | Jun 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#07-XX | $1,227K | $1,728 psf | 710 sqft | May 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#12-XX | $1,339K | $1,753 psf | 764 sqft | May 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#04-XX | $1,801K | $1,579 psf | 1,141 sqft | May 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#11-XX | $1,850K | $1,621 psf | 1,141 sqft | May 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#03-XX | $1,628K | $1,627 psf | 1,001 sqft | May 22 | DAIRY FARM RESIDENCES, 10, Dairy Farm Lane |
#02-XX | $1,787K | $1,566 psf | 1,141 sqft | May 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#06-XX | $1,286K | $1,683 psf | 764 sqft | Apr 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#06-XX | $1,635K | $1,616 psf | 1,012 sqft | Apr 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#03-XX | $1,438K | $1,536 psf | 937 sqft | Apr 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#10-XX | $1,566K | $1,672 psf | 937 sqft | Apr 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#03-XX | $1,186K | $1,670 psf | 710 sqft | Apr 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#11-XX | $1,259K | $1,746 psf | 721 sqft | Mar 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#07-XX | $1,600K | $1,582 psf | 1,012 sqft | Mar 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#02-XX | $1,458K | $1,594 psf | 915 sqft | Mar 22 | DAIRY FARM RESIDENCES, 10, Dairy Farm Lane |
#14-XX | $1,335K | $1,880 psf | 711 sqft | Mar 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#14-XX | $1,346K | $1,895 psf | 710 sqft | Mar 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#13-XX | $1,342K | $1,889 psf | 710 sqft | Mar 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#01-XX | $1,274K | $1,768 psf | 721 sqft | Mar 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#14-XX | $1,349K | $1,872 psf | 721 sqft | Mar 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#01-XX | $1,715K | $1,696 psf | 1,012 sqft | Mar 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#15-XX | $1,327K | $1,840 psf | 721 sqft | Mar 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#13-XX | $1,318K | $1,828 psf | 721 sqft | Mar 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#01-XX | $1,582K | $1,652 psf | 958 sqft | Mar 22 | DAIRY FARM RESIDENCES, 10, Dairy Farm Lane |
#01-XX | $1,663K | $1,644 psf | 1,012 sqft | Mar 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#02-XX | $1,613K | $1,594 psf | 1,012 sqft | Feb 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#12-XX | $1,287K | $1,786 psf | 721 sqft | Feb 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#12-XX | $1,284K | $1,808 psf | 711 sqft | Feb 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#03-XX | $1,627K | $1,608 psf | 1,012 sqft | Feb 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#01-XX | $1,784K | $1,359 psf | 1,313 sqft | Feb 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#04-XX | $1,449K | $1,547 psf | 937 sqft | Feb 22 | DAIRY FARM RESIDENCES, 12, Dairy Farm Lane |
#14-XX | $1,306K | $1,812 psf | 721 sqft | Feb 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#01-XX | $1,252K | $1,712 psf | 732 sqft | Feb 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#02-XX | $1,239K | $1,719 psf | 721 sqft | Feb 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#04-XX | $1,623K | $1,605 psf | 1,012 sqft | Feb 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#14-XX | $1,348K | $1,765 psf | 764 sqft | Feb 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#06-XX | $1,256K | $1,742 psf | 721 sqft | Feb 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#04-XX | $1,248K | $1,730 psf | 721 sqft | Feb 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#08-XX | $1,271K | $1,763 psf | 721 sqft | Feb 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#01-XX | $1,642K | $1,624 psf | 1,012 sqft | Feb 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#13-XX | $1,344K | $1,759 psf | 764 sqft | Feb 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#13-XX | $1,292K | $1,793 psf | 721 sqft | Feb 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#02-XX | $1,283K | $1,680 psf | 764 sqft | Feb 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#11-XX | $1,325K | $1,734 psf | 764 sqft | Feb 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#04-XX | $1,292K | $1,691 psf | 764 sqft | Feb 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#01-XX | $1,296K | $1,673 psf | 775 sqft | Feb 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#04-XX | $1,621K | $1,603 psf | 1,012 sqft | Feb 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#10-XX | $1,259K | $1,747 psf | 721 sqft | Feb 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#09-XX | $1,266K | $1,755 psf | 721 sqft | Feb 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#09-XX | $1,255K | $1,741 psf | 721 sqft | Feb 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#05-XX | $1,639K | $1,620 psf | 1,012 sqft | Feb 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#09-XX | $1,706K | $1,686 psf | 1,012 sqft | Feb 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#03-XX | $1,288K | $1,686 psf | 764 sqft | Feb 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#03-XX | $1,612K | $1,594 psf | 1,012 sqft | Feb 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#04-XX | $1,287K | $1,685 psf | 764 sqft | Feb 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#05-XX | $1,636K | $1,601 psf | 1,022 sqft | Jan 22 | DAIRY FARM RESIDENCES, 12, Dairy Farm Lane |
#15-XX | $1,291K | $1,790 psf | 721 sqft | Jan 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#14-XX | $1,684K | $1,665 psf | 1,012 sqft | Jan 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#10-XX | $1,712K | $1,693 psf | 1,012 sqft | Jan 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#07-XX | $1,296K | $1,696 psf | 764 sqft | Jan 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#10-XX | $1,310K | $1,715 psf | 764 sqft | Jan 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#01-XX | $1,200K | $1,664 psf | 721 sqft | Jan 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#01-XX | $1,227K | $1,678 psf | 732 sqft | Jan 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#02-XX | $1,430K | $1,527 psf | 937 sqft | Jan 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#05-XX | $1,287K | $1,684 psf | 764 sqft | Jan 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#06-XX | $1,291K | $1,690 psf | 764 sqft | Jan 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#05-XX | $1,282K | $1,678 psf | 764 sqft | Jan 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#01-XX | $1,691K | $1,497 psf | 1,130 sqft | Jan 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#08-XX | $1,302K | $1,704 psf | 764 sqft | Jan 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#11-XX | $1,703K | $1,684 psf | 1,012 sqft | Jan 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#09-XX | $1,306K | $1,709 psf | 764 sqft | Jan 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#05-XX | $1,227K | $1,702 psf | 721 sqft | Jan 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#02-XX | $1,214K | $1,684 psf | 721 sqft | Jan 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#04-XX | $1,223K | $1,696 psf | 721 sqft | Jan 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#03-XX | $1,663K | $1,626 psf | 1,023 sqft | Jan 22 | DAIRY FARM RESIDENCES, 12, Dairy Farm Lane |
#14-XX | $1,727K | $1,707 psf | 1,012 sqft | Jan 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#14-XX | $1,722K | $1,702 psf | 1,012 sqft | Jan 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#07-XX | $1,235K | $1,713 psf | 721 sqft | Jan 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#02-XX | $1,570K | $1,552 psf | 1,012 sqft | Jan 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#09-XX | $1,301K | $1,703 psf | 764 sqft | Jan 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#13-XX | $1,716K | $1,696 psf | 1,012 sqft | Jan 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#13-XX | $1,899K | $1,665 psf | 1,141 sqft | Jan 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#08-XX | $1,685K | $1,666 psf | 1,012 sqft | Jan 22 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#03-XX | $1,273K | $1,666 psf | 764 sqft | Jan 22 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#12-XX | $1,314K | $1,720 psf | 764 sqft | Dec 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#01-XX | $1,269K | $1,638 psf | 775 sqft | Dec 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#05-XX | $1,562K | $1,545 psf | 1,012 sqft | Dec 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#05-XX | $1,629K | $1,610 psf | 1,012 sqft | Dec 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#12-XX | $1,892K | $1,659 psf | 1,141 sqft | Dec 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#10-XX | $1,305K | $1,709 psf | 764 sqft | Dec 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#05-XX | $1,209K | $1,703 psf | 710 sqft | Dec 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#09-XX | $1,284K | $1,681 psf | 764 sqft | Dec 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#14-XX | $1,248K | $1,757 psf | 710 sqft | Dec 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#10-XX | $1,559K | $1,665 psf | 937 sqft | Dec 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#10-XX | $1,246K | $1,755 psf | 710 sqft | Dec 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#07-XX | $1,485K | $1,586 psf | 937 sqft | Dec 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#06-XX | $1,637K | $1,618 psf | 1,012 sqft | Dec 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#04-XX | $1,619K | $1,618 psf | 1,001 sqft | Dec 21 | DAIRY FARM RESIDENCES, 10, Dairy Farm Lane |
#03-XX | $1,216K | $1,712 psf | 710 sqft | Dec 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#02-XX | $1,021K | $1,637 psf | 624 sqft | Dec 21 | DAIRY FARM RESIDENCES, 12, Dairy Farm Lane |
#09-XX | $1,242K | $1,749 psf | 710 sqft | Dec 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#07-XX | $1,291K | $1,689 psf | 764 sqft | Dec 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#13-XX | $1,319K | $1,726 psf | 764 sqft | Dec 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#13-XX | $1,212K | $1,707 psf | 710 sqft | Dec 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#01-XX | $1,515K | $1,582 psf | 958 sqft | Dec 21 | DAIRY FARM RESIDENCES, 10, Dairy Farm Lane |
#13-XX | $1,307K | $1,710 psf | 764 sqft | Dec 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#14-XX | $1,306K | $1,710 psf | 764 sqft | Dec 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#07-XX | $1,274K | $1,667 psf | 764 sqft | Dec 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#02-XX | $1,263K | $1,654 psf | 764 sqft | Dec 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#06-XX | $1,226K | $1,701 psf | 721 sqft | Dec 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#01-XX | $1,551K | $1,550 psf | 1,001 sqft | Dec 21 | DAIRY FARM RESIDENCES, 12, Dairy Farm Lane |
#06-XX | $1,627K | $1,609 psf | 1,012 sqft | Dec 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#03-XX | $1,779K | $1,559 psf | 1,141 sqft | Dec 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#04-XX | $1,601K | $1,582 psf | 1,012 sqft | Dec 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#03-XX | $1,774K | $1,555 psf | 1,141 sqft | Dec 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#11-XX | $1,245K | $1,753 psf | 711 sqft | Dec 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#11-XX | $1,248K | $1,732 psf | 721 sqft | Dec 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#07-XX | $1,822K | $1,597 psf | 1,141 sqft | Dec 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#15-XX | $1,713K | $1,693 psf | 1,012 sqft | Dec 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#01-XX | $1,276K | $1,647 psf | 775 sqft | Dec 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#11-XX | $1,305K | $1,708 psf | 764 sqft | Dec 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#14-XX | $1,891K | $1,658 psf | 1,141 sqft | Dec 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#03-XX | $1,464K | $1,601 psf | 915 sqft | Nov 21 | DAIRY FARM RESIDENCES, 10, Dairy Farm Lane |
#02-XX | $1,477K | $1,578 psf | 936 sqft | Nov 21 | DAIRY FARM RESIDENCES, 12, Dairy Farm Lane |
#10-XX | $1,255K | $1,740 psf | 721 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#03-XX | $1,213K | $1,683 psf | 721 sqft | Nov 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#03-XX | $1,180K | $1,661 psf | 710 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#04-XX | $1,215K | $1,711 psf | 710 sqft | Nov 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#03-XX | $1,186K | $1,670 psf | 710 sqft | Nov 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#07-XX | $1,235K | $1,713 psf | 721 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#03-XX | $1,587K | $1,569 psf | 1,012 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#10-XX | $1,221K | $1,719 psf | 711 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#12-XX | $1,297K | $1,698 psf | 764 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#04-XX | $1,260K | $1,650 psf | 764 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#09-XX | $1,666K | $1,647 psf | 1,012 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#01-XX | $1,814K | $1,382 psf | 1,313 sqft | Nov 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#02-XX | $1,626K | $1,591 psf | 1,023 sqft | Nov 21 | DAIRY FARM RESIDENCES, 12, Dairy Farm Lane |
#02-XX | $1,443K | $1,578 psf | 915 sqft | Nov 21 | DAIRY FARM RESIDENCES, 10, Dairy Farm Lane |
#02-XX | $1,251K | $1,638 psf | 764 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#08-XX | $1,228K | $1,729 psf | 710 sqft | Nov 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#05-XX | $1,214K | $1,710 psf | 710 sqft | Nov 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#06-XX | $1,218K | $1,715 psf | 711 sqft | Nov 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#13-XX | $1,233K | $1,737 psf | 710 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#04-XX | $1,185K | $1,668 psf | 711 sqft | Nov 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#03-XX | $1,554K | $1,536 psf | 1,012 sqft | Nov 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#11-XX | $1,571K | $1,679 psf | 936 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#04-XX | $1,455K | $1,590 psf | 915 sqft | Nov 21 | DAIRY FARM RESIDENCES, 10, Dairy Farm Lane |
#09-XX | $1,560K | $1,666 psf | 937 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#02-XX | $1,177K | $1,657 psf | 710 sqft | Nov 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#08-XX | $1,829K | $1,604 psf | 1,141 sqft | Nov 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#03-XX | $1,482K | $1,584 psf | 936 sqft | Nov 21 | DAIRY FARM RESIDENCES, 12, Dairy Farm Lane |
#02-XX | $1,477K | $1,577 psf | 937 sqft | Nov 21 | DAIRY FARM RESIDENCES, 12, Dairy Farm Lane |
#10-XX | $1,843K | $1,616 psf | 1,141 sqft | Nov 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#09-XX | $1,836K | $1,610 psf | 1,141 sqft | Nov 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#04-XX | $1,200K | $1,690 psf | 710 sqft | Nov 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#14-XX | $1,589K | $1,697 psf | 936 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#09-XX | $1,212K | $1,707 psf | 710 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#12-XX | $1,224K | $1,724 psf | 710 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#02-XX | $1,544K | $1,526 psf | 1,012 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#11-XX | $1,204K | $1,696 psf | 710 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#05-XX | $1,184K | $1,667 psf | 711 sqft | Nov 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#04-XX | $1,746K | $1,530 psf | 1,141 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#06-XX | $1,264K | $1,655 psf | 764 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#15-XX | $1,584K | $1,692 psf | 937 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#02-XX | $1,732K | $1,518 psf | 1,141 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#01-XX | $1,200K | $1,664 psf | 721 sqft | Nov 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#01-XX | $1,505K | $1,504 psf | 1,001 sqft | Nov 21 | DAIRY FARM RESIDENCES, 12, Dairy Farm Lane |
#15-XX | $1,693K | $1,674 psf | 1,012 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#02-XX | $1,187K | $1,671 psf | 710 sqft | Nov 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#03-XX | $1,191K | $1,677 psf | 710 sqft | Nov 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#03-XX | $1,443K | $1,542 psf | 936 sqft | Nov 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#13-XX | $1,681K | $1,661 psf | 1,012 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#02-XX | $1,166K | $1,641 psf | 711 sqft | Nov 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#04-XX | $1,457K | $1,557 psf | 936 sqft | Nov 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#11-XX | $1,668K | $1,649 psf | 1,012 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#07-XX | $1,140K | $1,605 psf | 711 sqft | Oct 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#08-XX | $1,208K | $1,701 psf | 710 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#03-XX | $1,020K | $1,580 psf | 646 sqft | Oct 21 | DAIRY FARM RESIDENCES, 10, Dairy Farm Lane |
#04-XX | $1,174K | $1,653 psf | 710 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#08-XX | $1,650K | $1,631 psf | 1,012 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#14-XX | $1,216K | $1,713 psf | 710 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#02-XX | $1,800K | $1,578 psf | 1,141 sqft | Oct 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#11-XX | $1,220K | $1,718 psf | 710 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#03-XX | $1,807K | $1,584 psf | 1,141 sqft | Oct 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#11-XX | $1,550K | $1,656 psf | 936 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#07-XX | $1,186K | $1,670 psf | 711 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#05-XX | $1,178K | $1,659 psf | 710 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#04-XX | $1,190K | $1,675 psf | 711 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#12-XX | $1,567K | $1,674 psf | 936 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#13-XX | $1,563K | $1,669 psf | 937 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#08-XX | $1,226K | $1,700 psf | 721 sqft | Oct 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#04-XX | $1,472K | $1,572 psf | 936 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#07-XX | $1,202K | $1,693 psf | 710 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#10-XX | $1,534K | $1,639 psf | 936 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#06-XX | $1,188K | $1,673 psf | 710 sqft | Oct 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#01-XX | $1,108K | $1,538 psf | 721 sqft | Oct 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
#04-XX | $2,150K | $1,611 psf | 1,335 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#07-XX | $1,605K | $1,587 psf | 1,012 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#12-XX | $1,546K | $1,651 psf | 937 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#03-XX | $1,449K | $1,548 psf | 936 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#08-XX | $1,192K | $1,678 psf | 710 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#09-XX | $1,196K | $1,684 psf | 710 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#15-XX | $1,221K | $1,719 psf | 710 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#06-XX | $1,182K | $1,664 psf | 711 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#06-XX | $1,198K | $1,687 psf | 710 sqft | Oct 21 | DAIRY FARM RESIDENCES, 8, Dairy Farm Lane |
#08-XX | $1,287K | $1,684 psf | 764 sqft | Oct 21 | DAIRY FARM RESIDENCES, 6, Dairy Farm Lane |
