| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #20-XX | $3,313K | $2,748 psf | 1,206 sqft | May 26 | CHUAN PARK, 244, Lorong Chuan |
| #22-XX | $2,107K | $2,417 psf | 872 sqft | May 26 | CHUAN PARK, 244, Lorong Chuan |
| #03-XX | $3,184K | $2,641 psf | 1,206 sqft | May 26 | CHUAN PARK, 246, Lorong Chuan |
| #03-XX | $3,184K | $2,641 psf | 1,206 sqft | May 26 | CHUAN PARK, 244, Lorong Chuan |
| #14-XX | $3,267K | $2,711 psf | 1,205 sqft | May 26 | CHUAN PARK, 244, Lorong Chuan |
| #01-XX | $3,557K | $2,562 psf | 1,389 sqft | May 26 | CHUAN PARK, 246, Lorong Chuan |
| #03-XX | $3,939K | $2,542 psf | 1,550 sqft | May 26 | CHUAN PARK, 246, Lorong Chuan |
| #13-XX | $3,316K | $2,703 psf | 1,227 sqft | May 26 | CHUAN PARK, 244, Lorong Chuan |
| #17-XX | $3,290K | $2,730 psf | 1,205 sqft | May 26 | CHUAN PARK, 244, Lorong Chuan |
| #16-XX | $3,282K | $2,723 psf | 1,206 sqft | May 26 | CHUAN PARK, 244, Lorong Chuan |
| #19-XX | $2,097K | $2,406 psf | 872 sqft | May 26 | CHUAN PARK, 248, Lorong Chuan |
| #16-XX | $2,011K | $2,748 psf | 732 sqft | Apr 26 | CHUAN PARK, 246, Lorong Chuan |
| #04-XX | $3,191K | $2,647 psf | 1,206 sqft | Apr 26 | CHUAN PARK, 244, Lorong Chuan |
| #13-XX | $3,260K | $2,704 psf | 1,206 sqft | Apr 26 | CHUAN PARK, 244, Lorong Chuan |
| #19-XX | $2,012K | $2,428 psf | 829 sqft | Apr 26 | CHUAN PARK, 248, Lorong Chuan |
| #22-XX | $3,871K | $2,305 psf | 1,680 sqft | Apr 26 | CHUAN PARK, 246, Lorong Chuan |
| #16-XX | $3,340K | $2,722 psf | 1,227 sqft | Apr 26 | CHUAN PARK, 244, Lorong Chuan |
| #15-XX | $3,332K | $2,716 psf | 1,227 sqft | Apr 26 | CHUAN PARK, 244, Lorong Chuan |
| #07-XX | $3,214K | $2,666 psf | 1,206 sqft | Apr 26 | CHUAN PARK, 244, Lorong Chuan |
| #19-XX | $2,113K | $2,394 psf | 883 sqft | Apr 26 | CHUAN PARK, 250, Lorong Chuan |
| #14-XX | $4,067K | $2,624 psf | 1,550 sqft | Apr 26 | CHUAN PARK, 246, Lorong Chuan |
| #17-XX | $3,290K | $2,730 psf | 1,205 sqft | Mar 26 | CHUAN PARK, 250, Lorong Chuan |
| #04-XX | $1,994K | $2,685 psf | 743 sqft | Mar 26 | CHUAN PARK, 246, Lorong Chuan |
| #03-XX | $1,989K | $2,679 psf | 743 sqft | Mar 26 | CHUAN PARK, 246, Lorong Chuan |
| #08-XX | $3,222K | $2,673 psf | 1,205 sqft | Mar 26 | CHUAN PARK, 244, Lorong Chuan |
| #02-XX | $3,171K | $2,631 psf | 1,205 sqft | Mar 26 | CHUAN PARK, 250, Lorong Chuan |
| #19-XX | $2,012K | $2,428 psf | 829 sqft | Mar 26 | CHUAN PARK, 250, Lorong Chuan |
| #06-XX | $3,968K | $2,560 psf | 1,550 sqft | Mar 26 | CHUAN PARK, 246, Lorong Chuan |
| #14-XX | $3,267K | $2,711 psf | 1,205 sqft | Mar 26 | CHUAN PARK, 250, Lorong Chuan |
| #09-XX | $4,003K | $2,583 psf | 1,550 sqft | Mar 26 | CHUAN PARK, 246, Lorong Chuan |
| #15-XX | $3,275K | $2,717 psf | 1,205 sqft | Mar 26 | CHUAN PARK, 250, Lorong Chuan |
| #02-XX | $3,896K | $2,514 psf | 1,550 sqft | Mar 26 | CHUAN PARK, 246, Lorong Chuan |
| #15-XX | $3,275K | $2,717 psf | 1,205 sqft | Mar 26 | CHUAN PARK, 244, Lorong Chuan |
| #22-XX | $3,439K | $2,299 psf | 1,496 sqft | Mar 26 | CHUAN PARK, 246, Lorong Chuan |
| #19-XX | $3,363K | $2,741 psf | 1,227 sqft | Mar 26 | CHUAN PARK, 244, Lorong Chuan |
| #20-XX | $3,354K | $2,733 psf | 1,227 sqft | Feb 26 | CHUAN PARK, 244, Lorong Chuan |
| #01-XX | $3,363K | $2,520 psf | 1,335 sqft | Feb 26 | CHUAN PARK, 248, Lorong Chuan |
| #01-XX | $3,906K | $2,520 psf | 1,550 sqft | Feb 26 | CHUAN PARK, 246, Lorong Chuan |
| #11-XX | $3,244K | $2,692 psf | 1,205 sqft | Feb 26 | CHUAN PARK, 250, Lorong Chuan |
| #09-XX | $3,229K | $2,679 psf | 1,206 sqft | Feb 26 | CHUAN PARK, 244, Lorong Chuan |
| #05-XX | $3,959K | $2,554 psf | 1,550 sqft | Feb 26 | CHUAN PARK, 246, Lorong Chuan |
| #19-XX | $3,450K | $2,323 psf | 1,485 sqft | Feb 26 | CHUAN PARK, 248, Lorong Chuan |
| #07-XX | $3,978K | $2,566 psf | 1,550 sqft | Feb 26 | CHUAN PARK, 246, Lorong Chuan |
| #04-XX | $3,949K | $2,548 psf | 1,550 sqft | Feb 26 | CHUAN PARK, 246, Lorong Chuan |
| #12-XX | $3,252K | $2,698 psf | 1,206 sqft | Feb 26 | CHUAN PARK, 244, Lorong Chuan |
| #02-XX | $1,952K | $2,668 psf | 732 sqft | Feb 26 | CHUAN PARK, 246, Lorong Chuan |
| #11-XX | $3,244K | $2,692 psf | 1,205 sqft | Feb 26 | CHUAN PARK, 244, Lorong Chuan |
| #12-XX | $3,309K | $2,697 psf | 1,227 sqft | Feb 26 | CHUAN PARK, 244, Lorong Chuan |
| #19-XX | $3,305K | $2,742 psf | 1,206 sqft | Feb 26 | CHUAN PARK, 246, Lorong Chuan |
| #10-XX | $4,016K | $2,591 psf | 1,550 sqft | Jan 26 | CHUAN PARK, 246, Lorong Chuan |
| #21-XX | $4,157K | $2,682 psf | 1,550 sqft | Jan 26 | CHUAN PARK, 246, Lorong Chuan |
| #17-XX | $4,105K | $2,649 psf | 1,550 sqft | Jan 26 | CHUAN PARK, 246, Lorong Chuan |
| #13-XX | $2,011K | $2,748 psf | 732 sqft | Jan 26 | CHUAN PARK, 246, Lorong Chuan |
| #14-XX | $2,011K | $2,748 psf | 732 sqft | Jan 26 | CHUAN PARK, 246, Lorong Chuan |
| #19-XX | $2,029K | $2,773 psf | 732 sqft | Jan 26 | CHUAN PARK, 246, Lorong Chuan |
| #18-XX | $2,029K | $2,773 psf | 732 sqft | Jan 26 | CHUAN PARK, 246, Lorong Chuan |
| #20-XX | $3,313K | $2,748 psf | 1,206 sqft | Jan 26 | CHUAN PARK, 246, Lorong Chuan |
| #02-XX | $1,952K | $2,668 psf | 732 sqft | Jan 26 | CHUAN PARK, 248, Lorong Chuan |
| #01-XX | $2,651K | $2,593 psf | 1,023 sqft | Jan 26 | CHUAN PARK, 250, Lorong Chuan |
| #04-XX | $1,994K | $2,685 psf | 743 sqft | Jan 26 | CHUAN PARK, 248, Lorong Chuan |
| #14-XX | $2,001K | $2,735 psf | 732 sqft | Jan 26 | CHUAN PARK, 250, Lorong Chuan |
| #03-XX | $1,989K | $2,679 psf | 743 sqft | Jan 26 | CHUAN PARK, 248, Lorong Chuan |
| #04-XX | $3,191K | $2,647 psf | 1,206 sqft | Jan 26 | CHUAN PARK, 250, Lorong Chuan |
| #17-XX | $2,015K | $2,754 psf | 732 sqft | Dec 25 | CHUAN PARK, 250, Lorong Chuan |
| #22-XX | $2,102K | $2,411 psf | 872 sqft | Dec 25 | CHUAN PARK, 242, Lorong Chuan |
| #20-XX | $1,949K | $2,787 psf | 700 sqft | Dec 25 | CHUAN PARK, 246, Lorong Chuan |
| #21-XX | $1,954K | $2,793 psf | 700 sqft | Dec 25 | CHUAN PARK, 246, Lorong Chuan |
| #16-XX | $2,000K | $2,732 psf | 732 sqft | Nov 25 | CHUAN PARK, 250, Lorong Chuan |
| #09-XX | $3,229K | $2,679 psf | 1,206 sqft | Nov 25 | CHUAN PARK, 250, Lorong Chuan |
| #14-XX | $2,011K | $2,748 psf | 732 sqft | Nov 25 | CHUAN PARK, 248, Lorong Chuan |
| #15-XX | $2,011K | $2,748 psf | 732 sqft | Nov 25 | CHUAN PARK, 246, Lorong Chuan |
| #06-XX | $3,206K | $2,660 psf | 1,206 sqft | Nov 25 | CHUAN PARK, 250, Lorong Chuan |
| #22-XX | $2,021K | $2,438 psf | 829 sqft | Oct 25 | CHUAN PARK, 244, Lorong Chuan |
| #19-XX | $2,020K | $2,760 psf | 732 sqft | Oct 25 | CHUAN PARK, 246, Lorong Chuan |
| #19-XX | $1,945K | $2,780 psf | 700 sqft | Oct 25 | CHUAN PARK, 246, Lorong Chuan |
| #18-XX | $2,020K | $2,760 psf | 732 sqft | Oct 25 | CHUAN PARK, 248, Lorong Chuan |
| #14-XX | $3,267K | $2,711 psf | 1,205 sqft | Oct 25 | CHUAN PARK, 246, Lorong Chuan |
| #12-XX | $4,042K | $2,608 psf | 1,550 sqft | Oct 25 | CHUAN PARK, 246, Lorong Chuan |
| #01-XX | $1,952K | $2,668 psf | 732 sqft | Oct 25 | CHUAN PARK, 246, Lorong Chuan |
| #22-XX | $2,141K | $2,456 psf | 872 sqft | Oct 25 | CHUAN PARK, 244, Lorong Chuan |
| #04-XX | $3,574K | $2,575 psf | 1,388 sqft | Oct 25 | CHUAN PARK, 246, Lorong Chuan |
| #01-XX | $2,694K | $2,635 psf | 1,023 sqft | Oct 25 | CHUAN PARK, 248, Lorong Chuan |
| #14-XX | $3,660K | $2,636 psf | 1,389 sqft | Oct 25 | CHUAN PARK, 246, Lorong Chuan |
| #03-XX | $1,952K | $2,668 psf | 732 sqft | Oct 25 | CHUAN PARK, 246, Lorong Chuan |
| #14-XX | $2,001K | $2,735 psf | 732 sqft | Oct 25 | CHUAN PARK, 248, Lorong Chuan |
| #17-XX | $2,011K | $2,748 psf | 732 sqft | Oct 25 | CHUAN PARK, 246, Lorong Chuan |
| #20-XX | $2,029K | $2,773 psf | 732 sqft | Oct 25 | CHUAN PARK, 246, Lorong Chuan |
| #21-XX | $2,029K | $2,773 psf | 732 sqft | Oct 25 | CHUAN PARK, 246, Lorong Chuan |
| #15-XX | $2,015K | $2,754 psf | 732 sqft | Sep 25 | CHUAN PARK, 248, Lorong Chuan |
| #16-XX | $3,282K | $2,723 psf | 1,206 sqft | Sep 25 | CHUAN PARK, 250, Lorong Chuan |
| #16-XX | $2,011K | $2,748 psf | 732 sqft | Sep 25 | CHUAN PARK, 248, Lorong Chuan |
| #01-XX | $2,467K | $2,635 psf | 936 sqft | Sep 25 | CHUAN PARK, 246, Lorong Chuan |
| #17-XX | $2,024K | $2,766 psf | 732 sqft | Sep 25 | CHUAN PARK, 244, Lorong Chuan |
| #18-XX | $3,695K | $2,661 psf | 1,389 sqft | Sep 25 | CHUAN PARK, 246, Lorong Chuan |
| #03-XX | $3,566K | $2,568 psf | 1,389 sqft | Sep 25 | CHUAN PARK, 246, Lorong Chuan |
| #13-XX | $3,652K | $2,630 psf | 1,389 sqft | Aug 25 | CHUAN PARK, 246, Lorong Chuan |
| #02-XX | $2,690K | $2,631 psf | 1,022 sqft | Aug 25 | CHUAN PARK, 248, Lorong Chuan |
| #01-XX | $3,231K | $2,634 psf | 1,227 sqft | Aug 25 | CHUAN PARK, 244, Lorong Chuan |
| #19-XX | $2,034K | $2,779 psf | 732 sqft | Aug 25 | CHUAN PARK, 244, Lorong Chuan |
| #10-XX | $3,626K | $2,612 psf | 1,388 sqft | Aug 25 | CHUAN PARK, 246, Lorong Chuan |
| #01-XX | $2,720K | $2,633 psf | 1,033 sqft | Aug 25 | CHUAN PARK, 248, Lorong Chuan |
| #15-XX | $2,006K | $2,741 psf | 732 sqft | Aug 25 | CHUAN PARK, 248, Lorong Chuan |
| #17-XX | $2,024K | $2,766 psf | 732 sqft | Jul 25 | CHUAN PARK, 248, Lorong Chuan |
| #04-XX | $1,964K | $2,684 psf | 732 sqft | Jul 25 | CHUAN PARK, 246, Lorong Chuan |
| #02-XX | $2,647K | $2,589 psf | 1,022 sqft | Jul 25 | CHUAN PARK, 250, Lorong Chuan |
| #21-XX | $3,320K | $2,755 psf | 1,205 sqft | Jul 25 | CHUAN PARK, 246, Lorong Chuan |
| #03-XX | $2,700K | $2,641 psf | 1,023 sqft | Jun 25 | CHUAN PARK, 248, Lorong Chuan |
| #22-XX | $2,886K | $2,395 psf | 1,205 sqft | Jun 25 | CHUAN PARK, 242, Lorong Chuan |
| #18-XX | $3,298K | $2,736 psf | 1,205 sqft | Jun 25 | CHUAN PARK, 250, Lorong Chuan |
| #20-XX | $2,024K | $2,766 psf | 732 sqft | Jun 25 | CHUAN PARK, 244, Lorong Chuan |
| #03-XX | $1,955K | $2,672 psf | 732 sqft | Jun 25 | CHUAN PARK, 248, Lorong Chuan |
| #03-XX | $2,658K | $2,599 psf | 1,023 sqft | Jun 25 | CHUAN PARK, 250, Lorong Chuan |
| #01-XX | $1,985K | $2,673 psf | 743 sqft | May 25 | CHUAN PARK, 248, Lorong Chuan |
| #22-XX | $2,088K | $2,396 psf | 872 sqft | May 25 | CHUAN PARK, 242, Lorong Chuan |
| #19-XX | $2,533K | $2,644 psf | 958 sqft | May 25 | CHUAN PARK, 244, Lorong Chuan |
| #19-XX | $2,654K | $2,371 psf | 1,119 sqft | May 25 | CHUAN PARK, 250, Lorong Chuan |
| #16-XX | $4,093K | $2,641 psf | 1,550 sqft | May 25 | CHUAN PARK, 246, Lorong Chuan |
| #05-XX | $1,999K | $2,692 psf | 743 sqft | May 25 | CHUAN PARK, 246, Lorong Chuan |
| #15-XX | $3,669K | $2,643 psf | 1,388 sqft | May 25 | CHUAN PARK, 246, Lorong Chuan |
| #04-XX | $2,664K | $2,606 psf | 1,022 sqft | May 25 | CHUAN PARK, 250, Lorong Chuan |
| #13-XX | $2,006K | $2,741 psf | 732 sqft | May 25 | CHUAN PARK, 248, Lorong Chuan |
| #22-XX | $2,651K | $2,369 psf | 1,119 sqft | May 25 | CHUAN PARK, 242, Lorong Chuan |
| #05-XX | $3,199K | $2,654 psf | 1,205 sqft | Apr 25 | CHUAN PARK, 246, Lorong Chuan |
| #18-XX | $1,988K | $2,717 psf | 732 sqft | Apr 25 | CHUAN PARK, 244, Lorong Chuan |
| #01-XX | $2,465K | $2,633 psf | 936 sqft | Apr 25 | CHUAN PARK, 248, Lorong Chuan |
| #04-XX | $3,191K | $2,647 psf | 1,206 sqft | Apr 25 | CHUAN PARK, 246, Lorong Chuan |
| #19-XX | $2,684K | $2,398 psf | 1,120 sqft | Mar 25 | CHUAN PARK, 248, Lorong Chuan |
| #05-XX | $1,999K | $2,692 psf | 743 sqft | Mar 25 | CHUAN PARK, 248, Lorong Chuan |
| #01-XX | $3,330K | $2,495 psf | 1,335 sqft | Feb 25 | CHUAN PARK, 250, Lorong Chuan |
| #20-XX | $2,038K | $2,785 psf | 732 sqft | Feb 25 | CHUAN PARK, 244, Lorong Chuan |
| #22-XX | $2,131K | $2,414 psf | 883 sqft | Feb 25 | CHUAN PARK, 242, Lorong Chuan |
| #08-XX | $3,222K | $2,673 psf | 1,205 sqft | Feb 25 | CHUAN PARK, 246, Lorong Chuan |
| #04-XX | $2,680K | $2,621 psf | 1,023 sqft | Jan 25 | CHUAN PARK, 248, Lorong Chuan |
| #18-XX | $2,727K | $2,667 psf | 1,023 sqft | Jan 25 | CHUAN PARK, 250, Lorong Chuan |
| #11-XX | $1,968K | $2,689 psf | 732 sqft | Jan 25 | CHUAN PARK, 248, Lorong Chuan |
| #06-XX | $3,175K | $2,634 psf | 1,205 sqft | Jan 25 | CHUAN PARK, 244, Lorong Chuan |
| #16-XX | $2,714K | $2,655 psf | 1,022 sqft | Jan 25 | CHUAN PARK, 250, Lorong Chuan |
| #13-XX | $1,986K | $2,714 psf | 732 sqft | Jan 25 | CHUAN PARK, 244, Lorong Chuan |
| #11-XX | $3,599K | $2,592 psf | 1,389 sqft | Jan 25 | CHUAN PARK, 246, Lorong Chuan |
| #06-XX | $1,983K | $2,671 psf | 743 sqft | Jan 25 | CHUAN PARK, 246, Lorong Chuan |
| #07-XX | $1,959K | $2,677 psf | 732 sqft | Jan 25 | CHUAN PARK, 250, Lorong Chuan |
| #14-XX | $2,701K | $2,642 psf | 1,023 sqft | Jan 25 | CHUAN PARK, 250, Lorong Chuan |
| #09-XX | $1,968K | $2,689 psf | 732 sqft | Jan 25 | CHUAN PARK, 248, Lorong Chuan |
| #03-XX | $1,940K | $2,652 psf | 732 sqft | Jan 25 | CHUAN PARK, 248, Lorong Chuan |
| #14-XX | $1,991K | $2,720 psf | 732 sqft | Jan 25 | CHUAN PARK, 244, Lorong Chuan |
| #02-XX | $1,962K | $2,642 psf | 743 sqft | Jan 25 | CHUAN PARK, 248, Lorong Chuan |
| #13-XX | $1,977K | $2,702 psf | 732 sqft | Jan 25 | CHUAN PARK, 248, Lorong Chuan |
| #20-XX | $1,908K | $2,728 psf | 700 sqft | Jan 25 | CHUAN PARK, 244, Lorong Chuan |
| #22-XX | $2,645K | $2,364 psf | 1,119 sqft | Jan 25 | CHUAN PARK, 244, Lorong Chuan |
| #03-XX | $3,393K | $2,543 psf | 1,335 sqft | Jan 25 | CHUAN PARK, 248, Lorong Chuan |
| #22-XX | $2,150K | $2,436 psf | 883 sqft | Jan 25 | CHUAN PARK, 246, Lorong Chuan |
| #02-XX | $1,848K | $2,642 psf | 700 sqft | Jan 25 | CHUAN PARK, 248, Lorong Chuan |
| #16-XX | $2,007K | $2,702 psf | 743 sqft | Dec 24 | CHUAN PARK, 250, Lorong Chuan |
| #14-XX | $2,021K | $2,721 psf | 743 sqft | Dec 24 | CHUAN PARK, 246, Lorong Chuan |
| #18-XX | $1,995K | $2,727 psf | 732 sqft | Dec 24 | CHUAN PARK, 244, Lorong Chuan |
| #03-XX | $2,446K | $2,613 psf | 936 sqft | Dec 24 | CHUAN PARK, 248, Lorong Chuan |
| #10-XX | $1,818K | $2,484 psf | 732 sqft | Dec 24 | CHUAN PARK, 242, Lorong Chuan |
| #05-XX | $1,864K | $2,665 psf | 700 sqft | Dec 24 | CHUAN PARK, 246, Lorong Chuan |
| #19-XX | $1,977K | $2,702 psf | 732 sqft | Dec 24 | CHUAN PARK, 242, Lorong Chuan |
| #09-XX | $2,712K | $2,653 psf | 1,022 sqft | Dec 24 | CHUAN PARK, 248, Lorong Chuan |
| #14-XX | $2,691K | $2,632 psf | 1,022 sqft | Dec 24 | CHUAN PARK, 242, Lorong Chuan |
| #17-XX | $3,257K | $2,702 psf | 1,206 sqft | Dec 24 | CHUAN PARK, 246, Lorong Chuan |
| #05-XX | $3,167K | $2,627 psf | 1,206 sqft | Dec 24 | CHUAN PARK, 244, Lorong Chuan |
| #14-XX | $1,904K | $2,721 psf | 700 sqft | Dec 24 | CHUAN PARK, 246, Lorong Chuan |
| #12-XX | $1,982K | $2,708 psf | 732 sqft | Dec 24 | CHUAN PARK, 248, Lorong Chuan |
| #12-XX | $1,973K | $2,657 psf | 743 sqft | Dec 24 | CHUAN PARK, 242, Lorong Chuan |
| #14-XX | $1,997K | $2,690 psf | 743 sqft | Nov 24 | CHUAN PARK, 250, Lorong Chuan |
| #09-XX | $2,556K | $2,668 psf | 958 sqft | Nov 24 | CHUAN PARK, 244, Lorong Chuan |
| #10-XX | $2,487K | $2,656 psf | 937 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #07-XX | $2,699K | $2,640 psf | 1,023 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #10-XX | $1,963K | $2,683 psf | 732 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #21-XX | $2,009K | $2,745 psf | 732 sqft | Nov 24 | CHUAN PARK, 244, Lorong Chuan |
| #17-XX | $2,683K | $2,624 psf | 1,023 sqft | Nov 24 | CHUAN PARK, 242, Lorong Chuan |
| #02-XX | $2,438K | $2,604 psf | 937 sqft | Nov 24 | CHUAN PARK, 246, Lorong Chuan |
| #15-XX | $2,002K | $2,696 psf | 743 sqft | Nov 24 | CHUAN PARK, 250, Lorong Chuan |
| #22-XX | $2,630K | $2,373 psf | 1,109 sqft | Nov 24 | CHUAN PARK, 244, Lorong Chuan |
| #11-XX | $1,977K | $2,702 psf | 732 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #01-XX | $2,551K | $2,495 psf | 1,023 sqft | Nov 24 | CHUAN PARK, 242, Lorong Chuan |
| #02-XX | $1,933K | $2,641 psf | 732 sqft | Nov 24 | CHUAN PARK, 244, Lorong Chuan |
| #13-XX | $2,016K | $2,715 psf | 743 sqft | Nov 24 | CHUAN PARK, 246, Lorong Chuan |
| #13-XX | $2,016K | $2,715 psf | 743 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #14-XX | $1,977K | $2,702 psf | 732 sqft | Nov 24 | CHUAN PARK, 244, Lorong Chuan |
| #05-XX | $2,644K | $2,586 psf | 1,023 sqft | Nov 24 | CHUAN PARK, 250, Lorong Chuan |
| #09-XX | $2,669K | $2,611 psf | 1,023 sqft | Nov 24 | CHUAN PARK, 250, Lorong Chuan |
| #14-XX | $3,483K | $2,610 psf | 1,335 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #10-XX | $2,718K | $2,659 psf | 1,022 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #10-XX | $2,002K | $2,696 psf | 743 sqft | Nov 24 | CHUAN PARK, 246, Lorong Chuan |
| #20-XX | $2,048K | $2,759 psf | 743 sqft | Nov 24 | CHUAN PARK, 246, Lorong Chuan |
| #21-XX | $2,023K | $2,764 psf | 732 sqft | Nov 24 | CHUAN PARK, 244, Lorong Chuan |
| #16-XX | $1,986K | $2,714 psf | 732 sqft | Nov 24 | CHUAN PARK, 244, Lorong Chuan |
| #16-XX | $2,703K | $2,644 psf | 1,023 sqft | Nov 24 | CHUAN PARK, 242, Lorong Chuan |
| #08-XX | $1,841K | $2,632 psf | 700 sqft | Nov 24 | CHUAN PARK, 242, Lorong Chuan |
| #12-XX | $1,945K | $2,658 psf | 732 sqft | Nov 24 | CHUAN PARK, 242, Lorong Chuan |
| #12-XX | $1,972K | $2,695 psf | 732 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #19-XX | $2,575K | $2,750 psf | 936 sqft | Nov 24 | CHUAN PARK, 246, Lorong Chuan |
| #21-XX | $3,345K | $2,726 psf | 1,227 sqft | Nov 24 | CHUAN PARK, 244, Lorong Chuan |
| #04-XX | $2,585K | $2,528 psf | 1,023 sqft | Nov 24 | CHUAN PARK, 242, Lorong Chuan |
| #12-XX | $1,914K | $2,616 psf | 732 sqft | Nov 24 | CHUAN PARK, 250, Lorong Chuan |
| #13-XX | $1,919K | $2,622 psf | 732 sqft | Nov 24 | CHUAN PARK, 250, Lorong Chuan |
| #07-XX | $3,182K | $2,640 psf | 1,206 sqft | Nov 24 | CHUAN PARK, 250, Lorong Chuan |
| #02-XX | $2,657K | $2,572 psf | 1,033 sqft | Nov 24 | CHUAN PARK, 250, Lorong Chuan |
| #05-XX | $2,334K | $2,493 psf | 936 sqft | Nov 24 | CHUAN PARK, 250, Lorong Chuan |
| #03-XX | $2,274K | $2,429 psf | 936 sqft | Nov 24 | CHUAN PARK, 250, Lorong Chuan |
| #03-XX | $3,393K | $2,543 psf | 1,335 sqft | Nov 24 | CHUAN PARK, 250, Lorong Chuan |
| #19-XX | $3,700K | $2,292 psf | 1,615 sqft | Nov 24 | CHUAN PARK, 250, Lorong Chuan |
| #02-XX | $3,199K | $2,397 psf | 1,335 sqft | Nov 24 | CHUAN PARK, 250, Lorong Chuan |
| #04-XX | $3,368K | $2,523 psf | 1,335 sqft | Nov 24 | CHUAN PARK, 250, Lorong Chuan |
| #09-XX | $1,882K | $2,690 psf | 700 sqft | Nov 24 | CHUAN PARK, 250, Lorong Chuan |
| #07-XX | $1,873K | $2,678 psf | 700 sqft | Nov 24 | CHUAN PARK, 250, Lorong Chuan |
| #18-XX | $1,921K | $2,746 psf | 700 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #14-XX | $1,904K | $2,721 psf | 700 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #08-XX | $3,400K | $2,548 psf | 1,335 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #04-XX | $3,401K | $2,549 psf | 1,335 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #02-XX | $2,412K | $2,577 psf | 936 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #05-XX | $2,409K | $2,573 psf | 937 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #18-XX | $1,960K | $2,639 psf | 743 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #15-XX | $2,025K | $2,727 psf | 743 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #14-XX | $2,021K | $2,721 psf | 743 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #05-XX | $2,686K | $2,628 psf | 1,022 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #06-XX | $2,693K | $2,634 psf | 1,023 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #08-XX | $2,706K | $2,646 psf | 1,023 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #14-XX | $2,744K | $2,684 psf | 1,022 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #18-XX | $3,265K | $2,709 psf | 1,205 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #17-XX | $1,995K | $2,727 psf | 732 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #04-XX | $1,926K | $2,632 psf | 732 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #16-XX | $2,000K | $2,733 psf | 732 sqft | Nov 24 | CHUAN PARK, 248, Lorong Chuan |
| #18-XX | $2,567K | $2,742 psf | 936 sqft | Nov 24 | CHUAN PARK, 246, Lorong Chuan |
| #14-XX | $2,536K | $2,708 psf | 937 sqft | Nov 24 | CHUAN PARK, 246, Lorong Chuan |
| #09-XX | $1,997K | $2,690 psf | 743 sqft | Nov 24 | CHUAN PARK, 246, Lorong Chuan |
| #07-XX | $1,988K | $2,677 psf | 743 sqft | Nov 24 | CHUAN PARK, 246, Lorong Chuan |
| #15-XX | $2,025K | $2,727 psf | 743 sqft | Nov 24 | CHUAN PARK, 246, Lorong Chuan |
| #16-XX | $2,030K | $2,734 psf | 743 sqft | Nov 24 | CHUAN PARK, 246, Lorong Chuan |
| #21-XX | $2,053K | $2,765 psf | 743 sqft | Nov 24 | CHUAN PARK, 246, Lorong Chuan |
| #18-XX | $4,037K | $2,605 psf | 1,550 sqft | Nov 24 | CHUAN PARK, 246, Lorong Chuan |
| #13-XX | $3,974K | $2,564 psf | 1,550 sqft | Nov 24 | CHUAN PARK, 246, Lorong Chuan |
| #02-XX | $3,513K | $2,531 psf | 1,388 sqft | Nov 24 | CHUAN PARK, 246, Lorong Chuan |
| #15-XX | $1,982K | $2,708 psf | 732 sqft | Nov 24 | CHUAN PARK, 246, Lorong Chuan |
| #18-XX | $1,975K | $2,700 psf | 732 sqft | Nov 24 | CHUAN PARK, 246, Lorong Chuan |
| #16-XX | $1,986K | $2,714 psf | 732 sqft | Nov 24 | CHUAN PARK, 246, Lorong Chuan |
| #14-XX | $1,977K | $2,702 psf | 732 sqft | Nov 24 | CHUAN PARK, 246, Lorong Chuan |
| #12-XX | $1,982K | $2,708 psf | 732 sqft | Nov 24 | CHUAN PARK, 246, Lorong Chuan |
