| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #08-XX | $3,728K | $2,125 psf | 1,755 sqft | Sep 26 | BOTANIC GARDENS MANSION, 2, Taman Serasi |
| #03-XX | $3,800K | $2,166 psf | 1,754 sqft | May 26 | BOTANIC GARDENS MANSION, 10, Taman Serasi |
| #06-XX | $4,125K | $2,351 psf | 1,755 sqft | Aug 25 | BOTANIC GARDENS MANSION, 2, Taman Serasi |
| #08-XX | $4,100K | $2,337 psf | 1,754 sqft | Jan 25 | BOTANIC GARDENS MANSION, 10, Taman Serasi |
| #02-XX | $3,700K | $2,109 psf | 1,754 sqft | Jan 25 | BOTANIC GARDENS MANSION, 10, Taman Serasi |
| #04-XX | $3,400K | $1,938 psf | 1,754 sqft | Nov 24 | BOTANIC GARDENS MANSION, 10, Taman Serasi |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| Jan 25 | BOTANIC GARDENS MANSION, Taman Serasi |
3 | 1600 sqft - 1700 sqft | $6,750 | $3.97 - $4.22 psf |

