| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #07-XX | $775K | $661 psf | 1,172 sqft | Apr 26 | ZERVEX, 8, Ubi Road 2 |
| #06-XX | $700K | $619 psf | 1,131 sqft | Mar 26 | ZERVEX, 8, Ubi Road 2 |
| #05-XX | $720K | $683 psf | 1,054 sqft | Feb 26 | ZERVEX, 8, Ubi Road 2 |
| #02-XX | $1,168K | $600 psf | 1,947 sqft | Jan 26 | ZERVEX, 8, Ubi Road 2 |
| #01-XX | $1,800K | $967 psf | 1,861 sqft | Jan 26 | ZERVEX, 8, Ubi Road 2 |
| #07-XX | $695K | $659 psf | 1,055 sqft | Dec 25 | ZERVEX, 8, Ubi Road 2 |
| #04-XX | $650K | $664 psf | 979 sqft | Sep 25 | ZERVEX, 8, Ubi Road 2 |
| #04-XX | $677K | $643 psf | 1,054 sqft | Sep 25 | ZERVEX, 8, Ubi Road 2 |
| #02-XX | $893K | $532 psf | 1,679 sqft | Aug 25 | ZERVEX, 8, Ubi Road 2 |
| #02-XX | $1,127K | $532 psf | 2,120 sqft | Aug 25 | ZERVEX, 8, Ubi Road 2 |
| #02-XX | $858K | $532 psf | 1,614 sqft | Aug 25 | ZERVEX, 8, Ubi Road 2 |
| #null-XX | $1,300K | $598 psf | 2,174 sqft | Aug 25 | ZERVEX, null, Ubi Road 2 |
| #04-XX | $588K | $729 psf | 808 sqft | Jul 25 | ZERVEX, 8, Ubi Road 2 |
| #02-XX | $1,417K | $727 psf | 1,949 sqft | Feb 25 | ZERVEX, 8, Ubi Road 2 |
| #01-XX | $1,830K | $900 psf | 2,034 sqft | Feb 25 | ZERVEX, 8, Ubi Road 2 |
| #01-XX | $1,830K | $900 psf | 2,034 sqft | Feb 25 | ZERVEX, 8, Ubi Road 2 |
| #03-XX | $760K | $598 psf | 1,271 sqft | Jan 25 | ZERVEX, 8, Ubi Road 2 |
| #03-XX | $590K | $653 psf | 904 sqft | Sep 24 | ZERVEX, 8, Ubi Road 2 |
| #06-XX | $538K | $668 psf | 807 sqft | Aug 24 | ZERVEX, 8, Ubi Road 2 |
| #06-XX | $670K | $635 psf | 1,055 sqft | Aug 24 | ZERVEX, 8, Ubi Road 2 |
| #06-XX | $550K | $681 psf | 808 sqft | Jul 24 | ZERVEX, 8, Ubi Road 2 |
| #03-XX | $678K | $534 psf | 1,270 sqft | Jul 24 | ZERVEX, 8, Ubi Road 2 |
| #03-XX | $638K | $539 psf | 1,184 sqft | Jul 24 | ZERVEX, 8, Ubi Road 2 |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
