| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #02-XX | $978K | $1,747 psf | 560 sqft | Jul 26 | WOODS SQUARE, 12, Woodlands Square |
| #12-XX | $1,210K | $2,162 psf | 560 sqft | May 26 | WOODS SQUARE, 12, Woodlands Square |
| #03-XX | $908K | $1,757 psf | 517 sqft | Apr 26 | WOODS SQUARE, 10, Woodlands Square |
| #08-XX | $1,219K | $2,178 psf | 560 sqft | Apr 26 | WOODS SQUARE, 12, Woodlands Square |
| #12-XX | $1,435K | $2,185 psf | 657 sqft | Jan 26 | WOODS SQUARE, 12, Woodlands Square |
| #12-XX | $1,207K | $2,158 psf | 560 sqft | Nov 25 | WOODS SQUARE, 12, Woodlands Square |
| #12-XX | $1,207K | $2,158 psf | 560 sqft | Nov 25 | WOODS SQUARE, 12, Woodlands Square |
| #11-XX | $1,229K | $2,197 psf | 560 sqft | Nov 25 | WOODS SQUARE, 12, Woodlands Square |
| #12-XX | $1,210K | $2,205 psf | 549 sqft | Oct 25 | WOODS SQUARE, 12, Woodlands Square |
| #09-XX | $1,210K | $2,162 psf | 560 sqft | Oct 25 | WOODS SQUARE, 12, Woodlands Square |
| #09-XX | $1,200K | $2,144 psf | 560 sqft | Oct 25 | WOODS SQUARE, 12, Woodlands Square |
| #09-XX | $1,218K | $2,135 psf | 570 sqft | Oct 25 | WOODS SQUARE, 12, Woodlands Square |
| #12-XX | $1,191K | $2,128 psf | 560 sqft | Sep 25 | WOODS SQUARE, 12, Woodlands Square |
| #05-XX | $1,010K | $1,804 psf | 560 sqft | Sep 25 | WOODS SQUARE, 12, Woodlands Square |
| #11-XX | $1,200K | $2,144 psf | 560 sqft | Sep 25 | WOODS SQUARE, 12, Woodlands Square |
| #10-XX | $1,183K | $2,115 psf | 560 sqft | Jul 25 | WOODS SQUARE, 12, Woodlands Square |
| #10-XX | $2,271K | $2,198 psf | 1,033 sqft | Jul 25 | WOODS SQUARE, 12, Woodlands Square |
| #02-XX | $1,060K | $1,894 psf | 560 sqft | Jul 25 | WOODS SQUARE, 12, Woodlands Square |
| #11-XX | $1,202K | $2,148 psf | 560 sqft | Jun 25 | WOODS SQUARE, 12, Woodlands Square |
| #10-XX | $1,190K | $2,126 psf | 560 sqft | May 25 | WOODS SQUARE, 12, Woodlands Square |
| #10-XX | $1,155K | $2,106 psf | 549 sqft | May 25 | WOODS SQUARE, 12, Woodlands Square |
| #04-XX | $1,980K | $1,916 psf | 1,033 sqft | Apr 25 | WOODS SQUARE, 12, Woodlands Square |
| #07-XX | $917K | $1,671 psf | 549 sqft | Apr 25 | WOODS SQUARE, 12, Woodlands Square |
| #11-XX | $1,192K | $2,131 psf | 560 sqft | Apr 25 | WOODS SQUARE, 12, Woodlands Square |
| #10-XX | $1,182K | $2,113 psf | 560 sqft | Apr 25 | WOODS SQUARE, 12, Woodlands Square |
| #13-XX | $1,238K | $2,212 psf | 560 sqft | Apr 25 | WOODS SQUARE, 12, Woodlands Square |
| #10-XX | $1,622K | $2,154 psf | 753 sqft | Apr 25 | WOODS SQUARE, 12, Woodlands Square |
| #05-XX | $950K | $1,731 psf | 549 sqft | Mar 25 | WOODS SQUARE, 12, Woodlands Square |
| #11-XX | $1,163K | $2,119 psf | 549 sqft | Mar 25 | WOODS SQUARE, 12, Woodlands Square |
| #12-XX | $2,000K | $2,136 psf | 936 sqft | Feb 25 | WOODS SQUARE, 12, Woodlands Square |
| #10-XX | $1,180K | $2,108 psf | 560 sqft | Feb 25 | WOODS SQUARE, 12, Woodlands Square |
| #10-XX | $1,170K | $2,090 psf | 560 sqft | Jan 25 | WOODS SQUARE, 12, Woodlands Square |
| #09-XX | $1,123K | $2,006 psf | 560 sqft | Jan 25 | WOODS SQUARE, 12, Woodlands Square |
| #09-XX | $1,123K | $2,006 psf | 560 sqft | Jan 25 | WOODS SQUARE, 12, Woodlands Square |
| #09-XX | $1,123K | $2,006 psf | 560 sqft | Jan 25 | WOODS SQUARE, 12, Woodlands Square |
| #09-XX | $2,580K | $2,049 psf | 1,259 sqft | Jan 25 | WOODS SQUARE, 12, Woodlands Square |
| #03-XX | $960K | $1,858 psf | 517 sqft | Dec 24 | WOODS SQUARE, 10, Woodlands Square |
| #12-XX | $1,629K | $2,162 psf | 754 sqft | Dec 24 | WOODS SQUARE, 12, Woodlands Square |
| #09-XX | $1,171K | $2,093 psf | 560 sqft | Nov 24 | WOODS SQUARE, 12, Woodlands Square |
| #04-XX | $860K | $1,536 psf | 560 sqft | Nov 24 | WOODS SQUARE, 12, Woodlands Square |
| #10-XX | $1,230K | $2,197 psf | 560 sqft | Oct 24 | WOODS SQUARE, 12, Woodlands Square |
| #13-XX | $1,250K | $2,233 psf | 560 sqft | Sep 24 | WOODS SQUARE, 12, Woodlands Square |
| #12-XX | $1,178K | $2,106 psf | 560 sqft | Sep 24 | WOODS SQUARE, 12, Woodlands Square |
| #09-XX | $1,975K | $2,086 psf | 947 sqft | Aug 24 | WOODS SQUARE, 12, Woodlands Square |
| #09-XX | $1,163K | $2,079 psf | 560 sqft | Aug 24 | WOODS SQUARE, 12, Woodlands Square |
| #13-XX | $1,243K | $2,221 psf | 560 sqft | Aug 24 | WOODS SQUARE, 12, Woodlands Square |
| #03-XX | $3,050K | $1,954 psf | 1,561 sqft | Aug 24 | WOODS SQUARE, 12, Woodlands Square |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||

