| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #02-XX | $821K | $1,293 psf | 635 sqft | Mar 26 | WIS@CHANGI, 116, Changi Road |
| #02-XX | $1,050K | $1,284 psf | 818 sqft | Dec 25 | WIS@CHANGI, 116, Changi Road |
| #01-XX | $700K | $3,097 psf | 226 sqft | Jul 25 | WIS@CHANGI, 116, Changi Road |
| #01-XX | $595K | $3,071 psf | 194 sqft | Oct 24 | WIS@CHANGI, 116, Changi Road |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
