| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #03-XX | $688K | $556 psf | 1,237 sqft | Apr 26 | UB POINT, 61, Ubi Avenue 1 |
| #06-XX | $650K | $525 psf | 1,238 sqft | Apr 26 | UB POINT, 61, Ubi Avenue 1 |
| #03-XX | $685K | $553 psf | 1,239 sqft | Apr 26 | UB POINT, 61, Ubi Avenue 1 |
| #06-XX | $650K | $525 psf | 1,238 sqft | Apr 26 | UB POINT, 61, Ubi Avenue 1 |
| #04-XX | $690K | $557 psf | 1,239 sqft | Mar 26 | UB POINT, 61, Ubi Avenue 1 |
| #03-XX | $660K | $533 psf | 1,238 sqft | Feb 26 | UB POINT, 61, Ubi Avenue 1 |
| #06-XX | $660K | $533 psf | 1,238 sqft | Jan 26 | UB POINT, 61, Ubi Avenue 1 |
| #05-XX | $642K | $510 psf | 1,259 sqft | Dec 25 | UB POINT, 61, Ubi Avenue 1 |
| #02-XX | $1,600K | $617 psf | 2,593 sqft | Jun 25 | UB POINT, 61, Ubi Avenue 1 |
| #06-XX | $619K | $492 psf | 1,258 sqft | May 25 | UB POINT, 61, Ubi Avenue 1 |
| #05-XX | $642K | $502 psf | 1,281 sqft | Dec 24 | UB POINT, 61, Ubi Avenue 1 |
| #05-XX | $1,050K | $469 psf | 2,241 sqft | Aug 24 | UB POINT, 61, Ubi Avenue 1 |
| #05-XX | $610K | $493 psf | 1,237 sqft | Jun 24 | UB POINT, 61, Ubi Avenue 1 |
| #05-XX | $1,168K | $474 psf | 2,464 sqft | Jun 24 | UB POINT, 61, Ubi Avenue 1 |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
