| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #null-XX | $10,500K | $98 psf | 107,143 sqft | Jun 25 | TIONG SENG @ TUAS SOUTH, 6, Tuas South Street 11 |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
| Property Name: | TIONG SENG @ TUAS SOUTH |
| Property Type: | Factory |
| Developer: | N.A. |
| Tenure: | 20.5 years from 27/05/2015 |
| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #null-XX | $10,500K | $98 psf | 107,143 sqft | Jun 25 | TIONG SENG @ TUAS SOUTH, 6, Tuas South Street 11 |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
Verify Your Number
We'll send a one-time password (OTP) to verify your mobile number before you continue.
Enter Confirmation Code
Re-enter mobile numberA new OTP has been sent.
Continue to view X-Value?
By continuing you agree to our Terms of Use & Privacy Policy
OTP Verification
A new OTP has been sent.
Resend OTP Go backAdd an email to log in faster and keep your account safe.
Verify your mobile number
Check your inbox!
Click the link sent to
Change email address CloseVerified!
Loading your X-Value...
Welcome back!
This mobile number is already registered. Please use your email and password to log in.