Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#null-XX | $3,700K | $2,673 psf | 1,384 sqft | Oct 20 | SERANGOON ROAD, 476, Serangoon Road |
#null-XX | $7,800K | $5,984 psf | 1,303 sqft | Sep 20 | SERANGOON ROAD, 70, Serangoon Road |
#null-XX | $2,900K | $3,010 psf | 963 sqft | Jun 20 | SERANGOON ROAD, 989, Serangoon Road |
#null-XX | $4,680K | $2,930 psf | 1,597 sqft | Jun 19 | SERANGOON ROAD, 517, Serangoon Road |
#null-XX | $1,100K | $536 psf | 2,052 sqft | Mar 19 | SERANGOON ROAD, null, Serangoon Road |
#null-XX | $1,100K | $536 psf | 2,052 sqft | Mar 19 | SERANGOON ROAD, null, Serangoon Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |