Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#05-XX | $970K | $601 psf | 1,615 sqft | Sep 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#01-XX | $1,469K | $553 psf | 2,657 sqft | Aug 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#01-XX | $1,469K | $553 psf | 2,657 sqft | Aug 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#05-XX | $700K | $625 psf | 1,120 sqft | Aug 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#06-XX | $728K | $638 psf | 1,141 sqft | Aug 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#03-XX | $680K | $585 psf | 1,162 sqft | Aug 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#01-XX | $1,385K | $604 psf | 2,293 sqft | Jul 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#03-XX | $681K | $560 psf | 1,216 sqft | Jul 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#09-XX | $800K | $506 psf | 1,581 sqft | Jul 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#03-XX | $495K | $523 psf | 946 sqft | Jun 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#05-XX | $640K | $572 psf | 1,119 sqft | Jun 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#06-XX | $680K | $585 psf | 1,162 sqft | Jun 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#03-XX | $590K | $512 psf | 1,152 sqft | May 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#05-XX | $600K | $633 psf | 948 sqft | May 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#09-XX | $593K | $510 psf | 1,163 sqft | Apr 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#04-XX | $640K | $551 psf | 1,162 sqft | Apr 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#08-XX | $600K | $507 psf | 1,183 sqft | Apr 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#08-XX | $550K | $568 psf | 968 sqft | Apr 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#09-XX | $563K | $539 psf | 1,045 sqft | Mar 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#04-XX | $638K | $554 psf | 1,152 sqft | Mar 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#08-XX | $627K | $520 psf | 1,206 sqft | Mar 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#07-XX | $520K | $549 psf | 947 sqft | Mar 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#04-XX | $658K | $514 psf | 1,280 sqft | Feb 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#03-XX | $695K | $512 psf | 1,357 sqft | Feb 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#08-XX | $495K | $523 psf | 946 sqft | Jan 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#05-XX | $606K | $521 psf | 1,163 sqft | Jan 24 | PRIMZ BIZHUB, 21, Woodlands Close |
#04-XX | $680K | $518 psf | 1,313 sqft | Dec 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#03-XX | $592K | $500 psf | 1,184 sqft | Nov 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#04-XX | $690K | $509 psf | 1,356 sqft | Nov 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#04-XX | $785K | $496 psf | 1,583 sqft | Oct 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#04-XX | $712K | $543 psf | 1,313 sqft | Oct 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#08-XX | $500K | $516 psf | 969 sqft | Sep 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#01-XX | $1,288K | $570 psf | 2,261 sqft | Sep 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#05-XX | $568K | $507 psf | 1,120 sqft | Sep 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#04-XX | $745K | $549 psf | 1,357 sqft | Aug 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#04-XX | $596K | $518 psf | 1,152 sqft | Aug 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#08-XX | $622K | $535 psf | 1,163 sqft | Aug 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#08-XX | $608K | $529 psf | 1,151 sqft | Aug 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#02-XX | $670K | $510 psf | 1,314 sqft | Jun 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#08-XX | $548K | $585 psf | 937 sqft | Jun 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#08-XX | $500K | $528 psf | 947 sqft | Jun 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#06-XX | $500K | $264 psf | 1,894 sqft | May 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#08-XX | $575K | $445 psf | 1,292 sqft | Apr 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#07-XX | $610K | $525 psf | 1,162 sqft | Apr 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#08-XX | $580K | $499 psf | 1,162 sqft | Apr 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#03-XX | $565K | $486 psf | 1,163 sqft | Apr 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#08-XX | $685K | $424 psf | 1,616 sqft | Mar 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#08-XX | $556K | $435 psf | 1,280 sqft | Mar 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#04-XX | $788K | $595 psf | 1,324 sqft | Feb 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#05-XX | $688K | $520 psf | 1,323 sqft | Jan 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#09-XX | $600K | $498 psf | 1,205 sqft | Jan 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#09-XX | $675K | $560 psf | 1,205 sqft | Jan 23 | PRIMZ BIZHUB, 21, Woodlands Close |
#04-XX | $500K | $528 psf | 947 sqft | Dec 22 | PRIMZ BIZHUB, 21, Woodlands Close |
#06-XX | $590K | $489 psf | 1,207 sqft | Nov 22 | PRIMZ BIZHUB, 21, Woodlands Close |
#06-XX | $788K | $498 psf | 1,582 sqft | Nov 22 | PRIMZ BIZHUB, 21, Woodlands Close |
#05-XX | $730K | $461 psf | 1,584 sqft | Nov 22 | PRIMZ BIZHUB, 21, Woodlands Close |
#05-XX | $590K | $512 psf | 1,152 sqft | Nov 22 | PRIMZ BIZHUB, 21, Woodlands Close |
#02-XX | $665K | $506 psf | 1,314 sqft | Oct 22 | PRIMZ BIZHUB, 21, Woodlands Close |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |