| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #10-XX | $1,250K | $2,581 psf | 484 sqft | May 26 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #04-XX | $1,408K | $2,217 psf | 635 sqft | Mar 26 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #08-XX | $1,690K | $2,343 psf | 721 sqft | Mar 26 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #10-XX | $1,200K | $2,230 psf | 538 sqft | Feb 26 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #04-XX | $1,200K | $2,230 psf | 538 sqft | Jan 26 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #04-XX | $1,200K | $2,230 psf | 538 sqft | Jan 26 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #06-XX | $1,410K | $2,220 psf | 635 sqft | Dec 25 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #null-XX | $2,250K | $2,323 psf | 969 sqft | Nov 25 | PAYA LEBAR SQUARE, null, Paya Lebar Road |
| #04-XX | $1,167K | $2,169 psf | 538 sqft | Nov 25 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #04-XX | $1,167K | $2,169 psf | 538 sqft | Nov 25 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #13-XX | $2,150K | $2,244 psf | 958 sqft | Oct 25 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #06-XX | $1,190K | $2,211 psf | 538 sqft | Sep 25 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #12-XX | $1,280K | $1,982 psf | 646 sqft | Sep 25 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #12-XX | $1,188K | $2,453 psf | 484 sqft | Sep 25 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #null-XX | $6,000K | $2,239 psf | 2,680 sqft | Aug 25 | PAYA LEBAR SQUARE, null, Paya Lebar Road |
| #04-XX | $1,770K | $2,108 psf | 840 sqft | Jul 25 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #05-XX | $1,490K | $2,346 psf | 635 sqft | Jul 25 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #06-XX | $1,172K | $2,420 psf | 484 sqft | Jul 25 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #07-XX | $2,200K | $2,296 psf | 958 sqft | Jul 25 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #05-XX | $1,160K | $2,395 psf | 484 sqft | Jun 25 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #11-XX | $1,250K | $2,471 psf | 506 sqft | May 25 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #07-XX | $1,200K | $2,186 psf | 549 sqft | Apr 25 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #13-XX | $1,250K | $2,419 psf | 517 sqft | Mar 25 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #07-XX | $2,570K | $2,274 psf | 1,130 sqft | Feb 25 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #10-XX | $1,163K | $2,161 psf | 538 sqft | Jan 25 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #10-XX | $2,100K | $2,192 psf | 958 sqft | Jan 25 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #09-XX | $1,165K | $2,405 psf | 484 sqft | Nov 24 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #06-XX | $1,200K | $2,230 psf | 538 sqft | Nov 24 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #10-XX | $1,658K | $2,299 psf | 721 sqft | Nov 24 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #04-XX | $1,108K | $2,018 psf | 549 sqft | Nov 24 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #05-XX | $1,240K | $2,259 psf | 549 sqft | Oct 24 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #04-XX | $2,318K | $2,175 psf | 1,066 sqft | Oct 24 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #10-XX | $2,550K | $2,256 psf | 1,130 sqft | Sep 24 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #08-XX | $1,174K | $2,181 psf | 538 sqft | Jul 24 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #07-XX | $1,068K | $2,205 psf | 484 sqft | Jul 24 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| #11-XX | $1,950K | $2,237 psf | 872 sqft | Jun 24 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
