| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #07-XX | $1,800K | $1,286 psf | 1,400 sqft | Oct 25 | PAYA LEBAR 178, 178, Paya Lebar Road |
| #06-XX | $1,833K | $1,300 psf | 1,410 sqft | Feb 25 | PAYA LEBAR 178, 178, Paya Lebar Road |
| #07-XX | $1,750K | $1,241 psf | 1,410 sqft | Dec 24 | PAYA LEBAR 178, 178, Paya Lebar Road |
| #05-XX | $2,023K | $1,270 psf | 1,593 sqft | Dec 24 | PAYA LEBAR 178, 178, Paya Lebar Road |
| #01-XX | $4,900K | $1,507 psf | 3,251 sqft | Jun 24 | PAYA LEBAR 178, 178, Paya Lebar Road |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
