| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #04-XX | $842K | $540 psf | 1,560 sqft | May 26 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #04-XX | $850K | $545 psf | 1,560 sqft | May 26 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #08-XX | $835K | $616 psf | 1,356 sqft | Apr 26 | OXLEY BIZHUB, 67, Ubi Road 1 |
| #07-XX | $660K | $697 psf | 948 sqft | Apr 26 | OXLEY BIZHUB, 73, Ubi Road 1 |
| #06-XX | $700K | $739 psf | 947 sqft | Apr 26 | OXLEY BIZHUB, 73, Ubi Road 1 |
| #02-XX | $980K | $859 psf | 1,141 sqft | Apr 26 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #03-XX | $770K | $804 psf | 958 sqft | Mar 26 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #07-XX | $645K | $681 psf | 947 sqft | Mar 26 | OXLEY BIZHUB, 73, Ubi Road 1 |
| #04-XX | $985K | $520 psf | 1,894 sqft | Feb 26 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #10-XX | $897K | $397 psf | 2,259 sqft | Feb 26 | OXLEY BIZHUB, 71, Ubi Road 1 |
| #09-XX | $825K | $435 psf | 1,897 sqft | Jan 26 | OXLEY BIZHUB, 73, Ubi Road 1 |
| #02-XX | $700K | $685 psf | 1,022 sqft | Jan 26 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #03-XX | $688K | $710 psf | 969 sqft | Dec 25 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #02-XX | $810K | $710 psf | 1,141 sqft | Nov 25 | OXLEY BIZHUB, 61, Ubi Road 1 |
| #09-XX | $1,028K | $385 psf | 2,670 sqft | Nov 25 | OXLEY BIZHUB, 71, Ubi Road 1 |
| #08-XX | $596K | $622 psf | 959 sqft | Oct 25 | OXLEY BIZHUB, 69, Ubi Road 1 |
| #04-XX | $816K | $483 psf | 1,690 sqft | Oct 25 | OXLEY BIZHUB, 61, Ubi Road 1 |
| #05-XX | $680K | $726 psf | 937 sqft | Oct 25 | OXLEY BIZHUB, 73, Ubi Road 1 |
| #03-XX | $775K | $809 psf | 958 sqft | Oct 25 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #03-XX | $668K | $675 psf | 990 sqft | Oct 25 | OXLEY BIZHUB, 61, Ubi Road 1 |
| #02-XX | $822K | $721 psf | 1,141 sqft | Oct 25 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #01-XX | $1,610K | $809 psf | 1,990 sqft | Sep 25 | OXLEY BIZHUB, 61, Ubi Road 1 |
| #07-XX | $1,060K | $665 psf | 1,594 sqft | Sep 25 | OXLEY BIZHUB, 73, Ubi Road 1 |
| #03-XX | $960K | $676 psf | 1,420 sqft | Sep 25 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #02-XX | $785K | $688 psf | 1,141 sqft | Sep 25 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #02-XX | $768K | $736 psf | 1,043 sqft | Sep 25 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #09-XX | $920K | $470 psf | 1,957 sqft | Aug 25 | OXLEY BIZHUB, 67, Ubi Road 1 |
| #02-XX | $783K | $694 psf | 1,130 sqft | Aug 25 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #02-XX | $754K | $694 psf | 1,087 sqft | Aug 25 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #05-XX | $630K | $658 psf | 957 sqft | Aug 25 | OXLEY BIZHUB, 69, Ubi Road 1 |
| #10-XX | $960K | $507 psf | 1,893 sqft | Aug 25 | OXLEY BIZHUB, 73, Ubi Road 1 |
| #10-XX | $793K | $419 psf | 1,895 sqft | Aug 25 | OXLEY BIZHUB, 73, Ubi Road 1 |
| #10-XX | $793K | $419 psf | 1,895 sqft | Aug 25 | OXLEY BIZHUB, 73, Ubi Road 1 |
| #03-XX | $718K | $733 psf | 980 sqft | Jul 25 | OXLEY BIZHUB, 61, Ubi Road 1 |
| #05-XX | $670K | $677 psf | 990 sqft | Jul 25 | OXLEY BIZHUB, 67, Ubi Road 1 |
| #03-XX | $750K | $774 psf | 969 sqft | Jul 25 | OXLEY BIZHUB, 61, Ubi Road 1 |
| #02-XX | $755K | $662 psf | 1,140 sqft | Jul 25 | OXLEY BIZHUB, 61, Ubi Road 1 |
| #10-XX | $810K | $418 psf | 1,938 sqft | May 25 | OXLEY BIZHUB, 71, Ubi Road 1 |
| #03-XX | $716K | $732 psf | 979 sqft | May 25 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #04-XX | $870K | $542 psf | 1,605 sqft | May 25 | OXLEY BIZHUB, 61, Ubi Road 1 |
| #04-XX | $1,000K | $628 psf | 1,592 sqft | May 25 | OXLEY BIZHUB, 61, Ubi Road 1 |
| #null-XX | $3,300K | $807 psf | 4,090 sqft | May 25 | OXLEY BIZHUB, null, Ubi Road 1 |
| #03-XX | $675K | $705 psf | 957 sqft | Apr 25 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #01-XX | $1,750K | $805 psf | 2,174 sqft | Apr 25 | OXLEY BIZHUB, 61, Ubi Road 1 |
| #10-XX | $910K | $480 psf | 1,896 sqft | Mar 25 | OXLEY BIZHUB, 73, Ubi Road 1 |
| #10-XX | $890K | $475 psf | 1,874 sqft | Mar 25 | OXLEY BIZHUB, 73, Ubi Road 1 |
| #09-XX | $800K | $422 psf | 1,896 sqft | Mar 25 | OXLEY BIZHUB, 73, Ubi Road 1 |
| #08-XX | $668K | $705 psf | 948 sqft | Mar 25 | OXLEY BIZHUB, 73, Ubi Road 1 |
| #04-XX | $910K | $506 psf | 1,798 sqft | Mar 25 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #07-XX | $700K | $657 psf | 1,065 sqft | Feb 25 | OXLEY BIZHUB, 71, Ubi Road 1 |
| #03-XX | $690K | $720 psf | 958 sqft | Feb 25 | OXLEY BIZHUB, 61, Ubi Road 1 |
| #10-XX | $780K | $403 psf | 1,935 sqft | Feb 25 | OXLEY BIZHUB, 71, Ubi Road 1 |
| #08-XX | $630K | $665 psf | 947 sqft | Jan 25 | OXLEY BIZHUB, 73, Ubi Road 1 |
| #06-XX | $625K | $660 psf | 947 sqft | Dec 24 | OXLEY BIZHUB, 69, Ubi Road 1 |
| #03-XX | $699K | $722 psf | 968 sqft | Dec 24 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #02-XX | $708K | $739 psf | 958 sqft | Dec 24 | OXLEY BIZHUB, 61, Ubi Road 1 |
| #06-XX | $600K | $633 psf | 948 sqft | Dec 24 | OXLEY BIZHUB, 69, Ubi Road 1 |
| #03-XX | $780K | $788 psf | 990 sqft | Dec 24 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #05-XX | $700K | $739 psf | 947 sqft | Dec 24 | OXLEY BIZHUB, 73, Ubi Road 1 |
| #04-XX | $800K | $567 psf | 1,411 sqft | Nov 24 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #07-XX | $660K | $652 psf | 1,012 sqft | Oct 24 | OXLEY BIZHUB, 69, Ubi Road 1 |
| #08-XX | $700K | $657 psf | 1,065 sqft | Oct 24 | OXLEY BIZHUB, 71, Ubi Road 1 |
| #10-XX | $1,320K | $468 psf | 2,821 sqft | Oct 24 | OXLEY BIZHUB, 71, Ubi Road 1 |
| #05-XX | $845K | $643 psf | 1,314 sqft | Oct 24 | OXLEY BIZHUB, 69, Ubi Road 1 |
| #04-XX | $900K | $481 psf | 1,871 sqft | Sep 24 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #10-XX | $1,068K | $447 psf | 2,389 sqft | Sep 24 | OXLEY BIZHUB, 67, Ubi Road 1 |
| #02-XX | $888K | $694 psf | 1,281 sqft | Sep 24 | OXLEY BIZHUB, 63, Ubi Road 1 |
| #02-XX | $860K | $747 psf | 1,151 sqft | Sep 24 | OXLEY BIZHUB, 63, Ubi Road 1 |
| #02-XX | $635K | $678 psf | 937 sqft | Sep 24 | OXLEY BIZHUB, 61, Ubi Road 1 |
| #02-XX | $795K | $794 psf | 1,001 sqft | Sep 24 | OXLEY BIZHUB, 61, Ubi Road 1 |
| #03-XX | $708K | $664 psf | 1,066 sqft | Aug 24 | OXLEY BIZHUB, 61, Ubi Road 1 |
| #03-XX | $783K | $700 psf | 1,119 sqft | Aug 24 | OXLEY BIZHUB, 61, Ubi Road 1 |
| #03-XX | $650K | $664 psf | 979 sqft | Aug 24 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #07-XX | $715K | $699 psf | 1,023 sqft | Jul 24 | OXLEY BIZHUB, 67, Ubi Road 1 |
| #04-XX | $910K | $519 psf | 1,753 sqft | Jul 24 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #09-XX | $1,055K | $331 psf | 3,187 sqft | Jul 24 | OXLEY BIZHUB, 73, Ubi Road 1 |
| #05-XX | $616K | $643 psf | 958 sqft | Jul 24 | OXLEY BIZHUB, 69, Ubi Road 1 |
| #02-XX | $865K | $828 psf | 1,045 sqft | Jun 24 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #09-XX | $858K | $384 psf | 2,236 sqft | Jun 24 | OXLEY BIZHUB, 67, Ubi Road 1 |
| #02-XX | $800K | $701 psf | 1,141 sqft | Jun 24 | OXLEY BIZHUB, 65, Ubi Road 1 |
| #02-XX | $800K | $701 psf | 1,141 sqft | Jun 24 | OXLEY BIZHUB, 65, Ubi Road 1 |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
