| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #01-XX | $1,275K | $665 psf | 1,917 sqft | Apr 26 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #01-XX | $1,275K | $665 psf | 1,917 sqft | Apr 26 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #05-XX | $670K | $655 psf | 1,023 sqft | Apr 26 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #06-XX | $723K | $707 psf | 1,023 sqft | Apr 26 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #05-XX | $755K | $738 psf | 1,023 sqft | Mar 26 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #09-XX | $710K | $694 psf | 1,023 sqft | Mar 26 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #06-XX | $720K | $712 psf | 1,011 sqft | Feb 26 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #01-XX | $1,248K | $651 psf | 1,917 sqft | Jan 26 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #01-XX | $1,800K | $733 psf | 2,456 sqft | Jan 26 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #01-XX | $1,333K | $681 psf | 1,958 sqft | Jan 26 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #01-XX | $1,200K | $626 psf | 1,917 sqft | Dec 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #01-XX | $1,500K | $726 psf | 2,066 sqft | Dec 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #01-XX | $1,420K | $694 psf | 2,046 sqft | Nov 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #11-XX | $922K | $468 psf | 1,970 sqft | Nov 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #11-XX | $946K | $481 psf | 1,969 sqft | Oct 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #06-XX | $710K | $694 psf | 1,023 sqft | Sep 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #06-XX | $690K | $675 psf | 1,022 sqft | Sep 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #03-XX | $1,180K | $619 psf | 1,906 sqft | Sep 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #06-XX | $710K | $694 psf | 1,023 sqft | Sep 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #08-XX | $683K | $668 psf | 1,022 sqft | Sep 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #10-XX | $698K | $683 psf | 1,022 sqft | Aug 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #08-XX | $675K | $667 psf | 1,012 sqft | Jun 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #07-XX | $700K | $685 psf | 1,022 sqft | Apr 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #03-XX | $940K | $493 psf | 1,907 sqft | Apr 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #08-XX | $680K | $665 psf | 1,023 sqft | Mar 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #11-XX | $927K | $471 psf | 1,968 sqft | Mar 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #05-XX | $670K | $655 psf | 1,023 sqft | Mar 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #08-XX | $990K | $697 psf | 1,420 sqft | Mar 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #10-XX | $816K | $806 psf | 1,012 sqft | Mar 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #06-XX | $700K | $685 psf | 1,022 sqft | Mar 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #04-XX | $690K | $675 psf | 1,022 sqft | Mar 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #02-XX | $728K | $690 psf | 1,055 sqft | Mar 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #07-XX | $690K | $675 psf | 1,022 sqft | Jan 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #11-XX | $897K | $455 psf | 1,971 sqft | Jan 25 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #08-XX | $680K | $665 psf | 1,023 sqft | Dec 24 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #08-XX | $680K | $665 psf | 1,023 sqft | Oct 24 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #08-XX | $680K | $665 psf | 1,023 sqft | Oct 24 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #08-XX | $718K | $710 psf | 1,011 sqft | Oct 24 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #04-XX | $668K | $653 psf | 1,023 sqft | Oct 24 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #03-XX | $980K | $514 psf | 1,907 sqft | Sep 24 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #03-XX | $950K | $499 psf | 1,904 sqft | Sep 24 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #09-XX | $874K | $677 psf | 1,292 sqft | Sep 24 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #09-XX | $685K | $677 psf | 1,012 sqft | Sep 24 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #01-XX | $1,200K | $593 psf | 2,024 sqft | Aug 24 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| #04-XX | $695K | $680 psf | 1,022 sqft | Jul 24 | OXLEY BIZHUB 2, 62, Ubi Road 1 |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
