| Unit | Price | Price (psf) | Size (sqft) | Date | Address | 
|---|---|---|---|---|---|
| #null-XX | $1,120K | $333 psf | 3,363 sqft | Jun 25 | ONE COMMONWEALTH, null, Commonwealth Lane | 
| #04-XX | $495K | $348 psf | 1,422 sqft | May 25 | ONE COMMONWEALTH, 1, Commonwealth Lane | 
| #03-XX | $428K | $301 psf | 1,422 sqft | May 25 | ONE COMMONWEALTH, 1, Commonwealth Lane | 
| #03-XX | $428K | $301 psf | 1,422 sqft | Apr 25 | ONE COMMONWEALTH, 1, Commonwealth Lane | 
| #09-XX | $308K | $392 psf | 786 sqft | Mar 25 | ONE COMMONWEALTH, 1, Commonwealth Lane | 
| #09-XX | $268K | $431 psf | 624 sqft | Nov 24 | ONE COMMONWEALTH, 1, Commonwealth Lane | 
| #03-XX | $468K | $329 psf | 1,422 sqft | Oct 24 | ONE COMMONWEALTH, 1, Commonwealth Lane | 
| #07-XX | $388K | $456 psf | 851 sqft | Sep 24 | ONE COMMONWEALTH, 1, Commonwealth Lane | 
| #02-XX | $488K | $343 psf | 1,423 sqft | May 24 | ONE COMMONWEALTH, 1, Commonwealth Lane | 
| #04-XX | $320K | $457 psf | 700 sqft | Apr 24 | ONE COMMONWEALTH, 1, Commonwealth Lane | 
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) | 
|---|---|---|---|---|---|
| No transaction data. | |||||
 
						 
	 
	        		