| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #06-XX | $685K | $482 psf | 1,421 sqft | Feb 26 | NUMBER ONE BUILDING, 1, Ubi Crescent |
| #05-XX | $565K | $505 psf | 1,119 sqft | Sep 25 | NUMBER ONE BUILDING, 1, Ubi Crescent |
| #04-XX | $630K | $457 psf | 1,379 sqft | Nov 24 | NUMBER ONE BUILDING, 1, Ubi Crescent |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
