| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #null-XX | $9,500K | $1,464 psf | 6,489 sqft | Aug 26 | MACPHERSON ROAD, 459, Macpherson Road |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
| Property Name: | Macpherson Road |
| Property Type: | Shop House |
| Developer: | N.A. |
| Tenure: | Mixed |
| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #null-XX | $9,500K | $1,464 psf | 6,489 sqft | Aug 26 | MACPHERSON ROAD, 459, Macpherson Road |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
Verify Your Number
We'll send a one-time password (OTP) to verify your mobile number before you continue.
Enter Confirmation Code
Re-enter mobile numberA new OTP has been sent.