Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#null-XX | $3,900K | $3,276 psf | 1,190 sqft | Jan 21 | LITTLE INDIA CONSERVATION AREA, 105, Dunlop Street |
#null-XX | $1,950K | $3,367 psf | 579 sqft | Dec 20 | LITTLE INDIA CONSERVATION AREA, 49, Clive Street |
#null-XX | $3,600K | $3,835 psf | 939 sqft | Oct 20 | LITTLE INDIA CONSERVATION AREA, 80, Dunlop Street |
#null-XX | $4,250K | $3,871 psf | 1,098 sqft | Sep 20 | LITTLE INDIA CONSERVATION AREA, 53, Jalan Besar |
#null-XX | $2,700K | $2,529 psf | 1,068 sqft | Jun 20 | LITTLE INDIA CONSERVATION AREA, null, Mayo Street |
#null-XX | $2,700K | $2,529 psf | 1,068 sqft | Jun 20 | LITTLE INDIA CONSERVATION AREA, null, Mayo Street |
#null-XX | $2,680K | $2,905 psf | 923 sqft | Jun 20 | LITTLE INDIA CONSERVATION AREA, null, Campbell Lane |
#null-XX | $2,680K | $2,905 psf | 923 sqft | Jun 20 | LITTLE INDIA CONSERVATION AREA, null, Campbell Lane |
#null-XX | $6,800K | $2,539 psf | 2,678 sqft | Feb 20 | LITTLE INDIA CONSERVATION AREA, 60, Upper Weld Road |
#null-XX | $3,648K | $2,782 psf | 1,311 sqft | Dec 19 | LITTLE INDIA CONSERVATION AREA, 59, Dickson Road |
#null-XX | $2,835K | $2,869 psf | 988 sqft | Dec 19 | LITTLE INDIA CONSERVATION AREA, 34, Norris Road |
#null-XX | $2,600K | $2,946 psf | 883 sqft | Nov 19 | LITTLE INDIA CONSERVATION AREA, 41, Clive Street |
#null-XX | $2,800K | $3,613 psf | 775 sqft | Oct 19 | LITTLE INDIA CONSERVATION AREA, 27, Upper Dickson Road |
#null-XX | $3,100K | $10,868 psf | 285 sqft | Aug 19 | LITTLE INDIA CONSERVATION AREA, 29, Norris Road |
#null-XX | $5,000K | $2,564 psf | 1,950 sqft | Aug 19 | LITTLE INDIA CONSERVATION AREA, 2A, Veerasamy Road |
#null-XX | $4,820K | $2,352 psf | 2,049 sqft | Jul 19 | LITTLE INDIA CONSERVATION AREA, 56, Upper Weld Road |
#null-XX | $2,400K | $2,642 psf | 908 sqft | Jul 19 | LITTLE INDIA CONSERVATION AREA, 14, Dalhousie Lane |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |