| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #01-XX | $1,332K | $1,250 psf | 1,066 sqft | Apr 26 | LIPO BUILDING, 621, Aljunied Road |
| #04-XX | $735K | $910 psf | 808 sqft | Mar 26 | LIPO BUILDING, 621, Aljunied Road |
| #07-XX | $4,572K | $825 psf | 5,543 sqft | Jan 26 | LIPO BUILDING, 621, Aljunied Road |
| #02-XX | $900K | $889 psf | 1,012 sqft | Jul 25 | LIPO BUILDING, 621, Aljunied Road |
| #01-XX | $882K | $900 psf | 980 sqft | Jun 25 | LIPO BUILDING, 621, Aljunied Road |
| #01-XX | $852K | $900 psf | 947 sqft | Jun 25 | LIPO BUILDING, 621, Aljunied Road |
| #01-XX | $852K | $900 psf | 947 sqft | Jun 25 | LIPO BUILDING, 621, Aljunied Road |
| #01-XX | $852K | $900 psf | 947 sqft | Jun 25 | LIPO BUILDING, 621, Aljunied Road |
| #03-XX | $1,154K | $901 psf | 1,282 sqft | Dec 24 | LIPO BUILDING, 621, Aljunied Road |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
