| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #null-XX | $3,080K | $1,021 psf | 3,017 sqft | Jul 25 | KAKI BUKIT INDUSTRIAL PARK, 65, Kaki Bukit Industrial Terrace |
| #null-XX | $3,400K | $1,127 psf | 3,017 sqft | Jul 25 | KAKI BUKIT INDUSTRIAL PARK, 71, Kaki Bukit Industrial Terrace |
| #null-XX | $2,600K | $965 psf | 2,694 sqft | Apr 25 | KAKI BUKIT INDUSTRIAL PARK, 17, Kaki Bukit Industrial Terrace |
| #null-XX | $2,750K | $1,003 psf | 2,742 sqft | Feb 25 | KAKI BUKIT INDUSTRIAL PARK, 80, Kaki Bukit Industrial Terrace |
| #null-XX | $2,750K | $1,003 psf | 2,742 sqft | Feb 25 | KAKI BUKIT INDUSTRIAL PARK, 82, Kaki Bukit Industrial Terrace |
| #null-XX | $2,440K | $890 psf | 2,742 sqft | Dec 24 | KAKI BUKIT INDUSTRIAL PARK, 80, Kaki Bukit Industrial Terrace |
| #null-XX | $2,440K | $890 psf | 2,742 sqft | Dec 24 | KAKI BUKIT INDUSTRIAL PARK, 82, Kaki Bukit Industrial Terrace |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
