| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #null-XX | $3,000K | $3,441 psf | 872 sqft | Apr 25 | JOO CHIAT TERRACE, 76, Joo Chiat Terrace |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
| Property Name: | Joo Chiat Terrace |
| Property Type: | Retail |
| Developer: | N.A. |
| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #null-XX | $3,000K | $3,441 psf | 872 sqft | Apr 25 | JOO CHIAT TERRACE, 76, Joo Chiat Terrace |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
Verify Your Number
We'll send a one-time password (OTP) to verify your mobile number before you continue.
Enter Confirmation Code
Re-enter mobile numberA new OTP has been sent.