| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #B1-XX | $262K | $2,031 psf | 129 sqft | May 26 | ICON@CHANGI, 228, Changi Road |
| #04-XX | $638K | $1,912 psf | 334 sqft | May 25 | ICON@CHANGI, 228, Changi Road |
| #04-XX | $644K | $1,761 psf | 366 sqft | Apr 25 | ICON@CHANGI, 228, Changi Road |
| #B1-XX | $255K | $2,154 psf | 118 sqft | Apr 25 | ICON@CHANGI, 228, Changi Road |
| #B1-XX | $371K | $2,027 psf | 183 sqft | Feb 25 | ICON@CHANGI, 228, Changi Road |
| #01-XX | $600K | $3,982 psf | 151 sqft | Oct 24 | ICON@CHANGI, 228, Changi Road |
| #04-XX | $762K | $1,770 psf | 431 sqft | Sep 24 | ICON@CHANGI, 228, Changi Road |
| #B1-XX | $340K | $2,106 psf | 161 sqft | Jul 24 | ICON@CHANGI, 228, Changi Road |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
