| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #null-XX | $5,950K | $4,498 psf | 1,323 sqft | Feb 25 | GEYLANG CONSERVATION AREA, 635, Geylang Road |
| #null-XX | $3,510K | $2,218 psf | 1,583 sqft | Dec 24 | GEYLANG CONSERVATION AREA, 28, Lorong 24A Geylang |
| #null-XX | $6,000K | $4,355 psf | 1,378 sqft | Jun 24 | GEYLANG CONSERVATION AREA, 547, Geylang Road |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
