| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #null-XX | $5,500K | $1,147 psf | 4,795 sqft | Mar 26 | EUNOS TECHPARK, 29, Kaki Bukit Place |
| #06-XX | $800K | $604 psf | 1,325 sqft | Dec 25 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #04-XX | $799K | $613 psf | 1,303 sqft | Nov 25 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #04-XX | $830K | $627 psf | 1,324 sqft | Oct 25 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #05-XX | $850K | $642 psf | 1,324 sqft | Oct 25 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #07-XX | $950K | $584 psf | 1,627 sqft | Oct 25 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #null-XX | $4,912K | $1,022 psf | 4,807 sqft | Aug 25 | EUNOS TECHPARK, 14, Kaki Bukit Place |
| #null-XX | $4,912K | $1,022 psf | 4,807 sqft | Aug 25 | EUNOS TECHPARK, 16, Kaki Bukit Place |
| #07-XX | $740K | $559 psf | 1,324 sqft | Aug 25 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #null-XX | $10,250K | $1,099 psf | 9,327 sqft | Aug 25 | EUNOS TECHPARK, 2, Kaki Bukit Place |
| #03-XX | $1,950K | $525 psf | 3,714 sqft | Aug 25 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #06-XX | $750K | $576 psf | 1,302 sqft | Jul 25 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #01-XX | $1,498K | $795 psf | 1,884 sqft | Jun 25 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #03-XX | $977K | $431 psf | 2,269 sqft | Feb 25 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #null-XX | $5,100K | $1,061 psf | 4,807 sqft | Jan 25 | EUNOS TECHPARK, 24, Kaki Bukit Place |
| #08-XX | $850K | $653 psf | 1,302 sqft | Dec 24 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #09-XX | $840K | $513 psf | 1,637 sqft | Dec 24 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #07-XX | $750K | $576 psf | 1,302 sqft | Oct 24 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #09-XX | $950K | $584 psf | 1,627 sqft | Sep 24 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #05-XX | $738K | $558 psf | 1,324 sqft | Sep 24 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #03-XX | $1,680K | $448 psf | 3,750 sqft | Aug 24 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #04-XX | $800K | $614 psf | 1,303 sqft | Aug 24 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #08-XX | $678K | $512 psf | 1,324 sqft | Aug 24 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #03-XX | $660K | $498 psf | 1,325 sqft | Jul 24 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #06-XX | $950K | $584 psf | 1,627 sqft | Jul 24 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #02-XX | $645K | $487 psf | 1,324 sqft | Jul 24 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #01-XX | $1,095K | $754 psf | 1,452 sqft | Jun 24 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| #08-XX | $728K | $550 psf | 1,324 sqft | Jun 24 | EUNOS TECHPARK, 60, Kaki Bukit Place |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
