| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #B1-XX | $1,270K | $426 psf | 2,981 sqft | Dec 25 | EUNOS TECHNOLINK, 3, Kaki Bukit Road 1 |
| #04-XX | $1,380K | $447 psf | 3,087 sqft | Apr 25 | EUNOS TECHNOLINK, 11, Kaki Bukit Road 1 |
| #03-XX | $3,388K | $517 psf | 6,555 sqft | Feb 25 | EUNOS TECHNOLINK, 9, Kaki Bukit Road 1 |
| #02-XX | $1,098K | $415 psf | 2,648 sqft | Feb 25 | EUNOS TECHNOLINK, 9, Kaki Bukit Road 1 |
| #B1-XX | $1,380K | $420 psf | 3,286 sqft | Feb 25 | EUNOS TECHNOLINK, 11, Kaki Bukit Road 1 |
| #B1-XX | $1,260K | $401 psf | 3,142 sqft | Nov 24 | EUNOS TECHNOLINK, 7, Kaki Bukit Road 1 |
| #04-XX | $1,500K | $538 psf | 2,788 sqft | Oct 24 | EUNOS TECHNOLINK, 3, Kaki Bukit Road 1 |
| #B1-XX | $1,986K | $449 psf | 4,424 sqft | Oct 24 | EUNOS TECHNOLINK, 7, Kaki Bukit Road 1 |
| #B1-XX | $1,338K | $449 psf | 2,982 sqft | Oct 24 | EUNOS TECHNOLINK, 7, Kaki Bukit Road 1 |
| #03-XX | $1,360K | $440 psf | 3,091 sqft | Jun 24 | EUNOS TECHNOLINK, 13, Kaki Bukit Road 1 |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
