| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #10-XX | $1,380K | $1,187 psf | 1,163 sqft | Apr 26 | BIZTECH CENTRE, 627A, Aljunied Road |
| #04-XX | $1,162K | $1,200 psf | 969 sqft | Jan 26 | BIZTECH CENTRE, 627A, Aljunied Road |
| #07-XX | $915K | $1,149 psf | 796 sqft | Nov 25 | BIZTECH CENTRE, 627A, Aljunied Road |
| #07-XX | $1,170K | $1,169 psf | 1,001 sqft | Jul 25 | BIZTECH CENTRE, 627A, Aljunied Road |
| #09-XX | $1,120K | $1,170 psf | 958 sqft | Jun 25 | BIZTECH CENTRE, 627A, Aljunied Road |
| #05-XX | $1,120K | $1,170 psf | 958 sqft | Jun 25 | BIZTECH CENTRE, 627A, Aljunied Road |
| #08-XX | $1,120K | $1,119 psf | 1,001 sqft | Mar 25 | BIZTECH CENTRE, 627A, Aljunied Road |
| #09-XX | $1,128K | $1,165 psf | 969 sqft | Mar 25 | BIZTECH CENTRE, 627A, Aljunied Road |
| #09-XX | $1,285K | $1,159 psf | 1,109 sqft | Mar 25 | BIZTECH CENTRE, 627A, Aljunied Road |
| #07-XX | $1,285K | $1,159 psf | 1,109 sqft | Mar 25 | BIZTECH CENTRE, 627A, Aljunied Road |
| #09-XX | $1,400K | $1,204 psf | 1,163 sqft | Jan 25 | BIZTECH CENTRE, 627A, Aljunied Road |
| #05-XX | $1,041K | $1,152 psf | 904 sqft | Nov 24 | BIZTECH CENTRE, 627A, Aljunied Road |
| #05-XX | $1,350K | $1,151 psf | 1,173 sqft | Nov 24 | BIZTECH CENTRE, 627A, Aljunied Road |
| #08-XX | $1,250K | $1,127 psf | 1,109 sqft | Nov 24 | BIZTECH CENTRE, 627A, Aljunied Road |
| #06-XX | $1,148K | $1,147 psf | 1,001 sqft | Sep 24 | BIZTECH CENTRE, 627A, Aljunied Road |
| #06-XX | $1,079K | $1,140 psf | 947 sqft | Jul 24 | BIZTECH CENTRE, 627A, Aljunied Road |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
