| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #06-XX | $495K | $648 psf | 764 sqft | Jan 26 | BIZLINK CENTRE, 59, Ubi Avenue 1 |
| #05-XX | $664K | $600 psf | 1,108 sqft | Dec 25 | BIZLINK CENTRE, 59, Ubi Avenue 1 |
| #03-XX | $680K | $638 psf | 1,066 sqft | Oct 25 | BIZLINK CENTRE, 59, Ubi Avenue 1 |
| #05-XX | $700K | $631 psf | 1,109 sqft | Oct 25 | BIZLINK CENTRE, 59, Ubi Avenue 1 |
| #03-XX | $580K | $592 psf | 980 sqft | Aug 25 | BIZLINK CENTRE, 59, Ubi Avenue 1 |
| #05-XX | $625K | $587 psf | 1,065 sqft | Jul 25 | BIZLINK CENTRE, 59, Ubi Avenue 1 |
| #04-XX | $560K | $572 psf | 979 sqft | Jun 25 | BIZLINK CENTRE, 59, Ubi Avenue 1 |
| #04-XX | $578K | $543 psf | 1,066 sqft | Feb 25 | BIZLINK CENTRE, 59, Ubi Avenue 1 |
| #02-XX | $2,250K | $622 psf | 3,617 sqft | Feb 25 | BIZLINK CENTRE, 59, Ubi Avenue 1 |
| #04-XX | $543K | $510 psf | 1,065 sqft | Oct 24 | BIZLINK CENTRE, 59, Ubi Avenue 1 |
| #07-XX | $598K | $561 psf | 1,066 sqft | Oct 24 | BIZLINK CENTRE, 59, Ubi Avenue 1 |
| #03-XX | $525K | $474 psf | 1,108 sqft | Sep 24 | BIZLINK CENTRE, 59, Ubi Avenue 1 |
| #03-XX | $525K | $474 psf | 1,108 sqft | Sep 24 | BIZLINK CENTRE, 59, Ubi Avenue 1 |
| #04-XX | $528K | $476 psf | 1,109 sqft | Aug 24 | BIZLINK CENTRE, 59, Ubi Avenue 1 |
| #07-XX | $447K | $533 psf | 840 sqft | Aug 24 | BIZLINK CENTRE, 59, Ubi Avenue 1 |
| #05-XX | $718K | $442 psf | 1,626 sqft | Jul 24 | BIZLINK CENTRE, 59, Ubi Avenue 1 |
| #07-XX | $545K | $511 psf | 1,067 sqft | Jul 24 | BIZLINK CENTRE, 59, Ubi Avenue 1 |
| #07-XX | $600K | $521 psf | 1,152 sqft | Jun 24 | BIZLINK CENTRE, 59, Ubi Avenue 1 |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
