| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #03-XX | $1,600K | $336 psf | 4,762 sqft | Feb 26 | BARTLEY BIZ CENTRE, 13, Kaki Bukit Road 4 |
| #03-XX | $1,600K | $333 psf | 4,805 sqft | Feb 26 | BARTLEY BIZ CENTRE, 13, Kaki Bukit Road 4 |
| #01-XX | $1,180K | $275 psf | 4,291 sqft | Aug 25 | BARTLEY BIZ CENTRE, 13, Kaki Bukit Road 4 |
| #03-XX | $1,700K | $357 psf | 4,762 sqft | Jul 25 | BARTLEY BIZ CENTRE, 13, Kaki Bukit Road 4 |
| #01-XX | $1,068K | $249 psf | 4,289 sqft | Jun 25 | BARTLEY BIZ CENTRE, 13, Kaki Bukit Road 4 |
| #01-XX | $1,900K | $296 psf | 6,419 sqft | May 25 | BARTLEY BIZ CENTRE, 15, Kaki Bukit Road 4 |
| #01-XX | $1,780K | $370 psf | 4,811 sqft | May 25 | BARTLEY BIZ CENTRE, 15, Kaki Bukit Road 4 |
| #01-XX | $1,050K | $245 psf | 4,286 sqft | Apr 25 | BARTLEY BIZ CENTRE, 13, Kaki Bukit Road 4 |
| #01-XX | $1,730K | $360 psf | 4,806 sqft | Apr 25 | BARTLEY BIZ CENTRE, 15, Kaki Bukit Road 4 |
| #03-XX | $1,700K | $413 psf | 4,116 sqft | Feb 25 | BARTLEY BIZ CENTRE, 13, Kaki Bukit Road 4 |
| #01-XX | $688K | $402 psf | 1,711 sqft | Jan 25 | BARTLEY BIZ CENTRE, 13, Kaki Bukit Road 4 |
| #03-XX | $1,730K | $415 psf | 4,169 sqft | Jan 25 | BARTLEY BIZ CENTRE, 13, Kaki Bukit Road 4 |
| #01-XX | $1,770K | $368 psf | 4,810 sqft | Aug 24 | BARTLEY BIZ CENTRE, 15, Kaki Bukit Road 4 |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
