Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#01-XX | $3,200K | $4,955 psf | 646 sqft | Aug 23 | ALEXANDRA CENTRAL, 321, Alexandra Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |
Property Name: | Alexandra Central |
Property Type: | Retail |
Built: | 2016 |
Developer: | CEL - Alexandra Pte Ltd |
Tenure: | 99 Years from 05/03/2012 |
No. of Units: | 116 |
Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#01-XX | $3,200K | $4,955 psf | 646 sqft | Aug 23 | ALEXANDRA CENTRAL, 321, Alexandra Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |