| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $499K | Blk 180A, Marsiling Rd | 2015 | 28-30 | 66 sqm | 3A |
| Jul 25 | $525K | Blk 180B, Marsiling Rd | 2015 | 25-27 | 67 sqm | 3A |
| Sep 25 | $490K | Blk 180A, Marsiling Rd | 2015 | 25-27 | 66 sqm | 3A |
| Dec 25 | $510K | Blk 180A, Marsiling Rd | 2015 | 13-15 | 66 sqm | 3A |
| Jan 26 | $478K | Blk 180A, Marsiling Rd | 2015 | 4-6 | 67 sqm | 3A |
| Feb 26 | $450K | Blk 180A, Marsiling Rd | 2015 | 10-12 | 67 sqm | 3A |
| Mar 26 | $498K | Blk 180B, Marsiling Rd | 2015 | 10-12 | 67 sqm | 3A |
| Lease Start Date | Price | Location | Built | HDB Model | |
|---|---|---|---|---|---|
| No transaction data. | |||||
