Punggol Drive HDB Details for Sale - Quality Listings for Sale & Rent with v360 videos | SRX
Punggol Drive #104902
Punggol Drive #104912
Punggol Drive #104922
Punggol Drive is located in the Punggol HDB Estate.

It is accessible through the nearest train stations such as Kadaloor (PE5), Riviera (PE4 CP3), and Oasis (PE6). The nearest primary schools are Waterway Primary School, Horizon Primary School, and Greendale Primary School.

This property is close to amenities like NTUC Fairprice (Punggol Plaza), NTUC Fairprice (Punggol Drive Block 612), and Sheng Siong Hypermarket(Punggol Central). The closest shopping malls are Punggol Plaza, Rivervale Mall, and Waterway Point.
Featured Agents
Punggol Featured Agent
8338XXXX
Punggol Featured Agent
9070XXXX
Punggol Featured Agent
9112XXXX
Punggol Featured Agent
8666XXXX
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
KADALOOR LRT
PE5
180m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
RIVIERA LRT MRT
PE4 CP3
440m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
OASIS LRT
PE6
680m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Kadaloor Stn
50
150m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Atf Punggol Ctrl
50
170m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Bef Punggol Ctrl
50
180m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Waterway Primary
150m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Horizon Primary
460m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Greendale Primary
600m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Greendale Secondary
650m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol Secondary
1.01 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Edgefield Secondary
1.71 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol Plaza
680m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Rivervale Mall
1.59 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Waterway Point
1.91 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (Punggol Plaza)
660m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (Punggol Drive Block 612)
1.19 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Sheng Siong Hypermarket(Punggol Central)
1.39 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
Apr 23 $800K Blk 618C, Punggol Dr 2013 10-12 120 sqm 5PA
Apr 23 $820K Blk 677C, Punggol Dr 2016 10-12 113 sqm 5PA
Apr 23 $865K Blk 676B, Punggol Dr 2016 13-15 113 sqm 5PA
May 23 $760K Blk 677A, Punggol Dr 2016 10-12 113 sqm 5PA
May 23 $768K Blk 679C, Punggol Dr 2016 4-6 113 sqm 5PA
Jun 23 $720K Blk 663C, Punggol Dr 2016 16-18 110 sqm 5I
Jun 23 $700K Blk 663C, Punggol Dr 2016 4-6 110 sqm 5I
Jun 23 $600K Blk 638C, Punggol Dr 2005 7-9 112 sqm 5PA
Jul 23 $575K Blk 637D, Punggol Dr 2005 7-9 111 sqm 5PA
Jul 23 $600K Blk 642C, Punggol Dr 2005 10-12 110 sqm 5PA
Jul 23 $608K Blk 637D, Punggol Dr 2005 13-15 111 sqm 5PA
Jul 23 $602K Blk 641B, Punggol Dr 2005 10-12 111 sqm 5PA
Jul 23 $582K Blk 642C, Punggol Dr 2005 4-6 111 sqm 5PA
Jul 23 $795K Blk 618C, Punggol Dr 2013 10-12 113 sqm 5PA
Aug 23 $600K Blk 638A, Punggol Dr 2005 4-6 110 sqm 5PA
Aug 23 $610K Blk 641A, Punggol Dr 2005 13-15 111 sqm 5PA
Aug 23 $750K Blk 677D, Punggol Dr 2016 4-6 113 sqm 5PA
Aug 23 $840K Blk 677D, Punggol Dr 2016 10-12 113 sqm 5PA
Aug 23 $778K Blk 678C, Punggol Dr 2016 7-9 113 sqm 5PA
Aug 23 $745K Blk 664A, Punggol Dr 2016 10-12 110 sqm 5I
Aug 23 $735K Blk 664A, Punggol Dr 2016 16-18 110 sqm 5I
Sep 23 $603K Blk 642A, Punggol Dr 2005 13-15 112 sqm 5PA
Sep 23 $785K Blk 666B, Punggol Dr 2016 16-18 113 sqm 5PA
Sep 23 $550K Blk 641C, Punggol Dr 2005 1-3 110 sqm 5PA
Oct 23 $608K Blk 641A, Punggol Dr 2005 13-15 111 sqm 5PA
Oct 23 $705K Blk 663C, Punggol Dr 2016 10-12 110 sqm 5I
Oct 23 $860K Blk 679C, Punggol Dr 2016 7-9 113 sqm 5PA
Oct 23 $595K Blk 638B, Punggol Dr 2005 13-15 111 sqm 5PA
Oct 23 $699K Blk 666A, Punggol Dr 2016 1-3 113 sqm 5PA
Oct 23 $780K Blk 678C, Punggol Dr 2016 7-9 113 sqm 5PA
Oct 23 $718K Blk 664B, Punggol Dr 2016 4-6 110 sqm 5I
Oct 23 $800K Blk 666B, Punggol Dr 2016 16-18 113 sqm 5PA
Oct 23 $622K Blk 641B, Punggol Dr 2005 10-12 112 sqm 5PA
Nov 23 $800K Blk 666B, Punggol Dr 2016 13-15 113 sqm 5PA
Nov 23 $620K Blk 637C, Punggol Dr 2005 13-15 110 sqm 5PA
Nov 23 $555K Blk 637A, Punggol Dr 2005 1-3 110 sqm 5PA
Nov 23 $602K Blk 638B, Punggol Dr 2005 10-12 111 sqm 5PA
Nov 23 $810K Blk 666B, Punggol Dr 2016 7-9 113 sqm 5PA
Nov 23 $788K Blk 678B, Punggol Dr 2016 10-12 113 sqm 5PA
Nov 23 $750K Blk 664B, Punggol Dr 2016 10-12 110 sqm 5I
Dec 23 $690K Blk 663C, Punggol Dr 2016 4-6 110 sqm 5I
Dec 23 $748K Blk 678B, Punggol Dr 2016 1-3 113 sqm 5PA
Jan 24 $791K Blk 678B, Punggol Dr 2016 7-9 113 sqm 5PA
Jan 24 $755K Blk 676C, Punggol Dr 2016 1-3 113 sqm 5PA
Jan 24 $838K Blk 677D, Punggol Dr 2016 13-15 113 sqm 5PA
Jan 24 $745K Blk 663A, Punggol Dr 2016 13-15 110 sqm 5I
Feb 24 $875K Blk 676D, Punggol Dr 2016 10-12 113 sqm 5PA
Feb 24 $600K Blk 641B, Punggol Dr 2005 10-12 110 sqm 5PA
Feb 24 $830K Blk 679B, Punggol Dr 2016 4-6 113 sqm 5PA
Feb 24 $582K Blk 637A, Punggol Dr 2005 1-3 110 sqm 5PA
Feb 24 $598K Blk 638C, Punggol Dr 2005 7-9 110 sqm 5PA
Feb 24 $855K Blk 678B, Punggol Dr 2016 13-15 113 sqm 5PA
Feb 24 $588K Blk 641C, Punggol Dr 2005 4-6 110 sqm 5PA
Feb 24 $868K Blk 676B, Punggol Dr 2016 10-12 113 sqm 5PA
Mar 24 $790K Blk 665A, Punggol Dr 2016 7-9 113 sqm 5PA
Mar 24 $860K Blk 678C, Punggol Dr 2016 7-9 113 sqm 5PA
Mar 24 $858K Blk 677C, Punggol Dr 2016 16-18 113 sqm 5PA
Apr 23 $645K Blk 678C, Punggol Dr 2016 7-9 93 sqm 4PA
Apr 23 $550K Blk 633B, Punggol Dr 2007 7-9 93 sqm 4PA
Apr 23 $525K Blk 632A, Punggol Dr 2007 4-6 91 sqm 4PA
Apr 23 $630K Blk 676B, Punggol Dr 2016 16-18 93 sqm 4PA
Apr 23 $518K Blk 679C, Punggol Dr 2016 1-3 93 sqm 4PA
Apr 23 $558K Blk 619A, Punggol Dr 2013 4-6 93 sqm 4PA
Apr 23 $582K Blk 664B, Punggol Dr 2016 13-15 90 sqm 4A
Apr 23 $602K Blk 613D, Punggol Dr 2012 10-12 93 sqm 4A
Apr 23 $658K Blk 665A, Punggol Dr 2016 10-12 93 sqm 4PA
Apr 23 $470K Blk 632C, Punggol Dr 2007 1-3 90 sqm 4PA
Apr 23 $540K Blk 632B, Punggol Dr 2007 10-12 91 sqm 4PA
Apr 23 $658K Blk 665A, Punggol Dr 2016 13-15 93 sqm 4PA
May 23 $640K Blk 665A, Punggol Dr 2016 7-9 93 sqm 4PA
May 23 $650K Blk 665A, Punggol Dr 2016 7-9 93 sqm 4PA
May 23 $602K Blk 677A, Punggol Dr 2016 10-12 93 sqm 4PA
May 23 $588K Blk 617D, Punggol Dr 2013 10-12 93 sqm 4PA
May 23 $645K Blk 677C, Punggol Dr 2016 13-15 93 sqm 4PA
May 23 $568K Blk 663A, Punggol Dr 2016 13-15 90 sqm 4A
Jun 23 $585K Blk 663A, Punggol Dr 2016 7-9 90 sqm 4A
Jun 23 $650K Blk 666A, Punggol Dr 2016 16-18 93 sqm 4PA
Jun 23 $565K Blk 613D, Punggol Dr 2012 10-12 93 sqm 4A
Jun 23 $573K Blk 613D, Punggol Dr 2012 4-6 93 sqm 4A
Jun 23 $599K Blk 619B, Punggol Dr 2013 10-12 93 sqm 4PA
Jul 23 $588K Blk 664A, Punggol Dr 2016 13-15 90 sqm 4A
Jul 23 $638K Blk 666B, Punggol Dr 2016 13-15 93 sqm 4PA
Jul 23 $610K Blk 619A, Punggol Dr 2013 10-12 93 sqm 4PA
Jul 23 $520K Blk 635A, Punggol Dr 2007 1-3 91 sqm 4PA
Jul 23 $578K Blk 613D, Punggol Dr 2012 7-9 93 sqm 4A
Jul 23 $508K Blk 641A, Punggol Dr 2005 10-12 91 sqm 4PA
Jul 23 $615K Blk 676C, Punggol Dr 2016 4-6 93 sqm 4PA
Aug 23 $510K Blk 635B, Punggol Dr 2007 1-3 91 sqm 4PA
Aug 23 $560K Blk 632A, Punggol Dr 2007 13-15 93 sqm 4PA
Aug 23 $600K Blk 679C, Punggol Dr 2016 4-6 93 sqm 4PA
Aug 23 $650K Blk 665A, Punggol Dr 2016 4-6 93 sqm 4PA
Aug 23 $588K Blk 613D, Punggol Dr 2012 7-9 93 sqm 4A
Aug 23 $550K Blk 638B, Punggol Dr 2005 13-15 90 sqm 4PA
Aug 23 $520K Blk 617D, Punggol Dr 2013 4-6 95 sqm 4PA
Aug 23 $650K Blk 663C, Punggol Dr 2016 16-18 90 sqm 4A
Aug 23 $610K Blk 676B, Punggol Dr 2016 7-9 93 sqm 4PA
Aug 23 $540K Blk 633A, Punggol Dr 2007 16-18 91 sqm 4PA
Sep 23 $515K Blk 635C, Punggol Dr 2007 1-3 91 sqm 4PA
Sep 23 $605K Blk 677A, Punggol Dr 2016 4-6 93 sqm 4PA
Sep 23 $545K Blk 663B, Punggol Dr 2016 1-3 90 sqm 4A
Oct 23 $615K Blk 663A, Punggol Dr 2016 10-12 90 sqm 4A
Oct 23 $580K Blk 619B, Punggol Dr 2013 4-6 93 sqm 4PA
Oct 23 $645K Blk 679C, Punggol Dr 2016 7-9 93 sqm 4PA
Oct 23 $638K Blk 679C, Punggol Dr 2016 10-12 93 sqm 4PA
Oct 23 $590K Blk 613D, Punggol Dr 2012 13-15 93 sqm 4A
Oct 23 $570K Blk 632A, Punggol Dr 2007 13-15 91 sqm 4PA
Oct 23 $575K Blk 665A, Punggol Dr 2016 1-3 93 sqm 4PA
Oct 23 $650K Blk 676B, Punggol Dr 2016 16-18 93 sqm 4PA
Oct 23 $530K Blk 638A, Punggol Dr 2005 7-9 92 sqm 4PA
Oct 23 $610K Blk 664A, Punggol Dr 2016 16-18 90 sqm 4A
Oct 23 $610K Blk 676A, Punggol Dr 2016 7-9 93 sqm 4PA
Oct 23 $551K Blk 635A, Punggol Dr 2007 4-6 91 sqm 4PA
Oct 23 $620K Blk 663B, Punggol Dr 2016 16-18 90 sqm 4A
Oct 23 $635K Blk 679B, Punggol Dr 2016 10-12 93 sqm 4PA
Nov 23 $610K Blk 663A, Punggol Dr 2016 13-15 90 sqm 4A
Nov 23 $602K Blk 663C, Punggol Dr 2016 10-12 90 sqm 4A
Nov 23 $640K Blk 676A, Punggol Dr 2016 16-18 93 sqm 4PA
Nov 23 $530K Blk 633B, Punggol Dr 2007 1-3 90 sqm 4PA
Nov 23 $581K Blk 636B, Punggol Dr 2007 13-15 93 sqm 4PA
Nov 23 $677K Blk 679A, Punggol Dr 2016 13-15 93 sqm 4PA
Nov 23 $560K Blk 619A, Punggol Dr 2013 1-3 93 sqm 4PA
Dec 23 $560K Blk 632B, Punggol Dr 2007 7-9 92 sqm 4PA
Dec 23 $522K Blk 633B, Punggol Dr 2007 4-6 90 sqm 4PA
Dec 23 $630K Blk 663A, Punggol Dr 2016 16-18 90 sqm 4A
Dec 23 $550K Blk 636B, Punggol Dr 2007 10-12 90 sqm 4PA
Dec 23 $658K Blk 678B, Punggol Dr 2016 4-6 93 sqm 4PA
Dec 23 $655K Blk 666B, Punggol Dr 2016 16-18 93 sqm 4PA
Dec 23 $623K Blk 676A, Punggol Dr 2016 7-9 93 sqm 4PA
Dec 23 $578K Blk 664B, Punggol Dr 2016 7-9 90 sqm 4A
Dec 23 $655K Blk 667A, Punggol Dr 2016 1-3 93 sqm 4PA
Jan 24 $635K Blk 667A, Punggol Dr 2016 1-3 93 sqm 4PA
Jan 24 $560K Blk 633B, Punggol Dr 2007 10-12 90 sqm 4PA
Jan 24 $633K Blk 619A, Punggol Dr 2013 13-15 95 sqm 4PA
Jan 24 $653K Blk 619B, Punggol Dr 2013 16-18 93 sqm 4PA
Jan 24 $589K Blk 633B, Punggol Dr 2007 10-12 91 sqm 4PA
Jan 24 $650K Blk 678B, Punggol Dr 2016 13-15 93 sqm 4PA
Jan 24 $612K Blk 617D, Punggol Dr 2013 4-6 93 sqm 4PA
Jan 24 $650K Blk 678B, Punggol Dr 2016 7-9 93 sqm 4PA
Feb 24 $621K Blk 619A, Punggol Dr 2013 13-15 95 sqm 4PA
Feb 24 $711K Blk 678A, Punggol Dr 2016 13-15 93 sqm 4PA
Feb 24 $623K Blk 613D, Punggol Dr 2012 10-12 93 sqm 4A
Feb 24 $615K Blk 664A, Punggol Dr 2016 7-9 90 sqm 4A
Feb 24 $566K Blk 613D, Punggol Dr 2012 1-3 93 sqm 4A
Mar 24 $668K Blk 678A, Punggol Dr 2016 10-12 93 sqm 4PA
Mar 24 $572K Blk 635B, Punggol Dr 2007 13-15 92 sqm 4PA
Mar 24 $640K Blk 667A, Punggol Dr 2016 4-6 93 sqm 4PA
Mar 24 $645K Blk 676A, Punggol Dr 2016 7-9 93 sqm 4PA
Mar 24 $656K Blk 678B, Punggol Dr 2016 7-9 93 sqm 4PA
Mar 24 $639K Blk 617D, Punggol Dr 2013 10-12 93 sqm 4PA
Mar 24 $645K Blk 663C, Punggol Dr 2016 10-12 90 sqm 4A
Apr 23 $450K Blk 663A, Punggol Dr 2016 7-9 65 sqm 3A
May 23 $451K Blk 664A, Punggol Dr 2016 10-12 65 sqm 3A
Jun 23 $458K Blk 664A, Punggol Dr 2016 7-9 65 sqm 3A
Jun 23 $445K Blk 663A, Punggol Dr 2016 10-12 65 sqm 3A
Jul 23 $440K Blk 664A, Punggol Dr 2016 1-3 65 sqm 3A
Jul 23 $450K Blk 663A, Punggol Dr 2016 4-6 65 sqm 3A
Aug 23 $465K Blk 667B, Punggol Dr 2016 1-3 68 sqm 3PA
Aug 23 $453K Blk 663A, Punggol Dr 2016 7-9 65 sqm 3A
Aug 23 $440K Blk 664A, Punggol Dr 2016 1-3 65 sqm 3A
Sep 23 $470K Blk 663A, Punggol Dr 2016 4-6 65 sqm 3A
Oct 23 $515K Blk 667B, Punggol Dr 2016 7-9 68 sqm 3PA
Dec 23 $433K Blk 663A, Punggol Dr 2016 13-15 65 sqm 3A
Dec 23 $495K Blk 667B, Punggol Dr 2016 4-6 68 sqm 3PA
Jan 24 $473K Blk 666A, Punggol Dr 2016 10-12 68 sqm 3PA
Jan 24 $510K Blk 664A, Punggol Dr 2016 16-18 65 sqm 3A
Mar 24 $515K Blk 664A, Punggol Dr 2016 16-18 65 sqm 3A
Apr 23 $550K Blk 613A, Punggol Dr 2012 4-6 93 sqm 4A
Apr 23 $590K Blk 613A, Punggol Dr 2012 7-9 93 sqm 4A
May 23 $585K Blk 612C, Punggol Dr 2012 13-15 93 sqm 4A
May 23 $620K Blk 612D, Punggol Dr 2012 16-18 93 sqm 4A
May 23 $500K Blk 612C, Punggol Dr 2012 1-3 93 sqm 4A
Jun 23 $593K Blk 612A, Punggol Dr 2012 7-9 93 sqm 4A
Jul 23 $580K Blk 612A, Punggol Dr 2012 4-6 93 sqm 4A
Jul 23 $588K Blk 612D, Punggol Dr 2012 7-9 93 sqm 4A
Aug 23 $620K Blk 612C, Punggol Dr 2012 10-12 93 sqm 4A
Sep 23 $588K Blk 612A, Punggol Dr 2012 7-9 93 sqm 4A
Oct 23 $620K Blk 612B, Punggol Dr 2012 10-12 94 sqm 4A
Oct 23 $590K Blk 612A, Punggol Dr 2012 4-6 93 sqm 4A
Oct 23 $630K Blk 613B, Punggol Dr 2012 16-18 93 sqm 4A
Nov 23 $570K Blk 613C, Punggol Dr 2012 1-3 93 sqm 4A
Dec 23 $600K Blk 612A, Punggol Dr 2012 4-6 93 sqm 4A
Jan 24 $645K Blk 613C, Punggol Dr 2012 13-15 93 sqm 4A
Feb 24 $615K Blk 613A, Punggol Dr 2012 13-15 93 sqm 4A
Feb 24 $545K Blk 612D, Punggol Dr 2012 1-3 93 sqm 4A
Feb 24 $632K Blk 613C, Punggol Dr 2012 10-12 93 sqm 4A
Mar 24 $620K Blk 612A, Punggol Dr 2012 7-9 93 sqm 4A
Lease Start Date Price Location Built HDB Model
Apr 23 $3,000 Blk 678B, Punggol Dr 2005 5RM
May 23 $3,550 Blk 617C, Punggol Dr 2005 5RM
May 23 $3,200 Blk 638C, Punggol Dr 2005 5RM
May 23 $3,300 Blk 641C, Punggol Dr 2005 5RM
May 23 $3,800 Blk 665B, Punggol Dr 2005 5RM
May 23 $4,100 Blk 676C, Punggol Dr 2005 5RM
Apr 23 $3,800 Blk 638A, Punggol Dr 2005 5RM
Apr 23 $1,500 Blk 663A, Punggol Dr 2005 5RM
May 23 $3,600 Blk 637D, Punggol Dr 2005 5RM
May 23 $3,600 Blk 638A, Punggol Dr 2005 5RM
May 23 $2,400 Blk 637B, Punggol Dr 2005 5RM
May 23 $3,900 Blk 642D, Punggol Dr 2005 5RM
Jun 23 $2,800 Blk 638A, Punggol Dr 2005 5RM
Jun 23 $2,200 Blk 641A, Punggol Dr 2005 5RM
Jun 23 $3,550 Blk 666B, Punggol Dr 2005 5RM
Jun 23 $4,100 Blk 665C, Punggol Dr 2005 5RM
Jul 23 $3,100 Blk 637A, Punggol Dr 2005 5RM
Jul 23 $4,000 Blk 638A, Punggol Dr 2005 5RM
Jul 23 $3,500 Blk 642A, Punggol Dr 2005 5RM
Jul 23 $3,150 Blk 642D, Punggol Dr 2005 5RM
Jul 23 $3,200 Blk 678C, Punggol Dr 2005 5RM
Jul 23 $3,500 Blk 642D, Punggol Dr 2005 5RM
Jul 23 $3,600 Blk 637C, Punggol Dr 2005 5RM
Aug 23 $3,800 Blk 638B, Punggol Dr 2005 5RM
Aug 23 $3,500 Blk 642B, Punggol Dr 2005 5RM
Aug 23 $3,800 Blk 642D, Punggol Dr 2005 5RM
Aug 23 $3,250 Blk 641A, Punggol Dr 2005 5RM
Aug 23 $3,700 Blk 638A, Punggol Dr 2005 5RM
Sep 23 $3,300 Blk 637B, Punggol Dr 2005 5RM
Sep 23 $3,300 Blk 638B, Punggol Dr 2005 5RM
Sep 23 $3,880 Blk 638B, Punggol Dr 2005 5RM
Sep 23 $3,600 Blk 664B, Punggol Dr 2005 5RM
Oct 23 $3,600 Blk 637B, Punggol Dr 2005 5RM
Oct 23 $3,500 Blk 641B, Punggol Dr 2005 5RM
Oct 23 $3,800 Blk 642C, Punggol Dr 2005 5RM
Oct 23 $3,900 Blk 664B, Punggol Dr 2005 5RM
Oct 23 $3,400 Blk 637D, Punggol Dr 2005 5RM
Oct 23 $3,700 Blk 637A, Punggol Dr 2005 5RM
Nov 23 $3,400 Blk 637C, Punggol Dr 2005 5RM
Nov 23 $2,550 Blk 637D, Punggol Dr 2005 5RM
Nov 23 $3,400 Blk 641B, Punggol Dr 2005 5RM
Nov 23 $3,600 Blk 641C, Punggol Dr 2005 5RM
Nov 23 $3,100 Blk 642D, Punggol Dr 2005 5RM
Nov 23 $3,200 Blk 642D, Punggol Dr 2005 5RM
Nov 23 $3,300 Blk 642D, Punggol Dr 2005 5RM
Nov 23 $1,800 Blk 664A, Punggol Dr 2005 5RM
Dec 23 $3,200 Blk 637D, Punggol Dr 2005 5RM
Dec 23 $3,400 Blk 642C, Punggol Dr 2005 5RM
Dec 23 $3,500 Blk 642C, Punggol Dr 2005 5RM
Dec 23 $3,100 Blk 641C, Punggol Dr 2005 5RM
Dec 23 $3,400 Blk 637B, Punggol Dr 2005 5RM
Dec 23 $3,500 Blk 641A, Punggol Dr 2005 5RM
Jan 24 $3,200 Blk 642A, Punggol Dr 2005 5RM
Jan 24 $3,200 Blk 642D, Punggol Dr 2005 5RM
Jan 24 $3,800 Blk 677D, Punggol Dr 2005 5RM
Jan 24 $2,150 Blk 638B, Punggol Dr 2005 5RM
Jan 24 $3,500 Blk 638A, Punggol Dr 2005 5RM
Jan 24 $3,350 Blk 642C, Punggol Dr 2005 5RM
Jan 24 $3,400 Blk 642C, Punggol Dr 2005 5RM
Feb 24 $3,200 Blk 641B, Punggol Dr 2005 5RM
Feb 24 $2,000 Blk 666B, Punggol Dr 2005 5RM
Feb 24 $3,600 Blk 666B, Punggol Dr 2005 5RM
Feb 24 $2,800 Blk 677D, Punggol Dr 2005 5RM
Feb 24 $2,900 Blk 641C, Punggol Dr 2005 5RM
Feb 24 $3,500 Blk 638A, Punggol Dr 2005 5RM
Mar 24 $3,300 Blk 637A, Punggol Dr 2005 5RM
Mar 24 $3,400 Blk 637A, Punggol Dr 2005 5RM
Mar 24 $2,600 Blk 638A, Punggol Dr 2005 5RM
Mar 24 $3,150 Blk 664A, Punggol Dr 2005 5RM
Mar 24 $3,750 Blk 667B, Punggol Dr 2005 5RM
Mar 24 $3,800 Blk 676B, Punggol Dr 2005 5RM
Mar 24 $3,400 Blk 641B, Punggol Dr 2005 5RM
Mar 24 $3,500 Blk 664B, Punggol Dr 2005 5RM
Mar 24 $3,550 Blk 679B, Punggol Dr 2005 5RM
Mar 24 $3,250 Blk 637D, Punggol Dr 2005 5RM
Apr 23 $3,500 Blk 305D, Punggol Dr 2012 4RM
Apr 23 $3,800 Blk 305D, Punggol Dr 2012 4RM
Apr 23 $2,500 Blk 612A, Punggol Dr 2012 4RM
Apr 23 $3,000 Blk 612C, Punggol Dr 2012 4RM
Apr 23 $2,800 Blk 613A, Punggol Dr 2012 4RM
Apr 23 $2,100 Blk 613C, Punggol Dr 2012 4RM
Apr 23 $3,200 Blk 618A, Punggol Dr 2012 4RM
Apr 23 $3,700 Blk 618A, Punggol Dr 2012 4RM
Apr 23 $3,500 Blk 619B, Punggol Dr 2012 4RM
Apr 23 $3,200 Blk 635C, Punggol Dr 2012 4RM
Apr 23 $3,500 Blk 637B, Punggol Dr 2012 4RM
Apr 23 $3,500 Blk 666B, Punggol Dr 2012 4RM
Apr 23 $1,800 Blk 638C, Punggol Dr 2012 4RM
Apr 23 $4,000 Blk 678B, Punggol Dr 2012 4RM
May 23 $2,850 Blk 305D, Punggol Dr 2012 4RM
May 23 $3,500 Blk 612D, Punggol Dr 2012 4RM
May 23 $3,650 Blk 618D, Punggol Dr 2012 4RM
May 23 $3,500 Blk 632B, Punggol Dr 2012 4RM
May 23 $1,800 Blk 642D, Punggol Dr 2012 4RM
May 23 $3,750 Blk 663B, Punggol Dr 2012 4RM
May 23 $3,500 Blk 666A, Punggol Dr 2012 4RM
Apr 23 $3,000 Blk 618A, Punggol Dr 2012 4RM
Jun 23 $3,500 Blk 305D, Punggol Dr 2012 4RM
Jun 23 $3,900 Blk 618B, Punggol Dr 2012 4RM
Jun 23 $3,700 Blk 619B, Punggol Dr 2012 4RM
Jun 23 $3,900 Blk 619C, Punggol Dr 2012 4RM
Jun 23 $3,000 Blk 632B, Punggol Dr 2012 4RM
Jun 23 $3,000 Blk 633A, Punggol Dr 2012 4RM
Jun 23 $1,900 Blk 642A, Punggol Dr 2012 4RM
Jun 23 $3,500 Blk 642B, Punggol Dr 2012 4RM
Jun 23 $3,600 Blk 619D, Punggol Dr 2012 4RM
Jun 23 $3,800 Blk 678A, Punggol Dr 2012 4RM
Jul 23 $3,500 Blk 612C, Punggol Dr 2012 4RM
Jul 23 $2,700 Blk 613A, Punggol Dr 2012 4RM
Jul 23 $2,500 Blk 613D, Punggol Dr 2012 4RM
Jul 23 $3,500 Blk 613D, Punggol Dr 2012 4RM
Jul 23 $3,500 Blk 618A, Punggol Dr 2012 4RM
Jul 23 $3,300 Blk 618C, Punggol Dr 2012 4RM
Jul 23 $3,200 Blk 632B, Punggol Dr 2012 4RM
Jul 23 $2,600 Blk 635A, Punggol Dr 2012 4RM
Jul 23 $3,200 Blk 641A, Punggol Dr 2012 4RM
Jul 23 $1,300 Blk 637A, Punggol Dr 2012 4RM
Jul 23 $3,600 Blk 619A, Punggol Dr 2012 4RM
Jul 23 $3,700 Blk 663B, Punggol Dr 2012 4RM
Jul 23 $3,750 Blk 618A, Punggol Dr 2012 4RM
Jul 23 $3,200 Blk 665A, Punggol Dr 2012 4RM
Aug 23 $3,550 Blk 305D, Punggol Dr 2012 4RM
Aug 23 $2,500 Blk 306D, Punggol Dr 2012 4RM
Aug 23 $3,250 Blk 306D, Punggol Dr 2012 4RM
Aug 23 $3,800 Blk 613B, Punggol Dr 2012 4RM
Aug 23 $3,600 Blk 617D, Punggol Dr 2012 4RM
Aug 23 $3,450 Blk 618C, Punggol Dr 2012 4RM
Aug 23 $3,400 Blk 619C, Punggol Dr 2012 4RM
Aug 23 $3,600 Blk 633A, Punggol Dr 2012 4RM
Aug 23 $3,500 Blk 635B, Punggol Dr 2012 4RM
Aug 23 $3,400 Blk 636A, Punggol Dr 2012 4RM
Aug 23 $3,400 Blk 637A, Punggol Dr 2012 4RM
Aug 23 $3,500 Blk 633A, Punggol Dr 2012 4RM
Sep 23 $3,000 Blk 612C, Punggol Dr 2012 4RM
Sep 23 $3,600 Blk 642B, Punggol Dr 2012 4RM
Sep 23 $3,000 Blk 663B, Punggol Dr 2012 4RM
Sep 23 $3,200 Blk 665C, Punggol Dr 2012 4RM
Sep 23 $1,800 Blk 618A, Punggol Dr 2012 4RM
Sep 23 $3,300 Blk 619C, Punggol Dr 2012 4RM
Sep 23 $3,000 Blk 612B, Punggol Dr 2012 4RM
Sep 23 $3,700 Blk 637A, Punggol Dr 2012 4RM
Sep 23 $3,200 Blk 663A, Punggol Dr 2012 4RM
Oct 23 $3,500 Blk 612B, Punggol Dr 2012 4RM
Oct 23 $2,500 Blk 612C, Punggol Dr 2012 4RM
Oct 23 $3,300 Blk 612D, Punggol Dr 2012 4RM
Oct 23 $3,300 Blk 613A, Punggol Dr 2012 4RM
Oct 23 $3,600 Blk 632A, Punggol Dr 2012 4RM
Oct 23 $3,300 Blk 635A, Punggol Dr 2012 4RM
Oct 23 $3,700 Blk 679C, Punggol Dr 2012 4RM
Oct 23 $1,800 Blk 632A, Punggol Dr 2012 4RM
Oct 23 $3,500 Blk 676B, Punggol Dr 2012 4RM
Nov 23 $2,500 Blk 612B, Punggol Dr 2012 4RM
Nov 23 $3,300 Blk 612D, Punggol Dr 2012 4RM
Nov 23 $3,600 Blk 613C, Punggol Dr 2012 4RM
Nov 23 $3,808 Blk 676A, Punggol Dr 2012 4RM
Nov 23 $2,750 Blk 679A, Punggol Dr 2012 4RM
Nov 23 $2,400 Blk 676A, Punggol Dr 2012 4RM
Nov 23 $3,400 Blk 636A, Punggol Dr 2012 4RM
