Bishan Street 13 HDB Details - Last Transacted Rental Prices and Transaction Volume Trends | SRX
Bishan Street 13 #97772
Bishan Street 13 #97782
Bishan Street 13 #97792
Bishan Street 13 #97802
+2 Photos
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
BISHAN MRT
CC15 NS17
960m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
BRADDELL MRT
NS18
1.13 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
LORONG CHUAN MRT STATION
CC14
1.21 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Blk 151a Mkt
71
60m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Blk 169
54 56 410W
110m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Zion Bible Presby Ch
410G 54 56
140m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Kuo Chuan Presbyterian Primary
420m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Guangyang Primary
630m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
First Toa Payoh Primary
640m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Kuo Chuan Presbyterian Secondary
450m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Guangyang Secondary
530m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Beatty Secondary
590m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
St. Joseph's Institution
680m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Raffles Institution
1.01 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Catholic High School
1.49 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Junction 8 Shopping Centre
850m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Junction 8
860m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
HDB Hub
1.72 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (Bishan Blk 510)
680m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Sheng Siong Hypermarket(Lorong 7 Toa Payoh)
800m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (Junction 8)
860m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
Aug 23 $520K Blk 188, Bishan St 13 1988 10-12 64 sqm 3SIM
Nov 23 $520K Blk 189, Bishan St 13 1988 4-6 64 sqm 3SIM
Jan 24 $480K Blk 180, Bishan St 13 1988 7-9 64 sqm 3SIM
Apr 24 $500K Blk 193, Bishan St 13 1987 4-6 64 sqm 3SIM
May 23 $683K Blk 185, Bishan St 13 1988 10-12 85 sqm 4SIM
May 23 $710K Blk 185, Bishan St 13 1988 10-12 85 sqm 4SIM
Jun 23 $560K Blk 166, Bishan St 13 1987 4-6 84 sqm 4SIM
Jun 23 $600K Blk 177, Bishan St 13 1987 7-9 83 sqm 4SIM
Jun 23 $620K Blk 181, Bishan St 13 1987 4-6 83 sqm 4SIM
Jul 23 $620K Blk 172, Bishan St 13 1987 7-9 83 sqm 4SIM
Jul 23 $608K Blk 167, Bishan St 13 1988 4-6 84 sqm 4SIM
Jul 23 $680K Blk 195, Bishan St 13 1988 10-12 84 sqm 4SIM
Aug 23 $698K Blk 191, Bishan St 13 1987 4-6 83 sqm 4SIM
Sep 23 $688K Blk 196, Bishan St 13 1987 7-9 84 sqm 4SIM
Sep 23 $632K Blk 181, Bishan St 13 1987 7-9 84 sqm 4SIM
Oct 23 $570K Blk 181, Bishan St 13 1987 4-6 86 sqm 4SIM
Oct 23 $645K Blk 180, Bishan St 13 1988 1-3 88 sqm 4SIM
Oct 23 $629K Blk 177, Bishan St 13 1987 10-12 83 sqm 4SIM
Nov 23 $777K Blk 161, Bishan St 13 1988 7-9 104 sqm 4A
Nov 23 $710K Blk 184, Bishan St 13 1988 4-6 88 sqm 4SIM
Nov 23 $600K Blk 171, Bishan St 13 1988 1-3 84 sqm 4SIM
Dec 23 $665K Blk 161, Bishan St 13 1988 4-6 104 sqm 4A
Jan 24 $680K Blk 182, Bishan St 13 1987 4-6 83 sqm 4SIM
Jan 24 $530K Blk 170, Bishan St 13 1987 1-3 83 sqm 4SIM
Jan 24 $630K Blk 167, Bishan St 13 1988 4-6 103 sqm 4A
Mar 24 $680K Blk 171, Bishan St 13 1988 7-9 84 sqm 4SIM
Apr 24 $750K Blk 196, Bishan St 13 1987 7-9 84 sqm 4SIM
Apr 24 $680K Blk 176, Bishan St 13 1988 7-9 88 sqm 4SIM
Apr 24 $681K Blk 175, Bishan St 13 1987 4-6 83 sqm 4SIM
Apr 24 $702K Blk 185, Bishan St 13 1988 1-3 85 sqm 4SIM
Apr 24 $758K Blk 195, Bishan St 13 1988 10-12 85 sqm 4SIM
May 23 $890K Blk 178, Bishan St 13 1987 4-6 123 sqm 5I
Jun 23 $795K Blk 153, Bishan St 13 1987 1-3 130 sqm 5I
Jun 23 $868K Blk 181, Bishan St 13 1987 1-3 121 sqm 5I
Jun 23 $862K Blk 172, Bishan St 13 1987 4-6 121 sqm 5I
Jul 23 $771K Blk 154, Bishan St 13 1987 1-3 121 sqm 5I
Jul 23 $915K Blk 190, Bishan St 13 1987 7-9 121 sqm 5I
Jul 23 $925K Blk 155, Bishan St 13 1987 13-15 121 sqm 5I
Jul 23 $910K Blk 173, Bishan St 13 1987 13-15 121 sqm 5I
Aug 23 $928K Blk 166, Bishan St 13 1987 7-9 122 sqm 5I
Aug 23 $880K Blk 164, Bishan St 13 1988 4-6 131 sqm 5I
Aug 23 $880K Blk 177, Bishan St 13 1987 1-3 121 sqm 5I
Aug 23 $980K Blk 165, Bishan St 13 1988 4-6 131 sqm 5I
Aug 23 $900K Blk 173, Bishan St 13 1987 10-12 121 sqm 5I
Sep 23 $965K Blk 191, Bishan St 13 1987 7-9 121 sqm 5I
Sep 23 $958K Blk 163, Bishan St 13 1988 4-6 131 sqm 5I
Sep 23 $930K Blk 164, Bishan St 13 1988 4-6 131 sqm 5I
Sep 23 $955K Blk 190, Bishan St 13 1987 4-6 121 sqm 5I
Oct 23 $918K Blk 194, Bishan St 13 1987 10-12 121 sqm 5I
Nov 23 $965K Blk 196, Bishan St 13 1987 4-6 121 sqm 5I
Nov 23 $955K Blk 197, Bishan St 13 1987 4-6 121 sqm 5I
Dec 23 $985K Blk 190, Bishan St 13 1987 16-18 121 sqm 5I
Jan 24 $958K Blk 179, Bishan St 13 1987 13-15 121 sqm 5I
Jan 24 $942K Blk 163, Bishan St 13 1988 19-21 121 sqm 5I
Jan 24 $962K Blk 161, Bishan St 13 1988 19-21 121 sqm 5I
Mar 24 $940K Blk 157, Bishan St 13 1988 7-9 131 sqm 5I
Mar 24 $980K Blk 183, Bishan St 13 1987 10-12 121 sqm 5I
Apr 24 $935K Blk 156, Bishan St 13 1988 16-18 121 sqm 5I
Jul 23 $1,068K Blk 162, Bishan St 13 1988 1-3 144 sqm EM
Sep 23 $1,188K Blk 187, Bishan St 13 1987 4-6 146 sqm EM
Nov 23 $1,170K Blk 187, Bishan St 13 1987 10-12 146 sqm EM
Dec 23 $1,050K Blk 186, Bishan St 13 1987 7-9 146 sqm EM
Jan 24 $1,088K Blk 159, Bishan St 13 1988 1-3 144 sqm EM
Jan 24 $1,260K Blk 186, Bishan St 13 1987 4-6 153 sqm EM
Lease Start Date Price Location Built HDB Model
May 23 $3,300 Blk 176, Bishan St 13 1988 3RM
May 23 $2,150 Blk 195, Bishan St 13 1988 3RM
May 23 $2,150 Blk 185, Bishan St 13 1988 3RM
Jun 23 $900 Blk 193, Bishan St 13 1988 3RM
Jun 23 $1,800 Blk 185, Bishan St 13 1988 3RM
Jun 23 $3,200 Blk 185, Bishan St 13 1988 3RM
Jun 23 $3,600 Blk 189, Bishan St 13 1988 3RM
Jul 23 $2,900 Blk 171, Bishan St 13 1988 3RM
Jul 23 $3,000 Blk 184, Bishan St 13 1988 3RM
Jul 23 $3,500 Blk 193, Bishan St 13 1988 3RM
Jul 23 $3,500 Blk 184, Bishan St 13 1988 3RM
Aug 23 $3,100 Blk 171, Bishan St 13 1988 3RM
Aug 23 $2,300 Blk 185, Bishan St 13 1988 3RM
Aug 23 $3,000 Blk 171, Bishan St 13 1988 3RM
Aug 23 $3,000 Blk 193, Bishan St 13 1988 3RM
Sep 23 $2,800 Blk 176, Bishan St 13 1988 3RM
Sep 23 $3,200 Blk 180, Bishan St 13 1988 3RM
Oct 23 $3,200 Blk 193, Bishan St 13 1988 3RM
Oct 23 $3,400 Blk 193, Bishan St 13 1988 3RM
Oct 23 $3,200 Blk 184, Bishan St 13 1988 3RM
Oct 23 $3,200 Blk 189, Bishan St 13 1988 3RM
Nov 23 $2,400 Blk 188, Bishan St 13 1988 3RM
Nov 23 $3,350 Blk 193, Bishan St 13 1988 3RM
Nov 23 $3,350 Blk 195, Bishan St 13 1988 3RM
Nov 23 $3,500 Blk 176, Bishan St 13 1988 3RM
Dec 23 $3,200 Blk 171, Bishan St 13 1988 3RM
Dec 23 $3,100 Blk 176, Bishan St 13 1988 3RM
Dec 23 $2,950 Blk 176, Bishan St 13 1988 3RM
Dec 23 $3,250 Blk 176, Bishan St 13 1988 3RM
Dec 23 $2,400 Blk 189, Bishan St 13 1988 3RM
Dec 23 $3,000 Blk 176, Bishan St 13 1988 3RM
Dec 23 $1,750 Blk 189, Bishan St 13 1988 3RM
Jan 24 $3,000 Blk 171, Bishan St 13 1988 3RM
Jan 24 $3,200 Blk 185, Bishan St 13 1988 3RM
Jan 24 $3,400 Blk 193, Bishan St 13 1988 3RM
Jan 24 $2,800 Blk 188, Bishan St 13 1988 3RM
Feb 24 $2,500 Blk 193, Bishan St 13 1988 3RM
Feb 24 $2,000 Blk 176, Bishan St 13 1988 3RM
Mar 24 $3,000 Blk 185, Bishan St 13 1988 3RM
Mar 24 $2,700 Blk 188, Bishan St 13 1988 3RM
Mar 24 $2,700 Blk 189, Bishan St 13 1988 3RM
Mar 24 $3,200 Blk 193, Bishan St 13 1988 3RM
Apr 24 $2,300 Blk 185, Bishan St 13 1988 3RM
Apr 24 $3,250 Blk 176, Bishan St 13 1988 3RM
May 23 $2,100 Blk 153, Bishan St 13 1987 4RM
May 23 $3,550 Blk 153, Bishan St 13 1987 4RM
May 23 $3,640 Blk 188, Bishan St 13 1987 4RM
May 23 $3,700 Blk 189, Bishan St 13 1987 4RM
May 23 $3,000 Blk 191, Bishan St 13 1987 4RM
May 23 $3,800 Blk 191, Bishan St 13 1987 4RM
May 23 $3,700 Blk 197, Bishan St 13 1987 4RM
Jun 23 $3,000 Blk 176, Bishan St 13 1987 4RM
Jun 23 $2,500 Blk 181, Bishan St 13 1987 4RM
Jun 23 $2,500 Blk 172, Bishan St 13 1987 4RM
Jun 23 $3,650 Blk 172, Bishan St 13 1987 4RM
Jun 23 $2,500 Blk 177, Bishan St 13 1987 4RM
Jul 23 $3,000 Blk 154, Bishan St 13 1987 4RM
Jul 23 $4,000 Blk 185, Bishan St 13 1987 4RM
Jul 23 $4,300 Blk 197, Bishan St 13 1987 4RM
Jul 23 $3,050 Blk 182, Bishan St 13 1987 4RM
Aug 23 $2,250 Blk 188, Bishan St 13 1987 4RM
Aug 23 $4,500 Blk 178, Bishan St 13 1987 4RM
Aug 23 $2,600 Blk 172, Bishan St 13 1987 4RM
Jul 23 $4,100 Blk 182, Bishan St 13 1987 4RM
Aug 23 $3,900 Blk 196, Bishan St 13 1987 4RM
Sep 23 $2,650 Blk 170, Bishan St 13 1987 4RM
Sep 23 $3,700 Blk 176, Bishan St 13 1987 4RM
Sep 23 $3,700 Blk 181, Bishan St 13 1987 4RM
Oct 23 $2,300 Blk 171, Bishan St 13 1987 4RM
Oct 23 $3,400 Blk 181, Bishan St 13 1987 4RM
Oct 23 $2,500 Blk 193, Bishan St 13 1987 4RM
Nov 23 $3,800 Blk 182, Bishan St 13 1987 4RM
Nov 23 $3,900 Blk 185, Bishan St 13 1987 4RM
Nov 23 $3,800 Blk 193, Bishan St 13 1987 4RM
Nov 23 $2,100 Blk 154, Bishan St 13 1987 4RM
Nov 23 $3,700 Blk 189, Bishan St 13 1987 4RM
Nov 23 $3,900 Blk 182, Bishan St 13 1987 4RM
Dec 23 $3,200 Blk 172, Bishan St 13 1987 4RM
Dec 23 $3,900 Blk 175, Bishan St 13 1987 4RM
Dec 23 $3,300 Blk 176, Bishan St 13 1987 4RM
Dec 23 $3,000 Blk 181, Bishan St 13 1987 4RM
Dec 23 $4,000 Blk 195, Bishan St 13 1987 4RM
Dec 23 $2,800 Blk 154, Bishan St 13 1987 4RM
Dec 23 $2,500 Blk 166, Bishan St 13 1987 4RM
Jan 24 $3,800 Blk 154, Bishan St 13 1987 4RM
Jan 24 $3,600 Blk 181, Bishan St 13 1987 4RM
Jan 24 $3,800 Blk 193, Bishan St 13 1987 4RM
Jan 24 $3,100 Blk 196, Bishan St 13 1987 4RM
Jan 24 $3,500 Blk 181, Bishan St 13 1987 4RM
Feb 24 $4,000 Blk 171, Bishan St 13 1987 4RM
Feb 24 $3,800 Blk 177, Bishan St 13 1987 4RM
Feb 24 $3,900 Blk 181, Bishan St 13 1987 4RM
Feb 24 $2,300 Blk 182, Bishan St 13 1987 4RM
Feb 24 $4,300 Blk 189, Bishan St 13 1987 4RM
Feb 24 $3,000 Blk 175, Bishan St 13 1987 4RM
Mar 24 $2,750 Blk 166, Bishan St 13 1987 4RM
Mar 24 $2,600 Blk 178, Bishan St 13 1987 4RM
Mar 24 $2,400 Blk 189, Bishan St 13 1987 4RM
Mar 24 $3,800 Blk 181, Bishan St 13 1987 4RM
Apr 24 $3,600 Blk 153, Bishan St 13 1987 4RM
Apr 24 $2,200 Blk 177, Bishan St 13 1987 4RM
Apr 24 $2,500 Blk 177, Bishan St 13 1987 4RM
Apr 24 $2,300 Blk 184, Bishan St 13 1987 4RM
Apr 24 $3,500 Blk 184, Bishan St 13 1987 4RM
Apr 24 $3,800 Blk 170, Bishan St 13 1987 4RM
May 23 $4,200 Blk 158, Bishan St 13 1987 5RM
May 23 $3,000 Blk 167, Bishan St 13 1987 5RM
May 23 $4,000 Blk 175, Bishan St 13 1987 5RM
May 23 $2,550 Blk 179, Bishan St 13 1987 5RM
May 23 $3,600 Blk 183, Bishan St 13 1987 5RM
May 23 $3,700 Blk 166, Bishan St 13 1987 5RM
May 23 $3,800 Blk 197, Bishan St 13 1987 5RM
Jun 23 $4,300 Blk 161, Bishan St 13 1987 5RM
Jun 23 $4,200 Blk 168, Bishan St 13 1987 5RM
Jun 23 $3,400 Blk 172, Bishan St 13 1987 5RM
Jun 23 $3,300 Blk 177, Bishan St 13 1987 5RM
Jun 23 $3,200 Blk 170, Bishan St 13 1987 5RM
Jun 23 $3,250 Blk 161, Bishan St 13 1987 5RM
Jul 23 $3,500 Blk 163, Bishan St 13 1987 5RM
Jul 23 $4,300 Blk 167, Bishan St 13 1987 5RM
Aug 23 $4,000 Blk 183, Bishan St 13 1987 5RM
Aug 23 $3,600 Blk 181, Bishan St 13 1987 5RM
Aug 23 $3,200 Blk 157, Bishan St 13 1987 5RM
Aug 23 $4,250 Blk 157, Bishan St 13 1987 5RM
Aug 23 $4,300 Blk 177, Bishan St 13 1987 5RM
Aug 23 $4,100 Blk 196, Bishan St 13 1987 5RM
Aug 23 $2,700 Blk 156, Bishan St 13 1987 5RM
Sep 23 $3,800 Blk 154, Bishan St 13 1987 5RM
Sep 23 $3,150 Blk 183, Bishan St 13 1987 5RM
Aug 23 $4,300 Blk 157, Bishan St 13 1987 5RM
Sep 23 $3,500 Blk 154, Bishan St 13 1987 5RM
Sep 23 $3,500 Blk 194, Bishan St 13 1987 5RM
Sep 23 $1,900 Blk 168, Bishan St 13 1987 5RM
Oct 23 $3,350 Blk 161, Bishan St 13 1987 5RM
Oct 23 $3,700 Blk 164, Bishan St 13 1987 5RM
Oct 23 $2,700 Blk 172, Bishan St 13 1987 5RM
Oct 23 $4,200 Blk 190, Bishan St 13 1987 5RM
Oct 23 $4,000 Blk 157, Bishan St 13 1987 5RM
Nov 23 $4,300 Blk 166, Bishan St 13 1987 5RM
Nov 23 $2,800 Blk 173, Bishan St 13 1987 5RM
Nov 23 $3,600 Blk 179, Bishan St 13 1987 5RM
Nov 23 $3,200 Blk 175, Bishan St 13 1987 5RM
Nov 23 $4,000 Blk 163, Bishan St 13 1987 5RM
Nov 23 $3,700 Blk 155, Bishan St 13 1987 5RM
Nov 23 $3,600 Blk 194, Bishan St 13 1987 5RM
Dec 23 $3,700 Blk 158, Bishan St 13 1987 5RM
Dec 23 $3,200 Blk 172, Bishan St 13 1987 5RM
Dec 23 $2,800 Blk 178, Bishan St 13 1987 5RM
Dec 23 $3,000 Blk 179, Bishan St 13 1987 5RM
Dec 23 $3,800 Blk 179, Bishan St 13 1987 5RM
Dec 23 $2,800 Blk 163, Bishan St 13 1987 5RM
Jan 24 $4,200 Blk 158, Bishan St 13 1987 5RM
Jan 24 $3,800 Blk 167, Bishan St 13 1987 5RM
Feb 24 $3,000 Blk 161, Bishan St 13 1987 5RM
Feb 24 $3,750 Blk 168, Bishan St 13 1987 5RM
Feb 24 $3,250 Blk 172, Bishan St 13 1987 5RM
Feb 24 $4,000 Blk 179, Bishan St 13 1987 5RM
Feb 24 $3,800 Blk 197, Bishan St 13 1987 5RM
Feb 24 $2,700 Blk 196, Bishan St 13 1987 5RM
Mar 24 $4,200 Blk 161, Bishan St 13 1987 5RM
Mar 24 $4,100 Blk 173, Bishan St 13 1987 5RM
Mar 24 $4,500 Blk 183, Bishan St 13 1987 5RM
Apr 24 $4,000 Blk 153, Bishan St 13 1987 5RM
Apr 24 $3,900 Blk 154, Bishan St 13 1987 5RM
Apr 24 $3,300 Blk 168, Bishan St 13 1987 5RM
May 23 $4,350 Blk 187, Bishan St 13 1987 EXE
Jun 23 $4,800 Blk 186, Bishan St 13 1987 EXE
Jun 23 $4,500 Blk 194, Bishan St 13 1987 EXE
Jul 23 $1,400 Blk 159, Bishan St 13 1987 EXE
Jul 23 $5,800 Blk 186, Bishan St 13 1987 EXE
Aug 23 $4,100 Blk 186, Bishan St 13 1987 EXE
Oct 23 $5,000 Blk 194, Bishan St 13 1987 EXE
Apr 24 $4,200 Blk 187, Bishan St 13 1987 EXE
Apr 24 $4,500 Blk 192, Bishan St 13 1987 EXE
Source: HDB/SRX
Insufficient recent transaction data available.
Source: HDB/SRX
How much is my home worth?
Enter your home address to get an accurate estimate of your property value.
Supported by
Nearby Projects
Developer: N.A.
Bishan
Completed in: 1988
99 Years