Ang Mo Kio Avenue 10 HDB Details - SRX
Ang Mo Kio Avenue 10 #92402
Ang Mo Kio Avenue 10 #92412
Ang Mo Kio Avenue 10 #92422
Ang Mo Kio Avenue 10 #92432
+1 Photos
Ang Mo Kio Avenue 10 is located in the Ang Mo Kio HDB Estate.

It is accessible through the nearest train stations such as Ang Mo Kio (NS16 CR11), Tavistock (CR10), and Bishan (CC15 NS17). The nearest primary schools are Townsville Primary School, Teck Ghee Primary School, and Chij Our Lady Of Good Counsel.

This property is close to amenities like Giant(Ang Mo Kio Avenue 1), NTUC Fairprice (My Village), and Cold Storage Specialty Serangoon Garden. The closest shopping malls are myVillage at Serangoon Garden, AMK Hub, and Bishan North Shopping Mall.
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
ANG MO KIO MRT
NS16 CR11
1.22 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
TAVISTOCK MRT DUE 2029
CR10
1.33 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
BISHAN MRT
CC15 NS17
1.4 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Blk 409A
CT8 261 1N 55 45
160m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Townsville Pr Sch
55 45
180m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Opp Townsville Pr Sch
261 45 55
190m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Townsville Primary
210m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Teck Ghee Primary
710m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Chij Our Lady Of Good Counsel
1.04 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Chong Boon Secondary
470m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Deyi Secondary
640m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
St. Joseph's Institution
1.04 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
St. Joseph's Institution
1.04 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Catholic High School
1.36 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Raffles Institution
2.0 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
myVillage at Serangoon Garden
1.18 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
AMK Hub
1.2 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Bishan North Shopping Mall
1.23 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Giant(Ang Mo Kio Avenue 1)
760m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (My Village)
1.17 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Cold Storage Specialty Serangoon Garden
1.17 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
Apr 23 $350K Blk 541, Ang Mo Kio Ave 10 1981 4-6 68 sqm 3NG
Apr 23 $388K Blk 542, Ang Mo Kio Ave 10 1981 1-3 68 sqm 3NG
Apr 23 $478K Blk 405, Ang Mo Kio Ave 10 1979 1-3 82 sqm 3NG
Apr 23 $450K Blk 456, Ang Mo Kio Ave 10 1980 4-6 89 sqm 3NG
Apr 23 $380K Blk 434, Ang Mo Kio Ave 10 1979 7-9 67 sqm 3NG
Apr 23 $350K Blk 403, Ang Mo Kio Ave 10 1979 4-6 67 sqm 3NG
Apr 23 $395K Blk 416, Ang Mo Kio Ave 10 1979 7-9 74 sqm 3NG
Apr 23 $400K Blk 435, Ang Mo Kio Ave 10 1979 10-12 67 sqm 3NG
Apr 23 $353K Blk 474, Ang Mo Kio Ave 10 1984 7-9 67 sqm 3NG
Apr 23 $415K Blk 557, Ang Mo Kio Ave 10 1980 7-9 82 sqm 3NG
Apr 23 $370K Blk 463, Ang Mo Kio Ave 10 1980 10-12 68 sqm 3NG
Apr 23 $385K Blk 560, Ang Mo Kio Ave 10 1980 7-9 67 sqm 3NG
May 23 $330K Blk 540, Ang Mo Kio Ave 10 1981 1-3 68 sqm 3NG
May 23 $400K Blk 433, Ang Mo Kio Ave 10 1979 7-9 67 sqm 3NG
May 23 $415K Blk 417, Ang Mo Kio Ave 10 1979 13-15 74 sqm 3NG
May 23 $415K Blk 558, Ang Mo Kio Ave 10 1980 10-12 82 sqm 3NG
May 23 $385K Blk 575, Ang Mo Kio Ave 10 1980 7-9 67 sqm 3NG
May 23 $346K Blk 440, Ang Mo Kio Ave 10 1979 4-6 67 sqm 3NG
May 23 $380K Blk 476, Ang Mo Kio Ave 10 1979 4-6 67 sqm 3NG
May 23 $367K Blk 416, Ang Mo Kio Ave 10 1979 4-6 74 sqm 3NG
May 23 $363K Blk 444, Ang Mo Kio Ave 10 1979 1-3 67 sqm 3NG
Jun 23 $337K Blk 405, Ang Mo Kio Ave 10 1979 1-3 67 sqm 3NG
Jun 23 $418K Blk 418, Ang Mo Kio Ave 10 1979 10-12 74 sqm 3NG
Jun 23 $399K Blk 441, Ang Mo Kio Ave 10 1979 10-12 67 sqm 3NG
Jun 23 $410K Blk 462, Ang Mo Kio Ave 10 1980 10-12 68 sqm 3NG
Jun 23 $430K Blk 559, Ang Mo Kio Ave 10 1980 4-6 82 sqm 3NG
Jun 23 $370K Blk 441, Ang Mo Kio Ave 10 1979 1-3 67 sqm 3NG
Jun 23 $378K Blk 463, Ang Mo Kio Ave 10 1980 7-9 68 sqm 3NG
Jun 23 $350K Blk 405, Ang Mo Kio Ave 10 1979 1-3 67 sqm 3NG
Jul 23 $385K Blk 462, Ang Mo Kio Ave 10 1980 1-3 82 sqm 3NG
Jul 23 $398K Blk 462, Ang Mo Kio Ave 10 1980 10-12 68 sqm 3NG
Jul 23 $328K Blk 540, Ang Mo Kio Ave 10 1981 1-3 68 sqm 3NG
Jul 23 $386K Blk 466, Ang Mo Kio Ave 10 1984 10-12 67 sqm 3NG
Jul 23 $386K Blk 560, Ang Mo Kio Ave 10 1980 7-9 67 sqm 3NG
Jul 23 $405K Blk 473, Ang Mo Kio Ave 10 1984 4-6 82 sqm 3NG
Jul 23 $380K Blk 466, Ang Mo Kio Ave 10 1984 7-9 67 sqm 3NG
Jul 23 $428K Blk 443, Ang Mo Kio Ave 10 1979 4-6 82 sqm 3NG
Jul 23 $395K Blk 541, Ang Mo Kio Ave 10 1981 1-3 82 sqm 3NG
Jul 23 $380K Blk 442, Ang Mo Kio Ave 10 1979 4-6 67 sqm 3NG
Aug 23 $345K Blk 463, Ang Mo Kio Ave 10 1980 1-3 68 sqm 3NG
Aug 23 $390K Blk 463, Ang Mo Kio Ave 10 1980 10-12 68 sqm 3NG
Aug 23 $480K Blk 576, Ang Mo Kio Ave 10 1980 10-12 81 sqm 3NG
Aug 23 $410K Blk 474, Ang Mo Kio Ave 10 1984 7-9 81 sqm 3NG
Aug 23 $462K Blk 534, Ang Mo Kio Ave 10 1980 10-12 82 sqm 3NG
Aug 23 $385K Blk 463, Ang Mo Kio Ave 10 1980 10-12 68 sqm 3NG
Aug 23 $428K Blk 561, Ang Mo Kio Ave 10 1980 10-12 82 sqm 3NG
Aug 23 $420K Blk 560, Ang Mo Kio Ave 10 1980 4-6 82 sqm 3NG
Aug 23 $355K Blk 550, Ang Mo Kio Ave 10 1981 4-6 68 sqm 3NG
Aug 23 $370K Blk 441, Ang Mo Kio Ave 10 1979 1-3 67 sqm 3NG
Aug 23 $365K Blk 463, Ang Mo Kio Ave 10 1980 4-6 68 sqm 3NG
Aug 23 $420K Blk 465, Ang Mo Kio Ave 10 1980 10-12 82 sqm 3NG
Aug 23 $360K Blk 536, Ang Mo Kio Ave 10 1980 4-6 68 sqm 3NG
Aug 23 $430K Blk 576, Ang Mo Kio Ave 10 1980 1-3 81 sqm 3NG
Aug 23 $440K Blk 466, Ang Mo Kio Ave 10 1984 1-3 82 sqm 3NG
Aug 23 $365K Blk 476, Ang Mo Kio Ave 10 1979 10-12 67 sqm 3NG
Aug 23 $371K Blk 541, Ang Mo Kio Ave 10 1981 1-3 68 sqm 3NG
Aug 23 $360K Blk 550, Ang Mo Kio Ave 10 1981 4-6 68 sqm 3NG
Aug 23 $445K Blk 418, Ang Mo Kio Ave 10 1979 7-9 74 sqm 3NG
Aug 23 $468K Blk 456, Ang Mo Kio Ave 10 1980 7-9 89 sqm 3NG
Aug 23 $380K Blk 440, Ang Mo Kio Ave 10 1979 10-12 67 sqm 3NG
Aug 23 $385K Blk 466, Ang Mo Kio Ave 10 1984 7-9 67 sqm 3NG
Sep 23 $488K Blk 419, Ang Mo Kio Ave 10 1979 10-12 89 sqm 3NG
Sep 23 $360K Blk 457, Ang Mo Kio Ave 10 1980 1-3 75 sqm 3NG
Sep 23 $410K Blk 440, Ang Mo Kio Ave 10 1979 10-12 67 sqm 3NG
Sep 23 $385K Blk 442, Ang Mo Kio Ave 10 1979 10-12 67 sqm 3NG
Sep 23 $350K Blk 404, Ang Mo Kio Ave 10 1979 7-9 67 sqm 3NG
Sep 23 $392K Blk 443, Ang Mo Kio Ave 10 1979 7-9 67 sqm 3NG
Sep 23 $382K Blk 416, Ang Mo Kio Ave 10 1979 4-6 74 sqm 3NG
Oct 23 $418K Blk 418, Ang Mo Kio Ave 10 1979 13-15 74 sqm 3NG
Oct 23 $350K Blk 476, Ang Mo Kio Ave 10 1979 1-3 67 sqm 3NG
Oct 23 $345K Blk 534, Ang Mo Kio Ave 10 1980 1-3 68 sqm 3NG
Oct 23 $340K Blk 461, Ang Mo Kio Ave 10 1980 1-3 68 sqm 3NG
Oct 23 $425K Blk 466, Ang Mo Kio Ave 10 1984 1-3 82 sqm 3NG
Oct 23 $390K Blk 404, Ang Mo Kio Ave 10 1979 4-6 67 sqm 3NG
Oct 23 $355K Blk 457, Ang Mo Kio Ave 10 1980 1-3 75 sqm 3NG
Oct 23 $350K Blk 461, Ang Mo Kio Ave 10 1980 1-3 68 sqm 3NG
Oct 23 $388K Blk 461, Ang Mo Kio Ave 10 1980 7-9 68 sqm 3NG
Oct 23 $370K Blk 474, Ang Mo Kio Ave 10 1984 4-6 67 sqm 3NG
Oct 23 $400K Blk 457, Ang Mo Kio Ave 10 1980 10-12 75 sqm 3NG
Oct 23 $355K Blk 462, Ang Mo Kio Ave 10 1980 4-6 68 sqm 3NG
Oct 23 $338K Blk 471, Ang Mo Kio Ave 10 1979 4-6 67 sqm 3NG
Nov 23 $400K Blk 549, Ang Mo Kio Ave 10 1981 10-12 68 sqm 3NG
Nov 23 $352K Blk 405, Ang Mo Kio Ave 10 1979 1-3 67 sqm 3NG
Nov 23 $385K Blk 433, Ang Mo Kio Ave 10 1979 10-12 67 sqm 3NG
Nov 23 $438K Blk 576, Ang Mo Kio Ave 10 1980 1-3 82 sqm 3NG
Nov 23 $445K Blk 576, Ang Mo Kio Ave 10 1980 10-12 82 sqm 3NG
Nov 23 $410K Blk 434, Ang Mo Kio Ave 10 1979 10-12 67 sqm 3NG
Nov 23 $351K Blk 465, Ang Mo Kio Ave 10 1980 1-3 68 sqm 3NG
Nov 23 $388K Blk 417, Ang Mo Kio Ave 10 1979 7-9 74 sqm 3NG
Nov 23 $412K Blk 417, Ang Mo Kio Ave 10 1979 13-15 74 sqm 3NG
Nov 23 $375K Blk 421, Ang Mo Kio Ave 10 1979 10-12 74 sqm 3NG
Nov 23 $400K Blk 433, Ang Mo Kio Ave 10 1979 10-12 67 sqm 3NG
Nov 23 $370K Blk 474, Ang Mo Kio Ave 10 1984 4-6 67 sqm 3NG
Nov 23 $390K Blk 463, Ang Mo Kio Ave 10 1980 7-9 68 sqm 3NG
Nov 23 $475K Blk 417, Ang Mo Kio Ave 10 1979 10-12 89 sqm 3NG
Nov 23 $395K Blk 456, Ang Mo Kio Ave 10 1980 10-12 75 sqm 3NG
Nov 23 $360K Blk 419, Ang Mo Kio Ave 10 1979 4-6 74 sqm 3NG
Nov 23 $360K Blk 549, Ang Mo Kio Ave 10 1981 1-3 68 sqm 3NG
Nov 23 $420K Blk 577, Ang Mo Kio Ave 10 1980 10-12 82 sqm 3NG
Nov 23 $416K Blk 536, Ang Mo Kio Ave 10 1980 10-12 68 sqm 3NG
Nov 23 $386K Blk 536, Ang Mo Kio Ave 10 1980 10-12 68 sqm 3NG
Nov 23 $368K Blk 557, Ang Mo Kio Ave 10 1980 10-12 68 sqm 3NG
Nov 23 $360K Blk 561, Ang Mo Kio Ave 10 1980 1-3 68 sqm 3NG
Dec 23 $395K Blk 435, Ang Mo Kio Ave 10 1979 7-9 82 sqm 3NG
Dec 23 $410K Blk 419, Ang Mo Kio Ave 10 1979 7-9 74 sqm 3NG
Dec 23 $377K Blk 435, Ang Mo Kio Ave 10 1979 7-9 67 sqm 3NG
Dec 23 $388K Blk 442, Ang Mo Kio Ave 10 1979 7-9 67 sqm 3NG
Dec 23 $355K Blk 536, Ang Mo Kio Ave 10 1980 4-6 68 sqm 3NG
Dec 23 $405K Blk 560, Ang Mo Kio Ave 10 1980 10-12 67 sqm 3NG
Dec 23 $370K Blk 576, Ang Mo Kio Ave 10 1980 1-3 67 sqm 3NG
Dec 23 $440K Blk 419, Ang Mo Kio Ave 10 1979 1-3 89 sqm 3NG
Dec 23 $438K Blk 445, Ang Mo Kio Ave 10 1979 4-6 82 sqm 3NG
Dec 23 $380K Blk 443, Ang Mo Kio Ave 10 1979 10-12 67 sqm 3NG
Dec 23 $450K Blk 466, Ang Mo Kio Ave 10 1984 13-15 67 sqm 3NG
Dec 23 $368K Blk 418, Ang Mo Kio Ave 10 1979 1-3 74 sqm 3NG
Jan 24 $340K Blk 462, Ang Mo Kio Ave 10 1980 4-6 68 sqm 3NG
Jan 24 $375K Blk 559, Ang Mo Kio Ave 10 1980 7-9 68 sqm 3NG
Jan 24 $418K Blk 440, Ang Mo Kio Ave 10 1979 10-12 67 sqm 3NG
Jan 24 $408K Blk 441, Ang Mo Kio Ave 10 1979 10-12 67 sqm 3NG
Jan 24 $350K Blk 557, Ang Mo Kio Ave 10 1980 1-3 68 sqm 3NG
Jan 24 $340K Blk 440, Ang Mo Kio Ave 10 1979 1-3 67 sqm 3NG
Jan 24 $367K Blk 554, Ang Mo Kio Ave 10 1981 1-3 68 sqm 3NG
Jan 24 $365K Blk 457, Ang Mo Kio Ave 10 1980 4-6 75 sqm 3NG
Jan 24 $358K Blk 462, Ang Mo Kio Ave 10 1980 1-3 68 sqm 3NG
Jan 24 $420K Blk 419, Ang Mo Kio Ave 10 1979 10-12 74 sqm 3NG
Jan 24 $370K Blk 457, Ang Mo Kio Ave 10 1980 1-3 75 sqm 3NG
Jan 24 $460K Blk 434, Ang Mo Kio Ave 10 1979 10-12 82 sqm 3NG
Jan 24 $400K Blk 417, Ang Mo Kio Ave 10 1979 13-15 74 sqm 3NG
Jan 24 $370K Blk 549, Ang Mo Kio Ave 10 1981 4-6 68 sqm 3NG
Feb 24 $425K Blk 443, Ang Mo Kio Ave 10 1979 1-3 82 sqm 3NG
Feb 24 $370K Blk 444, Ang Mo Kio Ave 10 1979 4-6 67 sqm 3NG
Feb 24 $390K Blk 542, Ang Mo Kio Ave 10 1981 10-12 68 sqm 3NG
Feb 24 $363K Blk 560, Ang Mo Kio Ave 10 1980 4-6 67 sqm 3NG
Feb 24 $395K Blk 405, Ang Mo Kio Ave 10 1979 4-6 67 sqm 3NG
Feb 24 $415K Blk 416, Ang Mo Kio Ave 10 1979 13-15 74 sqm 3NG
Feb 24 $430K Blk 442, Ang Mo Kio Ave 10 1979 10-12 67 sqm 3NG
Feb 24 $410K Blk 457, Ang Mo Kio Ave 10 1980 10-12 75 sqm 3NG
Feb 24 $385K Blk 448, Ang Mo Kio Ave 10 1979 4-6 68 sqm 3NG
Feb 24 $385K Blk 443, Ang Mo Kio Ave 10 1979 10-12 67 sqm 3NG
Feb 24 $410K Blk 456, Ang Mo Kio Ave 10 1980 4-6 75 sqm 3NG
Mar 24 $380K Blk 549, Ang Mo Kio Ave 10 1981 4-6 68 sqm 3NG
Mar 24 $405K Blk 474, Ang Mo Kio Ave 10 1984 7-9 67 sqm 3NG
Mar 24 $370K Blk 404, Ang Mo Kio Ave 10 1979 7-9 67 sqm 3NG
Mar 24 $438K Blk 576, Ang Mo Kio Ave 10 1980 13-15 67 sqm 3NG
Mar 24 $365K Blk 542, Ang Mo Kio Ave 10 1981 1-3 68 sqm 3NG
Mar 24 $390K Blk 577, Ang Mo Kio Ave 10 1980 13-15 67 sqm 3NG
Mar 24 $450K Blk 578, Ang Mo Kio Ave 10 1980 1-3 82 sqm 3NG
Mar 24 $360K Blk 441, Ang Mo Kio Ave 10 1979 1-3 67 sqm 3NG
Mar 24 $388K Blk 542, Ang Mo Kio Ave 10 1981 1-3 68 sqm 3NG
Mar 24 $446K Blk 576, Ang Mo Kio Ave 10 1980 7-9 81 sqm 3NG
Mar 24 $422K Blk 416, Ang Mo Kio Ave 10 1979 10-12 74 sqm 3NG
Apr 23 $478K Blk 415, Ang Mo Kio Ave 10 1979 7-9 92 sqm 4NG
Apr 23 $480K Blk 549, Ang Mo Kio Ave 10 1981 7-9 93 sqm 4NG
Apr 23 $480K Blk 470, Ang Mo Kio Ave 10 1979 4-6 92 sqm 4NG
Apr 23 $455K Blk 472, Ang Mo Kio Ave 10 1979 4-6 92 sqm 4NG
May 23 $480K Blk 433, Ang Mo Kio Ave 10 1979 10-12 92 sqm 4NG
May 23 $490K Blk 411, Ang Mo Kio Ave 10 1979 7-9 92 sqm 4NG
May 23 $445K Blk 536, Ang Mo Kio Ave 10 1980 1-3 93 sqm 4NG
May 23 $453K Blk 467, Ang Mo Kio Ave 10 1979 7-9 92 sqm 4NG
Jun 23 $465K Blk 413, Ang Mo Kio Ave 10 1979 10-12 92 sqm 4NG
Jun 23 $465K Blk 412, Ang Mo Kio Ave 10 1979 4-6 92 sqm 4NG
Jun 23 $420K Blk 547, Ang Mo Kio Ave 10 1981 1-3 92 sqm 4NG
Jun 23 $477K Blk 462, Ang Mo Kio Ave 10 1980 7-9 92 sqm 4NG
Jul 23 $435K Blk 443, Ang Mo Kio Ave 10 1979 1-3 92 sqm 4NG
Jul 23 $500K Blk 438, Ang Mo Kio Ave 10 1979 4-6 92 sqm 4NG
Aug 23 $520K Blk 544, Ang Mo Kio Ave 10 1981 7-9 92 sqm 4NG
Aug 23 $468K Blk 414, Ang Mo Kio Ave 10 1979 1-3 92 sqm 4NG
Aug 23 $473K Blk 414, Ang Mo Kio Ave 10 1979 7-9 92 sqm 4NG
Aug 23 $490K Blk 414, Ang Mo Kio Ave 10 1979 7-9 92 sqm 4NG
Aug 23 $460K Blk 544, Ang Mo Kio Ave 10 1981 1-3 92 sqm 4NG
Aug 23 $445K Blk 540, Ang Mo Kio Ave 10 1981 1-3 91 sqm 4NG
Aug 23 $465K Blk 543, Ang Mo Kio Ave 10 1981 4-6 92 sqm 4NG
Aug 23 $470K Blk 536, Ang Mo Kio Ave 10 1980 4-6 93 sqm 4NG
Aug 23 $510K Blk 546, Ang Mo Kio Ave 10 1981 10-12 92 sqm 4NG
Sep 23 $498K Blk 413, Ang Mo Kio Ave 10 1979 10-12 92 sqm 4NG
Sep 23 $520K Blk 467, Ang Mo Kio Ave 10 1979 10-12 92 sqm 4NG
Sep 23 $518K Blk 416, Ang Mo Kio Ave 10 1979 10-12 99 sqm 4NG
Oct 23 $515K Blk 413, Ang Mo Kio Ave 10 1979 10-12 92 sqm 4NG
Oct 23 $485K Blk 470, Ang Mo Kio Ave 10 1979 10-12 92 sqm 4NG
Oct 23 $500K Blk 559, Ang Mo Kio Ave 10 1980 4-6 92 sqm 4NG
Oct 23 $480K Blk 474, Ang Mo Kio Ave 10 1984 7-9 91 sqm 4NG
Oct 23 $455K Blk 413, Ang Mo Kio Ave 10 1979 1-3 92 sqm 4NG
Oct 23 $480K Blk 546, Ang Mo Kio Ave 10 1981 10-12 92 sqm 4NG
Nov 23 $480K Blk 411, Ang Mo Kio Ave 10 1979 7-9 92 sqm 4NG
Nov 23 $488K Blk 556, Ang Mo Kio Ave 10 1980 7-9 92 sqm 4NG
Nov 23 $475K Blk 544, Ang Mo Kio Ave 10 1981 1-3 92 sqm 4NG
Dec 23 $478K Blk 472, Ang Mo Kio Ave 10 1979 10-12 92 sqm 4NG
Dec 23 $480K Blk 438, Ang Mo Kio Ave 10 1979 1-3 92 sqm 4NG
Dec 23 $518K Blk 472, Ang Mo Kio Ave 10 1979 10-12 92 sqm 4NG
Dec 23 $493K Blk 438, Ang Mo Kio Ave 10 1979 4-6 92 sqm 4NG
Dec 23 $490K Blk 414, Ang Mo Kio Ave 10 1979 4-6 92 sqm 4NG
Dec 23 $538K Blk 438, Ang Mo Kio Ave 10 1979 7-9 92 sqm 4NG
Dec 23 $530K Blk 441, Ang Mo Kio Ave 10 1979 7-9 92 sqm 4NG
Dec 23 $500K Blk 414, Ang Mo Kio Ave 10 1979 1-3 92 sqm 4NG
Jan 24 $510K Blk 415, Ang Mo Kio Ave 10 1979 7-9 92 sqm 4NG
Jan 24 $462K Blk 534, Ang Mo Kio Ave 10 1980 1-3 93 sqm 4NG
Jan 24 $486K Blk 471, Ang Mo Kio Ave 10 1979 10-12 92 sqm 4NG
Jan 24 $490K Blk 415, Ang Mo Kio Ave 10 1979 7-9 92 sqm 4NG
Jan 24 $518K Blk 412, Ang Mo Kio Ave 10 1979 10-12 92 sqm 4NG
Feb 24 $460K Blk 415, Ang Mo Kio Ave 10 1979 1-3 92 sqm 4NG
Feb 24 $520K Blk 412, Ang Mo Kio Ave 10 1979 7-9 92 sqm 4NG
Feb 24 $468K Blk 548, Ang Mo Kio Ave 10 1981 4-6 93 sqm 4NG
Mar 24 $470K Blk 438, Ang Mo Kio Ave 10 1979 1-3 92 sqm 4NG
Apr 23 $665K Blk 401, Ang Mo Kio Ave 10 1979 22-24 119 sqm 5I
Apr 23 $628K Blk 551, Ang Mo Kio Ave 10 1981 13-15 118 sqm 5I
May 23 $660K Blk 552, Ang Mo Kio Ave 10 1980 10-12 119 sqm 5I
May 23 $705K Blk 460, Ang Mo Kio Ave 10 1980 13-15 120 sqm 5I
May 23 $700K Blk 437, Ang Mo Kio Ave 10 1979 22-24 119 sqm 5I
Jun 23 $695K Blk 439, Ang Mo Kio Ave 10 1979 13-15 119 sqm 5I
Jun 23 $670K Blk 437, Ang Mo Kio Ave 10 1979 7-9 119 sqm 5I
Jun 23 $678K Blk 460, Ang Mo Kio Ave 10 1980 10-12 120 sqm 5I
Jun 23 $585K Blk 437, Ang Mo Kio Ave 10 1979 1-3 119 sqm 5I
Jul 23 $773K Blk 545, Ang Mo Kio Ave 10 1981 19-21 118 sqm 5I
Aug 23 $723K Blk 553, Ang Mo Kio Ave 10 1980 19-21 119 sqm 5I
Aug 23 $680K Blk 551, Ang Mo Kio Ave 10 1981 22-24 118 sqm 5I
Aug 23 $677K Blk 402, Ang Mo Kio Ave 10 1979 7-9 119 sqm 5I
Sep 23 $650K Blk 539, Ang Mo Kio Ave 10 1980 1-3 118 sqm 5I
Sep 23 $645K Blk 437, Ang Mo Kio Ave 10 1979 7-9 119 sqm 5I
Sep 23 $645K Blk 437, Ang Mo Kio Ave 10 1979 13-15 119 sqm 5I
Sep 23 $665K Blk 460, Ang Mo Kio Ave 10 1980 10-12 120 sqm 5I
Sep 23 $605K Blk 552, Ang Mo Kio Ave 10 1980 1-3 119 sqm 5I
Oct 23 $690K Blk 458, Ang Mo Kio Ave 10 1980 22-24 120 sqm 5I
Oct 23 $713K Blk 439, Ang Mo Kio Ave 10 1979 16-18 119 sqm 5I
Oct 23 $638K Blk 545, Ang Mo Kio Ave 10 1981 19-21 118 sqm 5I
Oct 23 $612K Blk 402, Ang Mo Kio Ave 10 1979 1-3 119 sqm 5I
Oct 23 $685K Blk 401, Ang Mo Kio Ave 10 1979 22-24 119 sqm 5I
Nov 23 $688K Blk 401, Ang Mo Kio Ave 10 1979 19-21 119 sqm 5I
Nov 23 $718K Blk 552, Ang Mo Kio Ave 10 1980 16-18 119 sqm 5I
Dec 23 $630K Blk 439, Ang Mo Kio Ave 10 1979 7-9 119 sqm 5I
Dec 23 $673K Blk 439, Ang Mo Kio Ave 10 1979 4-6 119 sqm 5I
Dec 23 $680K Blk 439, Ang Mo Kio Ave 10 1979 4-6 119 sqm 5I
Dec 23 $750K Blk 553, Ang Mo Kio Ave 10 1980 19-21 119 sqm 5I
Jan 24 $645K Blk 460, Ang Mo Kio Ave 10 1980 4-6 120 sqm 5I
Feb 24 $605K Blk 553, Ang Mo Kio Ave 10 1980 1-3 119 sqm 5I
Feb 24 $655K Blk 551, Ang Mo Kio Ave 10 1981 16-18 118 sqm 5I
Feb 24 $688K Blk 437, Ang Mo Kio Ave 10 1979 13-15 119 sqm 5I
Feb 24 $712K Blk 460, Ang Mo Kio Ave 10 1980 10-12 120 sqm 5I
Mar 24 $680K Blk 460, Ang Mo Kio Ave 10 1980 16-18 120 sqm 5I
Mar 24 $615K Blk 551, Ang Mo Kio Ave 10 1981 1-3 118 sqm 5I
Aug 23 $1,200K Blk 418, Ang Mo Kio Ave 10 1979 4-6 176 sqm ADJ
Sep 23 $1,180K Blk 457, Ang Mo Kio Ave 10 1980 13-15 176 sqm ADJ
Oct 23 $996K Blk 462, Ang Mo Kio Ave 10 1980 7-9 164 sqm ADJ
Oct 23 $995K Blk 556, Ang Mo Kio Ave 10 1980 10-12 163 sqm ADJ
Jul 23 $290K Blk 406, Ang Mo Kio Ave 10 1979 4-6 44 sqm 2I
Aug 23 $275K Blk 406, Ang Mo Kio Ave 10 1979 4-6 44 sqm 2I
Nov 23 $305K Blk 406, Ang Mo Kio Ave 10 1979 4-6 44 sqm 2I
Nov 23 $295K Blk 406, Ang Mo Kio Ave 10 1979 7-9 44 sqm 2I
Feb 24 $285K Blk 406, Ang Mo Kio Ave 10 1979 1-3 44 sqm 2I
Lease Start Date Price Location Built HDB Model
Apr 23 $3,000 Blk 405, Ang Mo Kio Ave 10 1980 3RM
Apr 23 $2,800 Blk 416, Ang Mo Kio Ave 10 1980 3RM
Apr 23 $2,300 Blk 417, Ang Mo Kio Ave 10 1980 3RM
Apr 23 $2,800 Blk 417, Ang Mo Kio Ave 10 1980 3RM
Apr 23 $2,500 Blk 421, Ang Mo Kio Ave 10 1980 3RM
Apr 23 $3,500 Blk 435, Ang Mo Kio Ave 10 1980 3RM
Apr 23 $1,500 Blk 441, Ang Mo Kio Ave 10 1980 3RM
Apr 23 $2,000 Blk 441, Ang Mo Kio Ave 10 1980 3RM
Apr 23 $2,700 Blk 441, Ang Mo Kio Ave 10 1980 3RM
Apr 23 $3,200 Blk 444, Ang Mo Kio Ave 10 1980 3RM
Apr 23 $1,800 Blk 445, Ang Mo Kio Ave 10 1980 3RM
Apr 23 $2,500 Blk 445, Ang Mo Kio Ave 10 1980 3RM
Apr 23 $1,200 Blk 449, Ang Mo Kio Ave 10 1980 3RM
Apr 23 $2,000 Blk 451, Ang Mo Kio Ave 10 1980 3RM
Apr 23 $3,000 Blk 461, Ang Mo Kio Ave 10 1980 3RM
Apr 23 $2,300 Blk 462, Ang Mo Kio Ave 10 1980 3RM
Apr 23 $2,500 Blk 462, Ang Mo Kio Ave 10 1980 3RM
Apr 23 $2,300 Blk 465, Ang Mo Kio Ave 10 1980 3RM
Apr 23 $2,900 Blk 471, Ang Mo Kio Ave 10 1980 3RM
Apr 23 $2,100 Blk 474, Ang Mo Kio Ave 10 1980 3RM
