Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#16-XX | $1,330K | $2,094 psf | 635 sqft | Apr 21 | VERTICUS, 3, Jalan Kemaman |
#11-XX | $1,807K | $1,930 psf | 936 sqft | Mar 21 | VERTICUS, 3, Jalan Kemaman |
#06-XX | $1,237K | $1,948 psf | 635 sqft | Mar 21 | VERTICUS, 3, Jalan Kemaman |
#13-XX | $926K | $2,098 psf | 441 sqft | Feb 21 | VERTICUS, 3, Jalan Kemaman |
#07-XX | $1,747K | $1,866 psf | 936 sqft | Feb 21 | VERTICUS, 3, Jalan Kemaman |
#20-XX | $974K | $2,207 psf | 441 sqft | Feb 21 | VERTICUS, 3, Jalan Kemaman |
#15-XX | $949K | $2,150 psf | 441 sqft | Feb 21 | VERTICUS, 3, Jalan Kemaman |
#11-XX | $905K | $2,051 psf | 441 sqft | Jan 21 | VERTICUS, 3, Jalan Kemaman |
#12-XX | $1,509K | $2,003 psf | 753 sqft | Jan 21 | VERTICUS, 3, Jalan Kemaman |
#21-XX | $979K | $2,218 psf | 441 sqft | Jan 21 | VERTICUS, 3, Jalan Kemaman |
#23-XX | $1,035K | $2,236 psf | 463 sqft | Jan 21 | VERTICUS, 3, Jalan Kemaman |
#18-XX | $969K | $2,196 psf | 441 sqft | Jan 21 | VERTICUS, 3, Jalan Kemaman |
#12-XX | $1,270K | $2,000 psf | 635 sqft | Jan 21 | VERTICUS, 3, Jalan Kemaman |
#15-XX | $1,530K | $2,031 psf | 753 sqft | Jan 21 | VERTICUS, 3, Jalan Kemaman |
#23-XX | $990K | $2,243 psf | 441 sqft | Dec 20 | VERTICUS, 3, Jalan Kemaman |
#19-XX | $1,880K | $2,008 psf | 936 sqft | Dec 20 | VERTICUS, 3, Jalan Kemaman |
#07-XX | $1,220K | $1,921 psf | 635 sqft | Dec 20 | VERTICUS, 3, Jalan Kemaman |
#09-XX | $1,232K | $1,940 psf | 635 sqft | Nov 20 | VERTICUS, 3, Jalan Kemaman |
#22-XX | $980K | $2,221 psf | 441 sqft | Nov 20 | VERTICUS, 3, Jalan Kemaman |
#07-XX | $904K | $1,953 psf | 463 sqft | Nov 20 | VERTICUS, 3, Jalan Kemaman |
#15-XX | $1,572K | $2,028 psf | 775 sqft | Nov 20 | VERTICUS, 3, Jalan Kemaman |
#10-XX | $920K | $1,988 psf | 463 sqft | Nov 20 | VERTICUS, 3, Jalan Kemaman |
#08-XX | $907K | $1,960 psf | 463 sqft | Oct 20 | VERTICUS, 3, Jalan Kemaman |
#28-XX | $2,442K | $1,773 psf | 1,377 sqft | Oct 20 | VERTICUS, 3, Jalan Kemaman |
#09-XX | $915K | $1,977 psf | 463 sqft | Oct 20 | VERTICUS, 3, Jalan Kemaman |
#07-XX | $1,440K | $1,911 psf | 754 sqft | Sep 20 | VERTICUS, 3, Jalan Kemaman |
#28-XX | $2,699K | $1,778 psf | 1,518 sqft | Sep 20 | VERTICUS, 3, Jalan Kemaman |
#06-XX | $899K | $1,942 psf | 463 sqft | Sep 20 | VERTICUS, 3, Jalan Kemaman |
#06-XX | $864K | $1,958 psf | 441 sqft | Aug 20 | VERTICUS, 3, Jalan Kemaman |
#16-XX | $949K | $2,150 psf | 441 sqft | Aug 20 | VERTICUS, 3, Jalan Kemaman |
#12-XX | $916K | $2,076 psf | 441 sqft | Aug 20 | VERTICUS, 3, Jalan Kemaman |
#19-XX | $954K | $2,162 psf | 441 sqft | Jul 20 | VERTICUS, 3, Jalan Kemaman |
#19-XX | $1,616K | $2,085 psf | 775 sqft | Jul 20 | VERTICUS, 3, Jalan Kemaman |
#09-XX | $879K | $1,992 psf | 441 sqft | Jun 20 | VERTICUS, 3, Jalan Kemaman |
#10-XX | $1,268K | $1,997 psf | 635 sqft | May 20 | VERTICUS, 3, Jalan Kemaman |
#15-XX | $1,364K | $2,011 psf | 678 sqft | Mar 20 | VERTICUS, 3, Jalan Kemaman |
#06-XX | $1,315K | $1,939 psf | 678 sqft | Feb 20 | VERTICUS, 3, Jalan Kemaman |
#17-XX | $931K | $2,110 psf | 441 sqft | Feb 20 | VERTICUS, 3, Jalan Kemaman |
#10-XX | $884K | $2,003 psf | 441 sqft | Feb 20 | VERTICUS, 3, Jalan Kemaman |
#24-XX | $976K | $2,212 psf | 441 sqft | Feb 20 | VERTICUS, 3, Jalan Kemaman |
#08-XX | $879K | $1,992 psf | 441 sqft | Feb 20 | VERTICUS, 3, Jalan Kemaman |
#07-XX | $869K | $1,969 psf | 441 sqft | Feb 20 | VERTICUS, 3, Jalan Kemaman |
#11-XX | $1,274K | $2,006 psf | 635 sqft | Feb 20 | VERTICUS, 3, Jalan Kemaman |
#28-XX | $4,088K | $1,999 psf | 2,045 sqft | Feb 20 | VERTICUS, 3, Jalan Kemaman |
#23-XX | $1,616K | $2,085 psf | 775 sqft | Feb 20 | VERTICUS, 3, Jalan Kemaman |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |