Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#02-XX | $843K | $1,823 psf | 463 sqft | Jan 21 | VERDALE, 6, De Souza Avenue |
#05-XX | $1,600K | $1,690 psf | 947 sqft | Jan 21 | VERDALE, 14, De Souza Avenue |
#05-XX | $1,210K | $1,654 psf | 732 sqft | Jan 21 | VERDALE, 12, De Souza Avenue |
#03-XX | $1,056K | $1,723 psf | 613 sqft | Jan 21 | VERDALE, 14, De Souza Avenue |
#01-XX | $841K | $1,777 psf | 474 sqft | Jan 21 | VERDALE, 12, De Souza Avenue |
#01-XX | $1,066K | $1,738 psf | 614 sqft | Dec 20 | VERDALE, 14, De Souza Avenue |
#02-XX | $1,263K | $1,677 psf | 754 sqft | Dec 20 | VERDALE, 14, De Souza Avenue |
#01-XX | $824K | $1,741 psf | 474 sqft | Dec 20 | VERDALE, 12, De Souza Avenue |
#04-XX | $1,734K | $1,714 psf | 1,012 sqft | Dec 20 | VERDALE, 16, De Souza Avenue |
#01-XX | $1,052K | $1,715 psf | 613 sqft | Dec 20 | VERDALE, 12, De Souza Avenue |
#05-XX | $876K | $1,893 psf | 463 sqft | Nov 20 | VERDALE, 6, De Souza Avenue |
#03-XX | $1,080K | $1,762 psf | 613 sqft | Nov 20 | VERDALE, 12, De Souza Avenue |
#05-XX | $1,076K | $1,754 psf | 613 sqft | Nov 20 | VERDALE, 14, De Souza Avenue |
#04-XX | $861K | $1,862 psf | 463 sqft | Nov 20 | VERDALE, 6, De Souza Avenue |
#04-XX | $1,778K | $1,721 psf | 1,033 sqft | Nov 20 | VERDALE, 6, De Souza Avenue |
#03-XX | $1,151K | $1,621 psf | 711 sqft | Oct 20 | VERDALE, 12, De Souza Avenue |
#02-XX | $1,734K | $1,714 psf | 1,012 sqft | Oct 20 | VERDALE, 14, De Souza Avenue |
#02-XX | $1,140K | $1,606 psf | 710 sqft | Oct 20 | VERDALE, 12, De Souza Avenue |
#05-XX | $1,041K | $1,697 psf | 613 sqft | Oct 20 | VERDALE, 10, De Souza Avenue |
#03-XX | $851K | $1,839 psf | 463 sqft | Oct 20 | VERDALE, 6, De Souza Avenue |
#05-XX | $812K | $1,755 psf | 463 sqft | Oct 20 | VERDALE, 12, De Souza Avenue |
#01-XX | $1,199K | $1,638 psf | 732 sqft | Sep 20 | VERDALE, 12, De Souza Avenue |
#05-XX | $829K | $1,792 psf | 463 sqft | Sep 20 | VERDALE, 12, De Souza Avenue |
#04-XX | $1,022K | $1,666 psf | 613 sqft | Sep 20 | VERDALE, 10, De Souza Avenue |
#02-XX | $998K | $1,627 psf | 613 sqft | Sep 20 | VERDALE, 10, De Souza Avenue |
#03-XX | $1,232K | $1,761 psf | 700 sqft | Sep 20 | VERDALE, 10, De Souza Avenue |
#02-XX | $791K | $1,709 psf | 463 sqft | Sep 20 | VERDALE, 12, De Souza Avenue |
#04-XX | $805K | $1,740 psf | 463 sqft | Sep 20 | VERDALE, 12, De Souza Avenue |
#01-XX | $2,536K | $1,799 psf | 1,410 sqft | Sep 20 | VERDALE, 6, De Souza Avenue |
#03-XX | $798K | $1,724 psf | 463 sqft | Sep 20 | VERDALE, 12, De Souza Avenue |
#01-XX | $1,017K | $1,658 psf | 614 sqft | Sep 20 | VERDALE, 10, De Souza Avenue |
#03-XX | $1,699K | $1,698 psf | 1,001 sqft | Sep 20 | VERDALE, 8, De Souza Avenue |
#02-XX | $1,684K | $1,682 psf | 1,001 sqft | Sep 20 | VERDALE, 8, De Souza Avenue |
#02-XX | $1,277K | $1,745 psf | 732 sqft | Sep 20 | VERDALE, 6, De Souza Avenue |
#05-XX | $1,810K | $1,752 psf | 1,033 sqft | Sep 20 | VERDALE, 6, De Souza Avenue |
#02-XX | $1,737K | $1,682 psf | 1,033 sqft | Sep 20 | VERDALE, 6, De Souza Avenue |
#01-XX | $878K | $1,855 psf | 474 sqft | Sep 20 | VERDALE, 6, De Souza Avenue |
#03-XX | $1,718K | $1,698 psf | 1,012 sqft | Sep 20 | VERDALE, 16, De Souza Avenue |
#02-XX | $1,252K | $1,662 psf | 753 sqft | Sep 20 | VERDALE, 16, De Souza Avenue |
#02-XX | $1,556K | $1,643 psf | 947 sqft | Sep 20 | VERDALE, 14, De Souza Avenue |
#02-XX | $1,047K | $1,707 psf | 614 sqft | Sep 20 | VERDALE, 14, De Souza Avenue |
#03-XX | $1,275K | $1,693 psf | 753 sqft | Sep 20 | VERDALE, 14, De Souza Avenue |
#05-XX | $1,600K | $1,690 psf | 947 sqft | Sep 20 | VERDALE, 14, De Souza Avenue |
#04-XX | $1,765K | $1,745 psf | 1,012 sqft | Sep 20 | VERDALE, 14, De Souza Avenue |
#03-XX | $1,749K | $1,729 psf | 1,012 sqft | Sep 20 | VERDALE, 14, De Souza Avenue |
#01-XX | $1,322K | $1,807 psf | 732 sqft | Sep 20 | VERDALE, 14, De Souza Avenue |
#03-XX | $1,225K | $1,675 psf | 732 sqft | Sep 20 | VERDALE, 12, De Souza Avenue |
#01-XX | $1,237K | $1,690 psf | 732 sqft | Sep 20 | VERDALE, 12, De Souza Avenue |
#03-XX | $1,225K | $1,675 psf | 732 sqft | Sep 20 | VERDALE, 12, De Souza Avenue |
#01-XX | $2,580K | $1,830 psf | 1,410 sqft | Sep 20 | VERDALE, 12, De Souza Avenue |
#03-XX | $2,536K | $1,799 psf | 1,410 sqft | Sep 20 | VERDALE, 12, De Souza Avenue |
#03-XX | $1,369K | $1,818 psf | 753 sqft | Sep 20 | VERDALE, 12, De Souza Avenue |
#02-XX | $1,071K | $1,746 psf | 614 sqft | Sep 20 | VERDALE, 12, De Souza Avenue |
#04-XX | $1,199K | $1,638 psf | 732 sqft | Sep 20 | VERDALE, 12, De Souza Avenue |
#02-XX | $1,176K | $1,607 psf | 732 sqft | Sep 20 | VERDALE, 12, De Souza Avenue |
#03-XX | $1,187K | $1,623 psf | 732 sqft | Sep 20 | VERDALE, 12, De Souza Avenue |
#02-XX | $807K | $1,745 psf | 463 sqft | Sep 20 | VERDALE, 12, De Souza Avenue |
#04-XX | $822K | $1,776 psf | 463 sqft | Sep 20 | VERDALE, 12, De Souza Avenue |
#03-XX | $815K | $1,761 psf | 463 sqft | Sep 20 | VERDALE, 12, De Souza Avenue |
#02-XX | $1,033K | $1,684 psf | 613 sqft | Sep 20 | VERDALE, 12, De Souza Avenue |
#03-XX | $1,042K | $1,699 psf | 614 sqft | Sep 20 | VERDALE, 12, De Souza Avenue |
#03-XX | $1,007K | $1,642 psf | 614 sqft | Sep 20 | VERDALE, 10, De Souza Avenue |
#03-XX | $1,684K | $1,682 psf | 1,001 sqft | Sep 20 | VERDALE, 10, De Souza Avenue |
#01-XX | $1,715K | $1,713 psf | 1,001 sqft | Sep 20 | VERDALE, 10, De Souza Avenue |
#03-XX | $1,699K | $1,698 psf | 1,001 sqft | Sep 20 | VERDALE, 10, De Souza Avenue |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |