Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#05-XX | $2,730K | $2,757 psf | 990 sqft | Apr 21 | ROYALGREEN, 6B, Anamalai Avenue |
#03-XX | $2,608K | $2,663 psf | 979 sqft | Apr 21 | ROYALGREEN, 6, Anamalai Avenue |
#02-XX | $2,810K | $2,691 psf | 1,044 sqft | Mar 21 | ROYALGREEN, 2A, Anamalai Avenue |
#02-XX | $3,969K | $2,772 psf | 1,432 sqft | Mar 21 | ROYALGREEN, 2D, Anamalai Avenue |
#03-XX | $1,708K | $2,559 psf | 667 sqft | Mar 21 | ROYALGREEN, 2A, Anamalai Avenue |
#01-XX | $3,513K | $2,789 psf | 1,260 sqft | Feb 21 | ROYALGREEN, 6A, Anamalai Avenue |
#05-XX | $2,708K | $2,735 psf | 990 sqft | Feb 21 | ROYALGREEN, 6A, Anamalai Avenue |
#02-XX | $2,877K | $2,700 psf | 1,066 sqft | Feb 21 | ROYALGREEN, 6B, Anamalai Avenue |
#05-XX | $2,898K | $2,776 psf | 1,044 sqft | Feb 21 | ROYALGREEN, 2A, Anamalai Avenue |
#05-XX | $2,153K | $2,778 psf | 775 sqft | Feb 21 | ROYALGREEN, 2C, Anamalai Avenue |
#02-XX | $3,996K | $2,791 psf | 1,432 sqft | Feb 21 | ROYALGREEN, 2C, Anamalai Avenue |
#03-XX | $3,786K | $2,645 psf | 1,431 sqft | Feb 21 | ROYALGREEN, 2C, Anamalai Avenue |
#03-XX | $1,712K | $2,565 psf | 667 sqft | Feb 21 | ROYALGREEN, 2C, Anamalai Avenue |
#05-XX | $2,953K | $2,743 psf | 1,077 sqft | Feb 21 | ROYALGREEN, 2B, Anamalai Avenue |
#03-XX | $1,710K | $2,693 psf | 635 sqft | Jan 21 | ROYALGREEN, 6B, Anamalai Avenue |
#03-XX | $1,936K | $2,686 psf | 721 sqft | Jan 21 | ROYALGREEN, 6B, Anamalai Avenue |
#04-XX | $2,880K | $2,703 psf | 1,065 sqft | Jan 21 | ROYALGREEN, 2B, Anamalai Avenue |
#02-XX | $2,788K | $2,616 psf | 1,066 sqft | Jan 21 | ROYALGREEN, 2, Anamalai Avenue |
#04-XX | $1,818K | $2,724 psf | 667 sqft | Jan 21 | ROYALGREEN, 2, Anamalai Avenue |
#03-XX | $3,960K | $2,766 psf | 1,432 sqft | Jan 21 | ROYALGREEN, 2D, Anamalai Avenue |
#04-XX | $2,860K | $2,739 psf | 1,044 sqft | Jan 21 | ROYALGREEN, 2A, Anamalai Avenue |
#05-XX | $2,313K | $2,791 psf | 829 sqft | Jan 21 | ROYALGREEN, 2D, Anamalai Avenue |
#03-XX | $2,850K | $2,674 psf | 1,066 sqft | Dec 20 | ROYALGREEN, 2B, Anamalai Avenue |
#02-XX | $2,788K | $2,616 psf | 1,066 sqft | Dec 20 | ROYALGREEN, 6, Anamalai Avenue |
#05-XX | $3,015K | $2,801 psf | 1,076 sqft | Nov 20 | ROYALGREEN, 6A, Anamalai Avenue |
#05-XX | $2,968K | $2,757 psf | 1,077 sqft | Nov 20 | ROYALGREEN, 6, Anamalai Avenue |
#03-XX | $2,590K | $2,644 psf | 980 sqft | Nov 20 | ROYALGREEN, 6A, Anamalai Avenue |
#05-XX | $2,649K | $2,675 psf | 990 sqft | Nov 20 | ROYALGREEN, 6, Anamalai Avenue |
#04-XX | $1,825K | $2,735 psf | 667 sqft | Nov 20 | ROYALGREEN, 6, Anamalai Avenue |
#05-XX | $2,750K | $2,777 psf | 990 sqft | Nov 20 | ROYALGREEN, 6, Anamalai Avenue |
#04-XX | $2,654K | $2,709 psf | 980 sqft | Oct 20 | ROYALGREEN, 6, Anamalai Avenue |
#02-XX | $2,458K | $2,655 psf | 926 sqft | Oct 20 | ROYALGREEN, 6, Anamalai Avenue |
#03-XX | $1,660K | $2,614 psf | 635 sqft | Oct 20 | ROYALGREEN, 2, Anamalai Avenue |
#04-XX | $2,618K | $2,673 psf | 979 sqft | Oct 20 | ROYALGREEN, 6A, Anamalai Avenue |
#05-XX | $2,888K | $2,766 psf | 1,044 sqft | Oct 20 | ROYALGREEN, 2A, Anamalai Avenue |
#04-XX | $1,810K | $2,548 psf | 710 sqft | Sep 20 | ROYALGREEN, 2, Anamalai Avenue |
#02-XX | $2,800K | $2,682 psf | 1,044 sqft | Sep 20 | ROYALGREEN, 2A, Anamalai Avenue |
#04-XX | $2,840K | $2,720 psf | 1,044 sqft | Sep 20 | ROYALGREEN, 2A, Anamalai Avenue |
#03-XX | $2,820K | $2,701 psf | 1,044 sqft | Sep 20 | ROYALGREEN, 2A, Anamalai Avenue |
#03-XX | $2,123K | $2,595 psf | 818 sqft | Sep 20 | ROYALGREEN, 2, Anamalai Avenue |
#03-XX | $2,836K | $2,677 psf | 1,060 sqft | Sep 20 | ROYALGREEN, 2D, Anamalai Avenue |
#03-XX | $2,810K | $2,691 psf | 1,044 sqft | Aug 20 | ROYALGREEN, 2A, Anamalai Avenue |
#04-XX | $1,614K | $2,541 psf | 635 sqft | Aug 20 | ROYALGREEN, 2, Anamalai Avenue |
#01-XX | $2,260K | $2,727 psf | 829 sqft | Jul 20 | ROYALGREEN, 2D, Anamalai Avenue |
#04-XX | $2,908K | $2,729 psf | 1,066 sqft | Jul 20 | ROYALGREEN, 6B, Anamalai Avenue |
#02-XX | $1,801K | $2,699 psf | 667 sqft | Jul 20 | ROYALGREEN, 6, Anamalai Avenue |
#05-XX | $3,000K | $2,787 psf | 1,076 sqft | Jun 20 | ROYALGREEN, 6B, Anamalai Avenue |
#02-XX | $2,648K | $2,703 psf | 980 sqft | Jun 20 | ROYALGREEN, 6A, Anamalai Avenue |
#02-XX | $1,799K | $2,696 psf | 667 sqft | Jun 20 | ROYALGREEN, 6B, Anamalai Avenue |
#01-XX | $1,948K | $2,701 psf | 721 sqft | Jun 20 | ROYALGREEN, 6, Anamalai Avenue |
#03-XX | $1,969K | $2,730 psf | 721 sqft | Mar 20 | ROYALGREEN, 6A, Anamalai Avenue |
#04-XX | $2,860K | $2,684 psf | 1,066 sqft | Mar 20 | ROYALGREEN, 2, Anamalai Avenue |
#03-XX | $1,810K | $2,712 psf | 667 sqft | Feb 20 | ROYALGREEN, 6A, Anamalai Avenue |
#03-XX | $1,822K | $2,730 psf | 667 sqft | Feb 20 | ROYALGREEN, 6, Anamalai Avenue |
#04-XX | $2,860K | $2,684 psf | 1,066 sqft | Jan 20 | ROYALGREEN, 6, Anamalai Avenue |
#04-XX | $1,747K | $2,751 psf | 635 sqft | Jan 20 | ROYALGREEN, 6, Anamalai Avenue |
#01-XX | $2,863K | $2,660 psf | 1,076 sqft | Jan 20 | ROYALGREEN, 2, Anamalai Avenue |
#03-XX | $1,969K | $2,730 psf | 721 sqft | Jan 20 | ROYALGREEN, 6A, Anamalai Avenue |
#05-XX | $2,765K | $2,792 psf | 990 sqft | Dec 19 | ROYALGREEN, 6A, Anamalai Avenue |
#03-XX | $4,016K | $2,805 psf | 1,432 sqft | Dec 19 | ROYALGREEN, 2C, Anamalai Avenue |
#03-XX | $2,838K | $2,663 psf | 1,066 sqft | Dec 19 | ROYALGREEN, 2, Anamalai Avenue |
#03-XX | $1,966K | $2,726 psf | 721 sqft | Nov 19 | ROYALGREEN, 2C, Anamalai Avenue |
#03-XX | $2,894K | $2,716 psf | 1,066 sqft | Nov 19 | ROYALGREEN, 6B, Anamalai Avenue |
#04-XX | $4,046K | $2,826 psf | 1,432 sqft | Nov 19 | ROYALGREEN, 2C, Anamalai Avenue |
#05-XX | $4,091K | $2,858 psf | 1,431 sqft | Nov 19 | ROYALGREEN, 2D, Anamalai Avenue |
#02-XX | $1,824K | $2,733 psf | 667 sqft | Oct 19 | ROYALGREEN, 6, Anamalai Avenue |
#05-XX | $2,012K | $2,790 psf | 721 sqft | Oct 19 | ROYALGREEN, 6, Anamalai Avenue |
#04-XX | $2,275K | $2,781 psf | 818 sqft | Oct 19 | ROYALGREEN, 2D, Anamalai Avenue |
#03-XX | $1,986K | $2,754 psf | 721 sqft | Oct 19 | ROYALGREEN, 2D, Anamalai Avenue |
#01-XX | $2,678K | $2,704 psf | 990 sqft | Oct 19 | ROYALGREEN, 2D, Anamalai Avenue |
#04-XX | $1,981K | $2,747 psf | 721 sqft | Oct 19 | ROYALGREEN, 2C, Anamalai Avenue |
#04-XX | $1,841K | $2,759 psf | 667 sqft | Oct 19 | ROYALGREEN, 6, Anamalai Avenue |
#03-XX | $2,670K | $2,726 psf | 979 sqft | Oct 19 | ROYALGREEN, 6A, Anamalai Avenue |
#02-XX | $2,826K | $2,652 psf | 1,066 sqft | Oct 19 | ROYALGREEN, 6A, Anamalai Avenue |
#03-XX | $2,848K | $2,673 psf | 1,065 sqft | Oct 19 | ROYALGREEN, 6A, Anamalai Avenue |
#03-XX | $2,838K | $2,663 psf | 1,066 sqft | Oct 19 | ROYALGREEN, 6, Anamalai Avenue |
#05-XX | $2,187K | $2,822 psf | 775 sqft | Oct 19 | ROYALGREEN, 6B, Anamalai Avenue |
#03-XX | $1,828K | $2,739 psf | 667 sqft | Oct 19 | ROYALGREEN, 6B, Anamalai Avenue |
#05-XX | $2,175K | $2,806 psf | 775 sqft | Oct 19 | ROYALGREEN, 6A, Anamalai Avenue |
#04-XX | $1,990K | $2,759 psf | 721 sqft | Oct 19 | ROYALGREEN, 6A, Anamalai Avenue |
#04-XX | $2,698K | $2,754 psf | 980 sqft | Oct 19 | ROYALGREEN, 6A, Anamalai Avenue |
#04-XX | $2,870K | $2,693 psf | 1,066 sqft | Oct 19 | ROYALGREEN, 6A, Anamalai Avenue |
#04-XX | $1,990K | $2,759 psf | 721 sqft | Oct 19 | ROYALGREEN, 6A, Anamalai Avenue |
#03-XX | $2,654K | $2,709 psf | 980 sqft | Oct 19 | ROYALGREEN, 6, Anamalai Avenue |
#03-XX | $1,837K | $2,753 psf | 667 sqft | Oct 19 | ROYALGREEN, 6, Anamalai Avenue |
#04-XX | $2,524K | $2,727 psf | 926 sqft | Oct 19 | ROYALGREEN, 6, Anamalai Avenue |
#03-XX | $2,498K | $2,698 psf | 926 sqft | Oct 19 | ROYALGREEN, 6, Anamalai Avenue |
#05-XX | $2,577K | $2,784 psf | 926 sqft | Oct 19 | ROYALGREEN, 6, Anamalai Avenue |
#02-XX | $1,971K | $2,733 psf | 721 sqft | Oct 19 | ROYALGREEN, 2D, Anamalai Avenue |
#02-XX | $2,235K | $2,732 psf | 818 sqft | Oct 19 | ROYALGREEN, 2D, Anamalai Avenue |
#03-XX | $2,275K | $2,781 psf | 818 sqft | Oct 19 | ROYALGREEN, 2D, Anamalai Avenue |
#02-XX | $1,805K | $2,705 psf | 667 sqft | Oct 19 | ROYALGREEN, 2D, Anamalai Avenue |
#04-XX | $1,832K | $2,745 psf | 667 sqft | Oct 19 | ROYALGREEN, 2D, Anamalai Avenue |
#03-XX | $1,819K | $2,726 psf | 667 sqft | Oct 19 | ROYALGREEN, 2D, Anamalai Avenue |
#03-XX | $3,977K | $2,778 psf | 1,432 sqft | Oct 19 | ROYALGREEN, 2D, Anamalai Avenue |
#04-XX | $4,007K | $2,799 psf | 1,432 sqft | Oct 19 | ROYALGREEN, 2D, Anamalai Avenue |
#01-XX | $4,112K | $2,788 psf | 1,475 sqft | Oct 19 | ROYALGREEN, 2D, Anamalai Avenue |
#05-XX | $4,000K | $2,794 psf | 1,432 sqft | Oct 19 | ROYALGREEN, 2D, Anamalai Avenue |
#05-XX | $4,128K | $2,883 psf | 1,432 sqft | Oct 19 | ROYALGREEN, 2C, Anamalai Avenue |
#03-XX | $2,824K | $2,650 psf | 1,066 sqft | Oct 19 | ROYALGREEN, 2C, Anamalai Avenue |
#02-XX | $1,951K | $2,705 psf | 721 sqft | Oct 19 | ROYALGREEN, 2C, Anamalai Avenue |
#05-XX | $2,950K | $2,741 psf | 1,076 sqft | Oct 19 | ROYALGREEN, 2, Anamalai Avenue |
#02-XX | $1,796K | $2,691 psf | 667 sqft | Oct 19 | ROYALGREEN, 2, Anamalai Avenue |
#03-XX | $1,809K | $2,711 psf | 667 sqft | Oct 19 | ROYALGREEN, 2, Anamalai Avenue |
#01-XX | $1,884K | $2,612 psf | 721 sqft | Oct 19 | ROYALGREEN, 2, Anamalai Avenue |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |