Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#10-XX | $1,070K | $1,156 psf | 926 sqft | Feb 21 | PARC CENTRAL RESIDENCES, 135, Tampines Street 86 |
#15-XX | $1,522K | $1,262 psf | 1,206 sqft | Feb 21 | PARC CENTRAL RESIDENCES, 125, Tampines Street 86 |
#12-XX | $1,706K | $1,192 psf | 1,432 sqft | Feb 21 | PARC CENTRAL RESIDENCES, 121, Tampines Street 86 |
#09-XX | $1,167K | $1,178 psf | 991 sqft | Feb 21 | PARC CENTRAL RESIDENCES, 135, Tampines Street 86 |
#13-XX | $1,485K | $1,210 psf | 1,227 sqft | Feb 21 | PARC CENTRAL RESIDENCES, 123, Tampines Street 86 |
#04-XX | $1,270K | $1,134 psf | 1,120 sqft | Feb 21 | PARC CENTRAL RESIDENCES, 127, Tampines Street 86 |
#16-XX | $1,185K | $1,029 psf | 1,152 sqft | Feb 21 | PARC CENTRAL RESIDENCES, 123, Tampines Street 86 |
#11-XX | $1,376K | $1,141 psf | 1,206 sqft | Feb 21 | PARC CENTRAL RESIDENCES, 119, Tampines Street 86 |
#07-XX | $1,704K | $1,190 psf | 1,432 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 121, Tampines Street 86 |
#05-XX | $1,699K | $1,161 psf | 1,464 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#07-XX | $1,393K | $1,135 psf | 1,227 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 123, Tampines Street 86 |
#05-XX | $1,061K | $1,146 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#11-XX | $1,217K | $1,154 psf | 1,055 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 129, Tampines Street 86 |
#07-XX | $1,294K | $1,156 psf | 1,119 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 127, Tampines Street 86 |
#12-XX | $1,075K | $1,148 psf | 936 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 127, Tampines Street 86 |
#05-XX | $1,174K | $1,186 psf | 990 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 135, Tampines Street 86 |
#15-XX | $1,409K | $1,271 psf | 1,109 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 119, Tampines Street 86 |
#13-XX | $1,192K | $1,204 psf | 990 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#02-XX | $1,179K | $1,191 psf | 990 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#16-XX | $1,300K | $1,078 psf | 1,206 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#08-XX | $1,144K | $1,236 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#03-XX | $1,014K | $1,135 psf | 893 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#11-XX | $1,029K | $1,152 psf | 893 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#10-XX | $1,060K | $1,145 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#02-XX | $1,075K | $1,161 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#14-XX | $1,150K | $1,242 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#10-XX | $1,325K | $1,195 psf | 1,109 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#02-XX | $1,271K | $1,146 psf | 1,109 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#15-XX | $1,367K | $1,233 psf | 1,109 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#08-XX | $1,045K | $1,170 psf | 893 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 135, Tampines Street 86 |
#10-XX | $1,172K | $1,184 psf | 990 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 135, Tampines Street 86 |
#13-XX | $1,546K | $1,217 psf | 1,270 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#13-XX | $1,239K | $1,175 psf | 1,054 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#10-XX | $1,248K | $1,183 psf | 1,055 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#03-XX | $1,684K | $1,151 psf | 1,464 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#08-XX | $1,729K | $1,181 psf | 1,464 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#05-XX | $1,474K | $1,161 psf | 1,270 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 131, Tampines Street 86 |
#13-XX | $1,546K | $1,217 psf | 1,270 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 131, Tampines Street 86 |
#08-XX | $1,200K | $1,138 psf | 1,055 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 131, Tampines Street 86 |
#07-XX | $1,252K | $1,224 psf | 1,023 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 131, Tampines Street 86 |
#03-XX | $1,224K | $1,197 psf | 1,023 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 131, Tampines Street 86 |
#13-XX | $1,237K | $1,210 psf | 1,022 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 129, Tampines Street 86 |
#01-XX | $1,165K | $1,140 psf | 1,022 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 129, Tampines Street 86 |
#04-XX | $1,171K | $1,145 psf | 1,023 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 129, Tampines Street 86 |
#02-XX | $1,160K | $1,134 psf | 1,023 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 129, Tampines Street 86 |
#05-XX | $1,178K | $1,117 psf | 1,055 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 129, Tampines Street 86 |
#16-XX | $1,646K | $1,108 psf | 1,486 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 129, Tampines Street 86 |
#03-XX | $1,302K | $1,163 psf | 1,120 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 127, Tampines Street 86 |
#08-XX | $1,300K | $1,161 psf | 1,120 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 127, Tampines Street 86 |
#11-XX | $1,358K | $1,213 psf | 1,120 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 127, Tampines Street 86 |
#10-XX | $1,087K | $1,161 psf | 936 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 127, Tampines Street 86 |
#11-XX | $1,441K | $1,195 psf | 1,206 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 125, Tampines Street 86 |
#14-XX | $1,168K | $1,180 psf | 990 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 123, Tampines Street 86 |
#16-XX | $1,237K | $1,026 psf | 1,206 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 123, Tampines Street 86 |
#14-XX | $1,491K | $1,215 psf | 1,227 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 123, Tampines Street 86 |
#05-XX | $1,417K | $1,155 psf | 1,227 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 123, Tampines Street 86 |
#13-XX | $1,111K | $1,186 psf | 937 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 123, Tampines Street 86 |
#01-XX | $1,078K | $1,151 psf | 937 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 123, Tampines Street 86 |
#01-XX | $1,411K | $1,150 psf | 1,227 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 121, Tampines Street 86 |
#12-XX | $1,483K | $1,209 psf | 1,227 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 121, Tampines Street 86 |
#13-XX | $1,509K | $1,252 psf | 1,205 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 121, Tampines Street 86 |
#09-XX | $1,429K | $1,185 psf | 1,206 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 121, Tampines Street 86 |
#14-XX | $1,278K | $1,212 psf | 1,055 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 121, Tampines Street 86 |
#10-XX | $1,676K | $1,171 psf | 1,432 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 121, Tampines Street 86 |
#06-XX | $1,405K | $1,165 psf | 1,206 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 119, Tampines Street 86 |
#15-XX | $1,250K | $1,185 psf | 1,055 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 119, Tampines Street 86 |
#06-XX | $1,184K | $1,123 psf | 1,055 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 119, Tampines Street 86 |
#12-XX | $1,234K | $1,170 psf | 1,055 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 119, Tampines Street 86 |
#08-XX | $1,153K | $1,164 psf | 991 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#15-XX | $1,168K | $1,179 psf | 991 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#05-XX | $1,096K | $1,107 psf | 991 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#16-XX | $1,232K | $1,022 psf | 1,205 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#07-XX | $1,113K | $1,124 psf | 990 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#12-XX | $1,151K | $1,163 psf | 990 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#11-XX | $1,135K | $1,146 psf | 990 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#10-XX | $1,164K | $1,175 psf | 991 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#06-XX | $1,102K | $1,113 psf | 990 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#09-XX | $1,158K | $1,169 psf | 991 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#16-XX | $1,121K | $1,021 psf | 1,098 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#12-XX | $1,076K | $1,204 psf | 894 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#05-XX | $994K | $1,113 psf | 893 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#15-XX | $1,091K | $1,221 psf | 894 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#14-XX | $1,054K | $1,180 psf | 893 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#06-XX | $999K | $1,118 psf | 894 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#11-XX | $1,029K | $1,152 psf | 893 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#04-XX | $989K | $1,107 psf | 893 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#09-XX | $1,019K | $1,141 psf | 893 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#08-XX | $1,045K | $1,170 psf | 893 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#07-XX | $1,009K | $1,129 psf | 894 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#03-XX | $1,014K | $1,135 psf | 893 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#10-XX | $1,055K | $1,181 psf | 893 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#06-XX | $1,166K | $1,177 psf | 991 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#12-XX | $1,215K | $1,227 psf | 991 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#11-XX | $1,235K | $1,247 psf | 990 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#08-XX | $1,182K | $1,194 psf | 990 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#14-XX | $1,264K | $1,276 psf | 991 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#05-XX | $1,196K | $1,208 psf | 990 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#10-XX | $1,230K | $1,242 psf | 990 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#13-XX | $1,221K | $1,233 psf | 990 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#04-XX | $1,155K | $1,166 psf | 991 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#15-XX | $1,269K | $1,281 psf | 991 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#09-XX | $1,188K | $1,200 psf | 990 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#03-XX | $1,184K | $1,196 psf | 990 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#07-XX | $1,177K | $1,189 psf | 990 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#13-XX | $1,145K | $1,237 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#12-XX | $1,140K | $1,231 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#06-XX | $1,095K | $1,183 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#09-XX | $1,149K | $1,241 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#14-XX | $1,185K | $1,280 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#05-XX | $1,090K | $1,177 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#03-XX | $1,080K | $1,167 psf | 925 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#10-XX | $1,154K | $1,247 psf | 925 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#11-XX | $1,125K | $1,215 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#07-XX | $1,139K | $1,230 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#15-XX | $1,155K | $1,248 psf | 925 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#04-XX | $1,085K | $1,172 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 139, Tampines Street 86 |
#01-XX | $984K | $1,101 psf | 894 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#08-XX | $1,014K | $1,135 psf | 893 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#10-XX | $1,055K | $1,181 psf | 893 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#16-XX | $1,155K | $1,052 psf | 1,098 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#06-XX | $999K | $1,118 psf | 894 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#15-XX | $1,059K | $1,185 psf | 894 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#09-XX | $1,019K | $1,141 psf | 893 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#05-XX | $1,024K | $1,146 psf | 894 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#07-XX | $1,009K | $1,129 psf | 894 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#03-XX | $1,051K | $1,135 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#08-XX | $1,050K | $1,134 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#13-XX | $1,085K | $1,172 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#06-XX | $1,067K | $1,153 psf | 925 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#12-XX | $1,113K | $1,202 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#11-XX | $1,065K | $1,150 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#09-XX | $1,055K | $1,140 psf | 925 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#14-XX | $1,090K | $1,177 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#15-XX | $1,095K | $1,183 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#16-XX | $1,155K | $1,022 psf | 1,130 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#07-XX | $1,045K | $1,129 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#01-XX | $1,051K | $1,135 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#10-XX | $1,120K | $1,210 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#15-XX | $1,190K | $1,286 psf | 925 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#12-XX | $1,140K | $1,231 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#04-XX | $1,085K | $1,172 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#09-XX | $1,115K | $1,204 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#01-XX | $1,080K | $1,167 psf | 925 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#11-XX | $1,125K | $1,215 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#03-XX | $1,113K | $1,202 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#08-XX | $1,144K | $1,236 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#05-XX | $1,090K | $1,177 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#06-XX | $1,128K | $1,219 psf | 925 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#16-XX | $1,219K | $1,079 psf | 1,130 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#07-XX | $1,139K | $1,230 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#13-XX | $1,145K | $1,237 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#03-XX | $1,277K | $1,152 psf | 1,109 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#14-XX | $1,402K | $1,265 psf | 1,108 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#04-XX | $1,322K | $1,192 psf | 1,109 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#07-XX | $1,347K | $1,215 psf | 1,109 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#05-XX | $1,289K | $1,163 psf | 1,108 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#12-XX | $1,349K | $1,217 psf | 1,108 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#01-XX | $1,277K | $1,152 psf | 1,109 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#09-XX | $1,359K | $1,226 psf | 1,108 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#11-XX | $1,331K | $1,201 psf | 1,108 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#08-XX | $1,353K | $1,220 psf | 1,109 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#13-XX | $1,396K | $1,259 psf | 1,109 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#16-XX | $1,478K | $1,116 psf | 1,324 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#06-XX | $1,334K | $1,203 psf | 1,109 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 137, Tampines Street 86 |
#11-XX | $1,029K | $1,152 psf | 893 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 135, Tampines Street 86 |
#14-XX | $1,086K | $1,216 psf | 893 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 135, Tampines Street 86 |
#10-XX | $1,055K | $1,181 psf | 893 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 135, Tampines Street 86 |
#09-XX | $1,050K | $1,175 psf | 894 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 135, Tampines Street 86 |
#16-XX | $1,121K | $1,021 psf | 1,098 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 135, Tampines Street 86 |
#16-XX | $1,190K | $1,053 psf | 1,130 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 135, Tampines Street 86 |
#15-XX | $1,095K | $1,183 psf | 926 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 135, Tampines Street 86 |
#08-XX | $1,092K | $1,180 psf | 925 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 135, Tampines Street 86 |
#08-XX | $1,161K | $1,173 psf | 990 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 135, Tampines Street 86 |
#06-XX | $1,145K | $1,156 psf | 990 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 135, Tampines Street 86 |
#11-XX | $1,214K | $1,226 psf | 990 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 135, Tampines Street 86 |
#16-XX | $1,627K | $1,095 psf | 1,486 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#12-XX | $1,539K | $1,212 psf | 1,270 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#05-XX | $1,474K | $1,161 psf | 1,270 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#08-XX | $1,546K | $1,217 psf | 1,270 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#10-XX | $1,513K | $1,192 psf | 1,270 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#11-XX | $1,520K | $1,197 psf | 1,270 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#04-XX | $1,513K | $1,191 psf | 1,270 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#03-XX | $1,506K | $1,186 psf | 1,270 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#14-XX | $1,552K | $1,222 psf | 1,270 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#07-XX | $1,494K | $1,176 psf | 1,270 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#06-XX | $1,526K | $1,201 psf | 1,271 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#15-XX | $1,606K | $1,264 psf | 1,271 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#09-XX | $1,553K | $1,223 psf | 1,270 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#06-XX | $1,184K | $1,122 psf | 1,055 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#01-XX | $1,167K | $1,107 psf | 1,055 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#05-XX | $1,178K | $1,117 psf | 1,055 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#15-XX | $1,797K | $1,228 psf | 1,463 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#16-XX | $1,914K | $1,125 psf | 1,701 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#13-XX | $1,782K | $1,217 psf | 1,464 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#04-XX | $1,743K | $1,191 psf | 1,463 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#11-XX | $1,752K | $1,197 psf | 1,464 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#09-XX | $1,790K | $1,223 psf | 1,464 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#06-XX | $1,707K | $1,166 psf | 1,464 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#10-XX | $1,744K | $1,192 psf | 1,464 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#07-XX | $1,722K | $1,176 psf | 1,464 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#14-XX | $1,789K | $1,222 psf | 1,464 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#12-XX | $1,774K | $1,212 psf | 1,464 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 133, Tampines Street 86 |
#14-XX | $1,552K | $1,222 psf | 1,270 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 131, Tampines Street 86 |
#03-XX | $1,461K | $1,151 psf | 1,270 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 131, Tampines Street 86 |
#10-XX | $1,559K | $1,227 psf | 1,271 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 131, Tampines Street 86 |
#08-XX | $1,500K | $1,181 psf | 1,271 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 131, Tampines Street 86 |
#12-XX | $1,539K | $1,212 psf | 1,270 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 131, Tampines Street 86 |
#16-XX | $1,627K | $1,095 psf | 1,486 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 131, Tampines Street 86 |
#07-XX | $1,494K | $1,176 psf | 1,270 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 131, Tampines Street 86 |
#11-XX | $1,566K | $1,233 psf | 1,270 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 131, Tampines Street 86 |
#06-XX | $1,481K | $1,166 psf | 1,270 sqft | Jan 21 | PARC CENTRAL RESIDENCES, 131, Tampines Street 86 |
