Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#02-XX | $1,969K | $1,418 psf | 1,389 sqft | Nov 19 | FOREST WOODS, 17, Lorong Lew Lian |
#03-XX | $2,024K | $1,580 psf | 1,281 sqft | Oct 19 | FOREST WOODS, 9, Lorong Lew Lian |
#04-XX | $1,881K | $1,506 psf | 1,249 sqft | Aug 19 | FOREST WOODS, 17, Lorong Lew Lian |
#02-XX | $1,979K | $1,585 psf | 1,249 sqft | Aug 19 | FOREST WOODS, 9, Lorong Lew Lian |
#02-XX | $1,965K | $1,574 psf | 1,248 sqft | May 19 | FOREST WOODS, 17, Lorong Lew Lian |
#03-XX | $1,971K | $1,579 psf | 1,248 sqft | May 19 | FOREST WOODS, 17, Lorong Lew Lian |
#02-XX | $1,977K | $1,597 psf | 1,238 sqft | May 19 | FOREST WOODS, 19, Lorong Lew Lian |
#06-XX | $1,895K | $1,518 psf | 1,248 sqft | Apr 19 | FOREST WOODS, 17, Lorong Lew Lian |
#07-XX | $1,901K | $1,522 psf | 1,249 sqft | Apr 19 | FOREST WOODS, 17, Lorong Lew Lian |
#04-XX | $1,992K | $1,595 psf | 1,249 sqft | Mar 19 | FOREST WOODS, 9, Lorong Lew Lian |
#04-XX | $1,977K | $1,583 psf | 1,249 sqft | Mar 19 | FOREST WOODS, 17, Lorong Lew Lian |
#03-XX | $1,528K | $1,651 psf | 925 sqft | Jan 19 | FOREST WOODS, 17, Lorong Lew Lian |
#04-XX | $1,991K | $1,608 psf | 1,238 sqft | Nov 18 | FOREST WOODS, 19, Lorong Lew Lian |
#03-XX | $1,924K | $1,554 psf | 1,238 sqft | Nov 18 | FOREST WOODS, 19, Lorong Lew Lian |
#01-XX | $2,078K | $1,497 psf | 1,388 sqft | Sep 18 | FOREST WOODS, 17, Lorong Lew Lian |
#03-XX | $1,985K | $1,590 psf | 1,248 sqft | Aug 18 | FOREST WOODS, 9, Lorong Lew Lian |
#05-XX | $1,984K | $1,589 psf | 1,249 sqft | Aug 18 | FOREST WOODS, 17, Lorong Lew Lian |
#04-XX | $1,500K | $1,620 psf | 926 sqft | Aug 18 | FOREST WOODS, 17, Lorong Lew Lian |
#05-XX | $1,998K | $1,600 psf | 1,249 sqft | Jul 18 | FOREST WOODS, 9, Lorong Lew Lian |
#04-XX | $1,547K | $1,634 psf | 947 sqft | Jun 18 | FOREST WOODS, 15, Lorong Lew Lian |
#05-XX | $1,542K | $1,666 psf | 926 sqft | Jun 18 | FOREST WOODS, 17, Lorong Lew Lian |
#06-XX | $1,448K | $1,564 psf | 926 sqft | May 18 | FOREST WOODS, 17, Lorong Lew Lian |
#07-XX | $1,453K | $1,570 psf | 925 sqft | May 18 | FOREST WOODS, 17, Lorong Lew Lian |
#11-XX | $1,898K | $1,520 psf | 1,249 sqft | May 18 | FOREST WOODS, 17, Lorong Lew Lian |
#03-XX | $1,445K | $1,525 psf | 948 sqft | Apr 18 | FOREST WOODS, 15, Lorong Lew Lian |
#08-XX | $1,430K | $1,545 psf | 926 sqft | Apr 18 | FOREST WOODS, 17, Lorong Lew Lian |
#02-XX | $1,442K | $1,456 psf | 990 sqft | Apr 18 | FOREST WOODS, 17, Lorong Lew Lian |
#09-XX | $1,435K | $1,550 psf | 926 sqft | Apr 18 | FOREST WOODS, 17, Lorong Lew Lian |
#03-XX | $1,845K | $1,478 psf | 1,248 sqft | Apr 18 | FOREST WOODS, 17, Lorong Lew Lian |
#03-XX | $1,398K | $1,528 psf | 915 sqft | Mar 18 | FOREST WOODS, 9, Lorong Lew Lian |
#05-XX | $1,455K | $1,536 psf | 947 sqft | Mar 18 | FOREST WOODS, 15, Lorong Lew Lian |
#12-XX | $1,200K | $1,593 psf | 753 sqft | Mar 18 | FOREST WOODS, 15, Lorong Lew Lian |
#11-XX | $1,418K | $1,532 psf | 926 sqft | Feb 18 | FOREST WOODS, 17, Lorong Lew Lian |
#06-XX | $1,432K | $1,512 psf | 947 sqft | Feb 18 | FOREST WOODS, 15, Lorong Lew Lian |
#03-XX | $1,384K | $1,478 psf | 936 sqft | Feb 18 | FOREST WOODS, 9, Lorong Lew Lian |
#04-XX | $1,362K | $1,489 psf | 915 sqft | Feb 18 | FOREST WOODS, 19, Lorong Lew Lian |
#12-XX | $1,475K | $1,343 psf | 1,098 sqft | Feb 18 | FOREST WOODS, 17, Lorong Lew Lian |
#02-XX | $1,392K | $1,521 psf | 915 sqft | Jan 18 | FOREST WOODS, 9B, Lorong Lew Lian |
#07-XX | $1,438K | $1,518 psf | 947 sqft | Jan 18 | FOREST WOODS, 15, Lorong Lew Lian |
#02-XX | $1,365K | $1,492 psf | 915 sqft | Jan 18 | FOREST WOODS, 9B, Lorong Lew Lian |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |