Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#09-XX | $1,770K | $1,869 psf | 947 sqft | May 22 | BARTLEY VUE, 6, Jalan Bunga Rampai |
#11-XX | $1,438K | $1,965 psf | 732 sqft | May 22 | BARTLEY VUE, 8, Jalan Bunga Rampai |
#10-XX | $1,513K | $2,067 psf | 732 sqft | May 22 | BARTLEY VUE, 8, Jalan Bunga Rampai |
#10-XX | $1,432K | $1,956 psf | 732 sqft | May 22 | BARTLEY VUE, 8, Jalan Bunga Rampai |
#03-XX | $1,415K | $1,933 psf | 732 sqft | Mar 22 | BARTLEY VUE, 6, Jalan Bunga Rampai |
#08-XX | $1,383K | $1,889 psf | 732 sqft | Mar 22 | BARTLEY VUE, 8, Jalan Bunga Rampai |
#06-XX | $1,691K | $1,785 psf | 947 sqft | Mar 22 | BARTLEY VUE, 8, Jalan Bunga Rampai |
#12-XX | $2,482K | $1,830 psf | 1,356 sqft | Jan 22 | BARTLEY VUE, 6, Jalan Bunga Rampai |
#09-XX | $1,389K | $1,898 psf | 732 sqft | Nov 21 | BARTLEY VUE, 8, Jalan Bunga Rampai |
#14-XX | $1,479K | $2,021 psf | 732 sqft | Sep 21 | BARTLEY VUE, 6, Jalan Bunga Rampai |
#11-XX | $1,460K | $1,995 psf | 732 sqft | Sep 21 | BARTLEY VUE, 6, Jalan Bunga Rampai |
#04-XX | $1,249K | $1,902 psf | 657 sqft | Sep 21 | BARTLEY VUE, 8, Jalan Bunga Rampai |
#06-XX | $1,414K | $1,932 psf | 732 sqft | Sep 21 | BARTLEY VUE, 6, Jalan Bunga Rampai |
#07-XX | $1,683K | $1,777 psf | 947 sqft | Sep 21 | BARTLEY VUE, 8, Jalan Bunga Rampai |
#03-XX | $1,649K | $1,741 psf | 947 sqft | Sep 21 | BARTLEY VUE, 8, Jalan Bunga Rampai |
#05-XX | $1,262K | $1,922 psf | 657 sqft | Sep 21 | BARTLEY VUE, 8, Jalan Bunga Rampai |
#09-XX | $1,293K | $1,969 psf | 657 sqft | Sep 21 | BARTLEY VUE, 8, Jalan Bunga Rampai |
#03-XX | $1,243K | $1,893 psf | 657 sqft | Sep 21 | BARTLEY VUE, 8, Jalan Bunga Rampai |
#06-XX | $1,268K | $1,931 psf | 657 sqft | Sep 21 | BARTLEY VUE, 8, Jalan Bunga Rampai |
#10-XX | $1,305K | $1,987 psf | 657 sqft | Sep 21 | BARTLEY VUE, 8, Jalan Bunga Rampai |
#08-XX | $1,287K | $1,960 psf | 657 sqft | Sep 21 | BARTLEY VUE, 8, Jalan Bunga Rampai |
#07-XX | $1,274K | $1,940 psf | 657 sqft | Sep 21 | BARTLEY VUE, 8, Jalan Bunga Rampai |
#06-XX | $1,349K | $1,843 psf | 732 sqft | Sep 21 | BARTLEY VUE, 8, Jalan Bunga Rampai |
#03-XX | $1,330K | $1,817 psf | 732 sqft | Sep 21 | BARTLEY VUE, 8, Jalan Bunga Rampai |
#04-XX | $1,336K | $1,825 psf | 732 sqft | Sep 21 | BARTLEY VUE, 8, Jalan Bunga Rampai |
#03-XX | $1,350K | $1,844 psf | 732 sqft | Sep 21 | BARTLEY VUE, 6, Jalan Bunga Rampai |
#05-XX | $1,363K | $1,862 psf | 732 sqft | Sep 21 | BARTLEY VUE, 6, Jalan Bunga Rampai |
#08-XX | $1,389K | $1,898 psf | 732 sqft | Sep 21 | BARTLEY VUE, 6, Jalan Bunga Rampai |
#05-XX | $1,407K | $1,922 psf | 732 sqft | Sep 21 | BARTLEY VUE, 6, Jalan Bunga Rampai |
#09-XX | $1,440K | $1,967 psf | 732 sqft | Sep 21 | BARTLEY VUE, 6, Jalan Bunga Rampai |
#12-XX | $1,422K | $1,943 psf | 732 sqft | Sep 21 | BARTLEY VUE, 6, Jalan Bunga Rampai |
#02-XX | $1,367K | $1,868 psf | 732 sqft | Sep 21 | BARTLEY VUE, 6, Jalan Bunga Rampai |
#07-XX | $1,420K | $1,940 psf | 732 sqft | Sep 21 | BARTLEY VUE, 6, Jalan Bunga Rampai |
#08-XX | $1,433K | $1,958 psf | 732 sqft | Sep 21 | BARTLEY VUE, 6, Jalan Bunga Rampai |
#11-XX | $2,470K | $1,821 psf | 1,356 sqft | Sep 21 | BARTLEY VUE, 6, Jalan Bunga Rampai |
#15-XX | $1,441K | $1,969 psf | 732 sqft | Sep 21 | BARTLEY VUE, 6, Jalan Bunga Rampai |
#13-XX | $1,428K | $1,952 psf | 732 sqft | Sep 21 | BARTLEY VUE, 6, Jalan Bunga Rampai |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |